Extract Amazon product reviews—ratings, text, verification, helpful votes, and any attached photos/videos—from product URLs or ASINs on any marketplace
Sample
Here's a sample of 12 real Amazon reviews across three marketplaces — including a German review, a Spanish-language review, and photo/video reviews with full-size media — showing the exact schema and results you can expect.
| # | Review Title | Review Text | Rating | Posted | Reviewer | Reviewer URL | Verified Purchase | Amazon Vine | Helpful Votes | Language | Variant | Variant ASIN | Images | Videos | Media Type | Review URL | Review ID | ASIN | Country | Product Title | Product Rating | Product Ratings (Total) | Product Reviews (Total) | Five Star % | Four Star % | Three Star % | Two Star % | One Star % | Product Category |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Highly recommend | Works great. Definitely worth the upgrade | 5 | 2026-06-22 | Joanna | true | false | 0 | — | B0G4SX79VJ | — | — | — | R661MISNVAHZH | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
2 | CAMERA LENS ARE SUSCEPTIBLE TO DAMAGE | Very nice high quality android phone. The only thing I see that is not great is that the 3 camera lens are not recessed (they are raised up) which leaves the lens susceptible to damage. Plan on getting a case not just for the phone protection but mostly for the camera lens protection from damage. Choose a case carefully that will offer the protection you need for the environment that you use your phone in. I would suggest paying close attention to the camera lens protection no matter what case you choose. I would have given this review a 5 star rating if the 3 camera lens were recessed (not raised up) and not susceptible to damage especially if you don't use a case. I don't currently have a photo of the back of the phone I will upload this later. You can see the back of the phone in photos provided by the manufacturer with the detailed information of the phone. | 4 | 2026-06-22 | John | true | false | 0 | — | B0G4SYN2QC | — | — | — | R3QI3RI18BHSEF | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
3 | New S26+ | It is everything I expected it would be. Was in new condition as advertised. | 5 | 2026-06-22 | Neil W. | true | false | 0 | — | B0G4SSKLJM | — | — | — | R9AXAUU1RK5GY | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
4 | Take care of your phones, that matters. | Every Samsung product I ever bought always lives atleast 5+ years I have nothing bad to say about it. Always put a case on all your products and it should last it's warranty of 5+ years. | 5 | 2026-06-22 | jayson d.floyd | false | false | 0 | — | B0G4SWN34T | — | — | — | R1L42IYC00ZN6Y | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
5 | The camera if fantastic | Great phone. Works perfectly. | 5 | 2026-06-21 | Cabot, AR | true | false | 0 | — | B0G4SYN2QC | — | — | — | R2R9Y3L2KULQ39 | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
6 | Privacy power house S26 Ultra wins big overall | The super fantastic feature of the phone is Privacy screen that allows me to stay private at all times. What I love most about the S26 Ultra is its battery which long lasting for a whole day of its full usage. The phone works so smoothly and its design is very sleek. The S-pen is very comfortable to hold and use it. The camera is very effective during night time which takes some of the stunning photos and videos on it. With most improved Galaxy AI smart assistance is a solid way to flex its performance. The color is also very outstanding in its clear version. I'm in love with this powerhouse S26 Ultra really wins big overall. | 5 | 2026-06-21 | Hardik Patel | true | false | 1 | — | B0G4SZ6SJY | — | IMAGE | R3WJWUH33ARR5 | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | ||||
7 | Android | Awesome..........works wonderfully great | 5 | 2026-06-20 | Flowers | true | false | 0 | — | B0G4SX6C1G | — | — | — | RVFZFPJ7B4ZMN | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
8 | Quality | Arrived in excellent condition | 5 | 2026-06-20 | Recon Marine | true | false | 0 | — | B0G4SXD3TJ | — | — | — | RBPKX0E1I1Q4G | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
9 | Good choice | Phone came on time. In excellent condition. | 5 | 2026-06-20 | Aubrey S. | true | false | 0 | — | B0GH33V5NM | — | — | — | RPVWN1FWARL7X | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — | |||
10 | Privacy Mode! | Honestly, I wasn't super sure that this would be the right choice. I've heard that the s25 was better, and my s22 broke because of an update from Samsung. Luckily they are helping me get that resolved. However, I have to say that this is definitely the best phone available currently. The processing speed is amazing, I am able to multitask easily, with multiple different programs running concurrently. I don't do a ton of gaming on my phone, but from what I have done, things have run very smoothly and quickly. The s pen is okay, I find it most useful as something to help me take photos with. If you hold the s pen and keep your phone somewhere to take a photo, you can click the s pen to take the photo. I have gotten the most utility out of that, and don't really use many other note-taking features. As someone who travels though, the biggest benefit from this phone has been privacy mode. Privacy mode is an absolute game changer and I am certain that most technology 5 years from now will have a privacy mode setting. You can program privacy mode to turn on when you click the side button twice, I highly advise everybody to do that so that whenever you are in public and looking at something sensitive or just don't want people to see what you're doing, you can click privacy mode and the person sitting next to you can't even see what you're doing. This feature alone almost warrants the cost. Notably, I got this phone on sale for about $1100. I would not pay more for it. | 5 | 2026-06-20 | Isaac | true | false | 0 | — | B0G4SX9GDX | — | — | — | R3E0ZX6PUZDOEH | B0G4SW3XXP | United States | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 512GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, US 1 Year Warranty, Black | 1 Year Warranty | 4.7 | 1,496 | 579 | 87 | 7 | 1 | 1 | 4 | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/v1/data/amazon/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": "",
"marketplace": ""
}
}'Overview
Amazon Reviews extracts customer reviews directly from product pages. It returns specific fields including Review Title, Review Text, Rating, Amazon Vine, and Verified Purchase status.
Product managers use Amazon Reviews to identify feature gaps in competitor products. E-commerce analysts monitor sentiment trends to adjust pricing or marketing strategies based on customer feedback.
Cost
$0.50 per 1,000 reviews. Each row returned counts as one review. The total row count is calculated by multiplying the number of product URLs by the maximum reviews requested per URL. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Amazon Reviews API to work — copy a prompt below to try it yourself.
Pull customer feedback for a specific product to surface the common complaints, feature requests, and praise driving its rating.
Compare customer satisfaction across competing products in the same category to find positioning wins and weak spots.
Search for specific terms inside reviews to find mentions of technical issues, missing features, or use-case fit.
Filter for low-rated entries to track emerging quality control problems for a specific brand or product line.
Get started
Sign up to run live queries against Amazon Reviews API via chat, form, or API.
FAQ
Related