Extract complete Amazon product data — by product/category/search URL from any marketplace, or by keyword search. Full detail page for every product either way.
Sample
Here's a sample run for 10 Amazon products across categories — full pricing, ratings, availability, variants and seller info per product.
| # | ASIN | Title | Brand | Product URL | Marketplace | Status | Price | Currency | List Price | Discount | On Deal | Prime | Availability | Rating | Ratings Count | Bought Past Month | Bought Past Month (Min) | Best Sellers Rank | BSR Category | Search Keyword | Search Rank | Sold By | Fulfilled By | Seller ID | Used Condition | Used Price | Used Condition Note | Used Sold By | Features | Description | Category Path | Browse Node ID | Product Details | Key Specs | Author | Book Format | Book Editions | Variants | Main Image | Images | Review Summary | Review Topics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B07G11G2X8 | Redragon K580 VATA RGB LED Backlit Mechanical Gaming Keyboard with Macro Keys & Dedicated Media Controls, Hot-Swappable Socket, Onboard Macro Recording (Blue Switches) | Redragon | — | FOUND | 59.99 | — | 69.99 | -14% | false | false | In Stock | 4.6 | 4,264 | 500+ bought in past month | 500 | 547 | Video Games | — | — | Redragon Shop | Amazon | A2FK9EP27A6ZE6 | — | — | — | — | 5 programmable macro keys (G1-G5) on the keyboard allow recording macros on the fly without any additional software required to be installed. In addition to the 18 RGB modes for the main keys, there are 5 modes of RGB side edge lighting. Angled down and to the side, they will dazzle up your desktop! The controls let you quickly play, pause, and skip the music right from the keyboard without interrupting your game. Scroll bar allows intuitive control with simple motion. The color of each key lighting on the keyboard can be customized easily without installing software, a great choice to DIY your stylish keyboard. Weighs only 178g (6.2 oz) Comfortable to wear all day long! Pink! Yes, that is PINK available now, cute & hot. 6 Types Available for Any Keyboard Moding Tactile, Linear, Silent, We Got What You Want | Video Games > PC > Accessories > Gaming Keyboards | 402051011 | Visit the Redragon Store | — | — | Customers find this keyboard excellent for its price, with solid construction and a satisfying mechanical feel. They appreciate the lighting options, with one customer noting how the lighting scheme flows well, and they like the customizable RGB lighting with a solid range of colors. The keyboard receives mixed feedback about its reliability - while it works well for gaming, some report issues with keys stopping working fully. The noise level is also mixed, with some customers finding it quiet while others describe it as very loud. | ||||||||
2 | B00FLYWNYQ | Instant Pot Duo 7-in-1 Electric Pressure Cooker, Slow Cooker, Rice, Steamer, Sauté, Yogurt Maker, Warmer & Sterilizer, Includes App With Over 800 Recipes, Stainless Steel, 6 Quart | Instant Pot | — | FOUND | 109.99 | — | 0 | -22% | false | false | In Stock | 4.7 | 184,720 | 9K+ bought in past month | 9,000 | 342 | Home & Kitchen | — | — | Amazon.com | Amazon.com | — | Used - Very Good | 85.61 | Screen is like new with no visible scratches. Item may not come in original packaging. | Amazon Resale | The Instant Pot Duo: the original all-in-one cooker that made fast, versatile cooking a household staple. | Home & Kitchen > Kitchen & Dining > Small Appliances | 289913 | Visit the Instant Pot Store | — | — | Customers find this pressure cooker performs better than a crock pot, with easy-to-understand instructions and foolproof operation. Moreover, the appliance makes perfect rice and other meals, reduces cooking time significantly, and requires only one pot for cleaning. Additionally, they appreciate its versatility, noting it can be used as a crockpot, and its quick cooking capabilities, with beans taking less than an hour to prepare. | ||||||||
3 | B08Z6X4NK3 | Logitech G413 SE Full-Size Mechanical Gaming Keyboard - Backlit Keyboard with Tactile Mechanical Switches, Anti-Ghosting, Compatible with Windows, macOS - Black Aluminum | Logitech G | — | FOUND | 79.99 | — | 89.99 | -11% | false | false | In Stock | 4.6 | 1,578 | 2K+ bought in past month | 2,000 | 213 | Video Games | — | — | Amazon.com | Amazon.com | — | Used - Like New | 50.88 | Minor packaging damage observed during inspection. | Amazon Resale | Upgrade your gameplay experience with the Logitech G413 SE Full-Size Mechanical Gaming Keyboard. It delivers a gaming-grade mechanical switch experience. It’s designed to help serious players perform at a higher level and push themselves even further. The G413 SE features tactile mechanical switches; PBT keycaps, 6-key rollover anti-ghosting performance; a black-brushed aluminum top case with white LED lighting; 12 function key media controls; and reliable USB-corded technology. A compact, tenkeyless option is available. In short, the gaming-first features you need to put more perfect performance within reach. A keyboard engineered to perform. A keyboard that’s Made for Play. | Video Games > PC > Accessories > Gaming Keyboards | 402051011 | Visit the Logitech G Store | — | — | Customers praise the keyboard's solid metal construction, satisfying tactile switches, and excellent value for gaming and work. The backlighting receives mixed feedback, with some appreciating the clean white lighting while others note it's limited to one color. The keyboard's reliability and volume levels also draw mixed reactions - while it works well for gaming, some report issues with malfunctioning keys, and while the mechanical keys are generally quiet, others find them too loud. | ||||||||
4 | B07FZ8S74R | Echo Dot (3rd Gen, 2018 release) - Smart speaker with Alexa - Charcoal | Amazon | — | FOUND | 0 | — | 0 | — | false | false | Currently unavailable. We don't know when or if this item will be back in stock. | 4.7 | 1,039,072 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Brand: Amazon | — | — | — | Customers find this smart speaker to be a great little device that's easy to set up and use around the house. They appreciate its sound quality, functionality, and value for money. The connectivity receives mixed feedback - while it works well with Amazon Music and other Alexa devices, some customers report issues with WiFi connectivity. | |||||
5 | B0CF3VGQFL | Redragon Mechanical Gaming Keyboard Wired, 11 Programmable Backlit Modes, Hot-Swappable Red Switch, Anti-Ghosting, Double-Shot PBT Keycaps, Light Up Keyboard for PC Mac | Redragon | — | FOUND | 29.99 | — | 0 | — | false | true | In Stock | 4.3 | 6,588 | 3K+ bought in past month | 3,000 | 171 | Video Games | — | — | Redragon Official | Amazon | A3ODNP7R491D62 | — | — | — | — | Linear feedback, response faster, ideal for typing and gaming Note: The driver only supports the Windows operating system Prevent accidental spills from interrupting your game Make your typing and gaming more comfortable All keys can work simultaneously, easily complete any combining functions without conflicting keys No concerns about keycap fading even with prolonged use Follow the video instructions, download and install the software, plug and play. Note: The driver only supports the Windows operating system. You can remap the key functions, add macro keys, change the light modes, and adjust the speed and brightness of the backlight. NOTE: The backlight color can not be customized. Redragon Mechanical Gaming Keyboard with Red Switches and equipped with strong programmable function will be your best teammate. Redragon is always committed to providing the most suitable gaming equipment for every gamer to enrich and enhance your gaming experience. What should I do if the keys do not work? You can exchange the switch to fix it and the package includes 4 spare switches. How can I change the backlight? There are 11 backlights that can be chosen by pressing [FN]+[Ins] or the software, but the color can not be changed. | Video Games > PC > Accessories > Gaming Keyboards | 402051011 | Visit the Redragon Store | — | — | Customers find this keyboard to be a great entry-level mechanical keyboard that offers good value as one of the best affordable gaming options. They appreciate its wonderful tactile response, quiet operation, and customizable lighting with multiple patterns. The functionality and durability receive mixed reviews - while some say it works fine and holds up well, others report issues with keys stopping working and the keyboard breaking after a few months of use. The color aspect also gets mixed feedback, with some praising the vibrant colors while others note that colors are fixed and not programmable. | ||||||||
6 | B01NAI2TXC | Redragon K556 RGB LED Backlit Wired Mechanical Gaming Keyboard, 104 Keys Hot-Swap Mechanical Keyboard w/Aluminum Base, Upgraded Socket and Noise Absorbing Foams, Soft Tactile Brown Switch | Redragon | — | FOUND | 49.99 | — | 59.99 | -17% | false | false | In Stock | 4.6 | 8,073 | 500+ bought in past month | 500 | 383 | Video Games | — | — | Redragon Shop | Amazon | A2FK9EP27A6ZE6 | Used - Like New | 30 | Looks and functions as if it were new. Item will come in original packaging. | Redragon Shop | Fully anti-ghosting keys deliver reliably accurate performance to players without any program error. Extreme durability ensures that players do whatever they would like. Equipped with 20 preset RGB lighting effects, dynamic, static or other groovy customizable modes are all available to be chosen or define. Weighs only 178g (6.2 oz) Comfortable to wear all day long! Pink! Yes, that is PINK available now, cute & hot. 6 Types Available for Any Keyboard Moding Tactile, Linear, Silent, We Got What You Want | Video Games > PC > Accessories > Gaming Keyboards | 402051011 | Visit the Redragon Store | — | — | Customers find this keyboard to be a great entry-level mechanical keyboard with solid construction, smooth feel, and vibrant RGB colors that can be customized with multiple modes. They appreciate its sound quality and value for money, with one customer noting its noise-absorbing foams. The keyboard's reliability receives mixed feedback - while some say it works great, others report issues with keys stopping working. | ||||||||
7 | B0BDHWDR12 | Apple AirPods Pro (2nd Gen) Wireless Earbuds, Up to 2X More Active Noise Cancelling, Adaptive Transparency, Personalized Spatial Audio MagSafe Charging Case (Lightning) Bluetooth Headphones for iPhone | Apple | — | FOUND | 287.67 | — | 0 | — | false | false | In Stock | 4.7 | 57,917 | 100+ bought in past month | 100 | — | — | 6ave | 6ave | ALAQLAKJ574UN | — | — | — | — | — | — | — | Visit the Apple Store | — | — | — | Customers praise these wireless earbuds for their sound quality, noise cancellation, and overall build. The battery life receives mixed feedback - while some find it amazing, others report that the case won't hold a charge. Reliability is also mixed, with some saying they work well while others report issues with the right earbud not working. | |||||||||
8 | B09B8V1LZ3 | Amazon Echo Dot (newest model) - Vibrant sounding speaker, Designed for Alexa+, Great for bedrooms, dining rooms and offices, Charcoal | Amazon | — | FOUND | 49.99 | — | 0 | — | false | false | In Stock | 4.7 | 193,727 | 10K+ bought in past month | 10,000 | — | — | — | — | Amazon.com | Amazon.com | — | — | — | — | — | — | — | — | — | — | Brand: Amazon | — | — | Customers find the Echo Dot's sound quality clear and appreciate its functionality, with one mentioning it works well as an alarm clock. The device receives positive feedback for its quality, ease of setup, and value for money. However, several customers report reliability issues, noting that it stops working randomly and doesn't last more than a year. | ||||||
9 | B098LG3N6R | MageGee Portable 60% Mechanical Gaming Keyboard, MK-Box LED Backlit Compact 68 Keys Mini Wired Office Keyboard with Red Switch for Windows Laptop PC Mac - Black/Grey | MageGee | — | FOUND | 26.99 | — | 29.99 | -10% | false | true | In Stock | 4.3 | 11,000 | 500+ bought in past month | 500 | 226 | Video Games | — | — | MageGee Online Store | Amazon | A32LBE1E3WV7OQ | Used - Like New | 24.15 | Looks and functions as if it were new. Item will come in original packaging. | Amazon Resale | · Dimension: 30.8*10.1*3.9cm, 12.1*4*1.5in · Net Weight: 570g,1.26lb · Advantage: 60% portable keyboard · Keys: 68 keys · Switch: linear red switches · Connection: detachable type-c wired · Keycap: ergonomics ABS double-shot injection · Lighting: LED blue backlit, press Fn+Ins control about 15 kinds light modes | Video Games > PC > Accessories > Gaming Keyboards | 402051011 | Visit the MageGee Store | — | — | Customers find this keyboard to be a good entry-level mechanical option that offers great value at $30, with a satisfying mechanical feel and solid build quality. They appreciate its compact size, with one customer noting it's particularly suitable for gaming. The sound quality receives mixed feedback - while some love the click sound of the keys, others find it too loud. The reliability and backlight features also get mixed reviews, with some reporting keys stopping working properly and others noting the lighting isn't very good. | ||||||||
10 | 8173711461 | Wings Of Fire An Autobiography | — | — | FOUND | 451 | — | 0 | — | false | false | In stock | 4.6 | 18,207 | — | — | 3,883 | Books | — | — | Cocoblu Retail | Amazon | A1WYWER0W24N8S | — | — | — | — | — | Every common man who by his sheer grit and hard work achieves success should share his story with the rest for they may find inspiration and strength to go on, in his story. The 'Wings of Fire' is one such autobiography by visionary scientist Dr. APJ Abdul Kalam, who from very humble beginnings rose to be the President of India. The book is full of insights, personal moments and life experiences of Dr. Kalam. It gives us an understanding on his journey of success. Dr. Kalam by narrating his life journey evokes the reader to identify with one’s inner fire and potential, for he was of the firm belief that each one of us was born with the strength and potential to make a tangible change in the world. How he inspired himself to achieve dreams and how he went about accomplishing so much is what the book captures nicely. The book recollects many anecdotes and stories from childhood, his time at school and college. The time spent at the Langley Research Center, NASA and Wallops Flight Facility gets a lot of attention. Personal tragedies have not been left out. The time when he lost his father and how he felt when conferred with many awards like the Padma Bhushan have been written in much detail. The second half of the book deals with Dr Kalam, the scientist who made a significant contribution in developing the countries guided missile program, a pioneering effort for the security of the nation. It's not with reason that he was nicknamed as the 'Missile Man of India'. The book also contains 24 photographs at various stages of his life. Authored by Dr APJ Abdul Kalam and Mr. Arun Tiwari, the 180 page book 'The Wings of Fire' was first published in the year 2000. Mr Tiwari is a well-known missile scientist who has worked with Dr. Kalam. Having become a bestseller, the book has even been translated into thirteen languages, which includes Chinese and French. About the Author Dr APJ Abdul Kalam from 2002 to 2007 served as the 11th President of India. Greatly admired all over India, he was a scientist by profession, who played a leading role in developing the country's missile program. From humble roots in Rameswaram, Tamil Nadu, Dr Kalam in an inspirational autobiography 'The Wings of Fire' traces the rise and the mark he made in life. Mr. Arun Tiwari, a scientist, was a colleague of Dr Kalam. Read more | Books > Biographies, Diaries & True Accounts > Biographies & Autobiographies | 1318065031 | — | Arun Tiwari, A. P. J. Abdul Kalam | Paperback | — | Customers find this autobiography to be a wonderful, easy-to-read book with beautiful narration. Moreover, they appreciate its inspirational content, with one customer noting how it helps relate spiritual reasons to life. Additionally, the book provides valuable life lessons and is particularly recommended for youth, with one review highlighting its insights into effective people management. Customers praise Kalam's character as a real human being in every aspect, and the book's story chronicles the extraordinary journey of this great visioner. |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/amazon/products/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"marketplace": ""
}
}'Overview
Amazon Products extracts structured data from Amazon marketplaces. It returns fields like Title, ASIN, Brand, Price, and Review count for any item.
E-commerce managers use it to track competitor pricing. Market researchers use it to analyze category trends and product ratings.
Cost
$1.50 per 1,000 products. Each row returned counts as one product — whether you provide product URLs directly or run a keyword search. Products that fail to resolve are not billed.
Cost calculator
Examples
A few common ways teams put Amazon Products to work — copy a prompt below to try it yourself.
Track daily price changes and stock levels across specific competitor ASINs.
Benchmark your products against the top 50 items in a specific category.
Monitor third-party sellers and pricing for every product under a specific brand to spot unauthorized resellers and price violators.
Pull the first 100 results for specific search terms to analyze organic rankings.
Get started
Sign up to run live queries against Amazon Products via chat, form, or API.
FAQ
Related