Extract Airbnb reviews — text, author, rating, date — from provided URLs, specifying a locale
Sample
Here's a sample run for reviews of Orestes' Airbnb room (ID 12937) in the US, showing the exact schema and results you can expect.
| # | Listing URL | Review Text | Translated Text | Original Language | Rating | Posted Date | Highlight | Highlight Type | Reviewer | Host | Host Response |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airbnb at its best. Orestes is wonderfully accommodating, and the place is a true oasis that is somehow right next to the E/G/7 trains AND a Trader Joe's (soon to have a Whole Foods also). I had a fantastic stay and would love to return. | — | en | 5 | 2026-06-09T19:26:06Z | Stayed a few nights | LENGTH_OF_STAY | — | |||
2 | Airbnb très propre et emplacement idéal. Communication facile avec l’hôte et accès pratique aux transports. Je recommande. | Very clean Airbnb and perfect location. Easy communication with the host and convenient access to transportation. Recommended. | fr | 5 | 2026-06-02T20:33:02Z | Stayed about a week | LENGTH_OF_STAY | It was a pleasure hosting you two!! | |||
3 | We had a wonderful stay and would highly recommend this place. The room was clean and comfortable, and exactly as described.<br/>The location is outstanding — it's very central, which is perfect for exploring the city. There are plenty of restaurants, shops, and attractions nearby, and everything is easily accessible.<br/>One of the biggest advantages is the excellent public transport links. The subway is just a short walk away, making it very easy to get here from all the major airports and travel around the city.<br/>Overall, it was a fantastic stay in a great location with easy access to everything. We would definitely stay here again! | — | en | 5 | 2026-06-06T20:52:25Z | Stayed a few nights | LENGTH_OF_STAY | — | |||
4 | My luggage was lost at the airport and required more details of the Airbnb accommodation. They were very quick to respond and helped inform us of our luggage update from the airport of the ETA and when it has arrived. <br/>We appreciated this very much for their assistance as no one likes to lose their luggage at the airport !!!<br/>Beautiful place. Very comfy. Right next to the Chungmuro station. | 공항에서 수하물이 분실되어 에어비앤비 숙소에 대한 자세한 정보가 필요했습니다. 그들은 신속하게 응답했으며, 공항에서 수하물에 대한 업데이트를 통해 도착 예상 시간과 수하물이 도착한 시점을 알려주었습니다. <br/>공항에서 수하물을 분실하는 것을 좋아하는 사람은 없기 때문에, 도움을 주셔서 정말 감사드립니다!!!<br/>아름다운 숙소입니다. 매우 편안합니다. 충무로역 바로 옆입니다. | en | 5 | 2026-06-09T04:00:39Z | — | — | — | |||
5 | ステキな滞在が出来ました。 | I had a wonderful stay. | ja | 5 | 2024-08-09T18:03:22Z | Stayed a few nights | LENGTH_OF_STAY | — | |||
6 | Alojamiento cómodo y seguro en el corazón de Tokio.<br/>David se anticipó an mis necesidades y preguntas, se mantuvo en contacto y proporcionó información e instrucciones claras y muy a tiempo. <br/>Mi estancia fue cómoda y segura. <br/>Gracias David! | 東京の中心部にある快適で安全な宿泊先。<br/>デビッドは私のニーズや質問を先取りし、連絡を取り合い、明確な情報や指示を非常に迅速に提供してくれました。 <br/>快適で安全な滞在でした。 <br/>ありがとう、デビッド! | es | 5 | 2026-06-01T07:06:14Z | 数泊滞在 | LENGTH_OF_STAY | I’m glad you found the apartment to be comfortable. It's great to hear you loved the location as well. Thanks again for staying at my place! | |||
7 | 어디든 갈 수 있는 교통 편이 좋고 음식점을 쉽게 찾을 수 있고, 의외로 조용한 곳 이었다. | どこへでも行ける交通の便がよく、レストランも簡単に見つかり、意外と静かな場所でした。 | ko | 5 | 2026-05-31T07:26:55Z | 数泊滞在 | LENGTH_OF_STAY | It’s great to hear you had a good experience. You’re always welcome back! | |||
8 | We spent the weekend here for my significant other’s birthday, and it was the perfect compromise between my idea of a vacation (hotel resort with room service) and his idea of a vacation (sleeping on the ground somewhere).<br/>From the moment we arrived, we felt like royalty. The hosts thought of absolutely everything. Honestly, I’m convinced they could host a visit from the King and still find ways to make it more comfortable.<br/>The treehouse was beautiful, peaceful, and packed with thoughtful details. We spent our days listening to birds, enjoying the fresh air, and disconnecting from the chaos of everyday life. We even survived a compost toilet, limited air conditioning, and an entire weekend without TV—three things I never thought I’d voluntarily sign up for.<br/>Every detail felt intentional, welcoming, and genuinely cared for. Instead of leaving with a list of things we wished the property had, we left wondering how we’re supposed to enjoy regular vacations again.<br/>See you again soon! | — | en | 5 | 2026-06-07T14:12:09Z | Stayed with a pet | TYPE_OF_TRIP | WOW, WOW, WOW, Emily! Thank you, so much for the extremely kind, thoughtful, and hilarious review! You two are the best and we are so looking forward to your return in the beautiful fall months! All the best! | |||
9 | Clean and cozy room with a kitchen and private bathroom. Would recommend to couple and friends staying in New York for multiple days as the access to kitchen is great value especially when staying longer in New York. It has Trader Joe and Whole Foods nearby. Host is very responsive and nice as well. | — | en | 5 | 2026-05-24T20:17:34Z | Stayed a few nights | LENGTH_OF_STAY | Thanks For your stay. You were ideal guests.You are always welcome. | |||
10 | Fijn verblijf gehad. De locatie is top, alles is dichtbij en de prijs was erg goed. David reageerde snel en vriendelijk. Het enige minpunt was dat de kamer om 15:00 uur nog niet klaar was. Verder een prima ervaring en zeker een aanrader. | 素晴らしい滞在でした。ロケーションは最高で、すべてが近く、価格はとても良かったです。Davidさんは迅速かつ親身に対応してくれました。唯一のマイナス点は、15:00 まで部屋の準備が整っていなかったことです。それ以外は素晴らしい体験で、ぜひお勧めしたいです。 | nl | 4 | 2026-06-02T06:00:59Z | 数泊滞在 | LENGTH_OF_STAY | I’m happy to hear you found the location great. It’s good you were able to enjoy your visit here in Tokyo! |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/airbnb/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"locale": "",
"maxResults": 10000
}
}'Overview
Airbnb Reviews extracts guest feedback from specific property listings. It returns the review text, numerical rating, reviewer name, reviewer location, and the date the review was posted.
Property managers use Airbnb Reviews to monitor guest satisfaction across their portfolios. Hospitality researchers use it to analyze travel trends and service quality in specific tourist markets.
Cost
$2.00 per 1,000 reviews. Each row returned counts as one review. The total count depends on the number of listings provided and the maximum reviews requested per listing. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Airbnb Reviews to work — copy a prompt below to try it yourself.
Extract the full history of reviews for a specific listing to identify recurring guest complaints or praise.
Compare guest feedback across multiple competing listings to find service gaps in your local market.
Find reviews mentioning specific amenities like air conditioning or wifi to verify listing accuracy.
Track the most recent reviews to ensure property standards remain high after a management change.
Get started
Sign up to run live queries against Airbnb Reviews via chat, form, or API.
FAQ
Related