Reels from public Facebook pages — play count, publish time, audio track, video and thumbnail links, languages. Plays are the only engagement metric.
Sample
Here's a sample run of recent reels from a public Facebook page, showing the exact schema and results you can expect — play counts, audio tracks, video links, and the owning page.
| # | Reel URL | Reel ID | Page | Plays | Plays Label | Published At | Duration (sec) | Dimensions | Video URL | Thumbnail URL | Audio Title | Audio Artist | Audio Track | Audio Type | Audio Track ID | Remixable | Audio Muted | Caption Languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3733834300104641 | 156,000 | 156K | 2026-08-16T23:24:55.000Z | 14.228 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27737455815956585 | true | false | — | ||||
2 | 1044180868501937 | 286,000 | 286K | 2026-08-16T17:33:45.000Z | 10.026 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27969138672728841 | true | false | — | ||||
3 | 805351709303343 | 421,000 | 421K | 2026-08-16T08:30:52.000Z | 11.348 | 1080x1920 | Danny Peter Wolf · Blast Off | Danny Peter Wolf | Blast Off | LIBRARY_MUSIC | 1600171901770145 | false | false | — | ||||
4 | 1534371047923490 | 79,000 | 79K | 2026-08-16T07:00:56.000Z | 14.122 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 28021958380791225 | true | false | — | ||||
5 | 1602143898140138 | 470,000 | 470K | 2026-08-15T23:33:47.000Z | 10.431 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 28017119221274172 | true | false | — | ||||
6 | 1027047526809035 | 309,000 | 309K | 2026-08-15T17:33:45.000Z | 10.026 | 1080x1920 | Mark Rudin · Hot Bop | Mark Rudin | Hot Bop | LIBRARY_MUSIC | 1844658386908648 | false | false | — | ||||
7 | 27847866498168467 | 658,000 | 658K | 2026-08-15T07:00:01.000Z | 24.682 | 1080x1920 | Esperé Eckard-Lee · Paris Carousel | Esperé Eckard-Lee | Paris Carousel | LIBRARY_MUSIC | 1801299827081629 | false | false | |||||
8 | 1587581782973554 | 1,100,000 | 1.1M | 2026-08-14T23:33:16.000Z | 16.148 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 27854700934141154 | true | false | — | ||||
9 | 1603603461388017 | 309,000 | 309K | 2026-08-14T17:34:00.000Z | 11.86 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | 28919029254351284 | true | false | — | ||||
10 | 2453009605221742 | 227,000 | 227K | 2026-08-14T07:01:52.000Z | 15.231 | 1080x1920 | Lightbox Music · Club Snow | Lightbox Music | Club Snow | LIBRARY_MUSIC | 1363331001896517 | false | false | — |
Playground
Fill in the fields below or .
curl -X POST https://api.mindcase.co/v1/data/facebook/reels/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"startUrls": ""
}
}'Overview
Facebook Reels pulls reels from public Facebook pages. It returns the play count, publish time, audio track, video and thumbnail links, dimensions, and caption or dubbed-audio languages, along with the owning page's identity.
Content strategists use Facebook Reels to study which short-form videos a brand publishes. Music and trend analysts track the audio tracks attached to reels across pages.
Examples
A few common ways teams put Facebook Reels API to work — copy a prompt below to try it yourself.
Pull a page's recent reels to study cadence, length, and play counts.
Capture the audio track and artist on each reel to spot trending sounds.
Compare play counts across pages to see what short-form content lands.
Gather video and thumbnail links plus dimensions for a content library.
Get started
Sign up to run live queries against Facebook Reels API via chat, form, or API.
FAQ
Related
Every ad a brand runs in Meta's Ad Library — creative, headline, CTA, link, dates, format, platforms, advertiser, and EU reach where disclosed.
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Profiles that follow a Facebook page, or that the page follows — name, profile URL, ID, avatar and bio. Choose followers, following, or both.
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.
Public Facebook page profiles — category, followers, contact details, rating, hours, owner, ad status, and links to Instagram, X, YouTube and TikTok.