See every ad a brand is running in Meta's Ad Library — one row per ad with creative copy, headline, CTA, destination link, dates, how long it's been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where it's disclosed.
Sample
Here's a sample run of active ads from the Nike, HelloFresh, Gymshark, Temu, and IKEA Facebook Ad Libraries, showing the exact schema and results you can expect — including carousel cards and EU reach where Meta discloses it.
| # | Ad URL | Library ID | Page Name | Page URL | Headline | Body Text | Link Description | CTA Text | Destination URL | Format | Start Date | End Date | Days Active | Media URL | Media Type | Platforms | Advertiser | Cards | EU Reach | Reach Breakdown | Variant Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1869276447125570 | Nike | Nike: Shoes, Apparel, Stories | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | — | Install now | DPA | 2026-03-17T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 99 | Carousel | — | — | — | |||||||
2 | 1702938977100376 | Nike | {{product.name}} | Bring sports more fully into your day with the Nike App. | — | Install now | DPA | 2025-04-07T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 443 | Carousel | — | — | — | |||||||
3 | 1559738104701476 | Nike | {{product.name}} | Encuentra tu mejor estilo.
Llegó el momento de que disfrutes los beneficios que la Nike App tiene para ti 😎. ¡Descárgala ahora! | — | Install now | DPA | 2025-04-25T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 425 | Carousel | — | — | — | |||||||
4 | 1679096793539720 | Nike | {{product.name}}{{product.current_price strip_zeros}} | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | — | Install now | DPA | 2026-03-31T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 85 | Carousel | — | — | — | |||||||
5 | 821206474330606 | Nike | Nike: Shoes, Apparel & Stories | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | — | Install now | DPA | 2026-03-17T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 99 | Carousel | — | — | — | |||||||
6 | 1249043200627555 | Nike | Nike: Shoes, Apparel & Stories | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | — | Shop now | DPA | 2026-03-17T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 99 | Carousel | — | — | — | |||||||
7 | 1495531918341011 | Nike | The Best of Nike - Personalized to You | Bring sports more fully into your day with the Nike App. | — | Install now | DPA | 2025-09-24T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 273 | Carousel | — | — | — | |||||||
8 | 1707733356798266 | Nike | Nike: Shoes, Apparel & Stories | Compra los mejores estilos con la mejor tecnología e innovación Nike. | — | Shop now | DPA | 2025-05-31T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 389 | Carousel | — | — | — | |||||||
9 | 1168278878270467 | Nike | {{product.name}}{{product.current_price strip_zeros}} | Compra los mejores estilos con la mejor tecnología e innovación Nike. | — | Use app | DPA | 2025-03-01T08:00:00.000Z | 2026-06-24T07:00:00.000Z | 479 | Carousel | — | — | — | |||||||
10 | 974682078847448 | Nike | {{product.name}} | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | — | Install now | DPA | 2026-04-07T07:00:00.000Z | 2026-06-24T07:00:00.000Z | 78 | Carousel | — | — | — |
Playground
Advanced parameters are collapsed below.
Give a Facebook page URL or handle; set how many ads to return and whether to include inactive ads.
curl -X POST https://api.mindcase.co/v1/data/facebook/ads/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": "",
"activeStatus": ""
}
}'Overview
Facebook Ads Library shows every ad a brand is running in Meta's Ad Library, one row per ad. It returns the creative copy, headline, CTA, destination link, dates, how long it has been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where Meta discloses it.
Growth marketers use Facebook Ads Library to monitor competitor creative strategies and messaging. Performance designers analyze high-performing layouts and copy across an industry to inform their own briefs.
Cost
$6.00 per 1,000 ads. Each row returned counts as one ad. The total count is calculated by multiplying the number of Facebook pages provided by the max results requested per page. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Facebook Ads Library API to work — copy a prompt below to try it yourself.
Track the hooks and calls to action competitors use in their current campaigns.
Compare active ad volume and messaging across several players in a category.
Inspect carousel cards and ad formats to see how competitors structure creative.
Include inactive ads to analyze a brand's seasonal promotional calendar.
Get started
Sign up to run live queries against Facebook Ads Library API via chat, form, or API.
FAQ
Related
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Pull the profiles that follow a Facebook page — or the profiles that page follows — as clean stubs with name, profile URL, profile ID, avatar, and bio. Choose followers, following, or both.
Extract posts from public Facebook groups — post text, author, reactions, comments, shares, attached media, @-mentions, and a sample of top comments — by group URL
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.
Look up public Facebook pages and get a clean business profile for each — name, category, intro, follower and like counts, contact details (phone, email, website, address), rating, price range, hours, the confirmed owner behind the page, whether it's running ads, and its links to Instagram, X, YouTube, TikTok and more.