Scrape TikTok videos and photo posts by profile, hashtag, keyword, post URL, or sound — with full engagement metrics, author stats, hashtags, mentions, and music.
Sample
Here's a sample run of the latest posts from @khaby.lame, showing the engagement metrics, author stats, sounds, and hashtags you can expect.
| # | Post URL | Author | Caption | Posted Date | Views | Likes | Comments | Shares | Saves | Language | Is Slideshow | Is Ad | Is Sponsored | Hashtags | Mentions | Effects | Slideshow Images | Thumbnail | Duration (s) | Resolution | Sound | Location | Location Address | Country | Hashtag Views | Source Input Type | Source Query |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ok so it's a little harder than it looks... ⚽️ #doordashpartner #learnfromkhaby #comedy | 2026-06-19T16:08:15.000Z | 12,000,000 | 1,200,000 | 9,846 | 6,314 | 50,442 | en | false | false | true | — | — | — | 14 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
2 | Bro…. Where is the rest of my rice? 🍚🤨#learnfromkhaby #comedy | 2026-06-16T15:17:17.000Z | 18,500,000 | 1,000,000 | 21,200 | 70,700 | 44,806 | en | false | false | false | — | — | — | 30 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
3 | That was too quick 😭😭😭#learnfromkhaby #comedy | 2026-06-11T14:56:29.000Z | 17,700,000 | 1,500,000 | 8,313 | 47,700 | 47,791 | en | false | false | false | — | — | — | 22 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
4 | better safe than worry👍🏿#learnfromkhaby #comedy | 2026-06-09T15:01:00.000Z | 27,300,000 | 1,300,000 | 16,200 | 25,900 | 42,996 | en | false | false | false | — | — | — | 30 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
5 | Thank you, please come again!!!🙋🏿♂️💸#learnfromkhaby #comedy | 2026-06-02T14:56:35.000Z | 13,500,000 | 1,200,000 | 12,100 | 12,100 | 44,524 | en | false | false | false | — | — | — | 29 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
6 | Did you catch me at the roadshow? It’s that simple. 👌🏻 @Experience Macao
#macao #experiencemacao #madridroadshow #macaotravel | 2026-05-29T15:06:21.000Z | 29,200,000 | 348,300 | 6,204 | 2,932 | 15,731 | en | false | true | false | — | — | 26 | 720p | — | — | — | — | PROFILE | khaby.lame | ||||||
7 | Is gonna be a long day 🚧👷🏿♂️#comedy #comedy #learnfromkhaby | 2026-05-28T15:06:45.000Z | 7,400,000 | 417,300 | 8,874 | 17,200 | 17,284 | en | false | false | false | — | — | — | 25 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
8 | I had the whole day to charge it… and still didn’t 😭#learnfromkhaby #comedy | 2026-05-26T14:56:36.000Z | 74,900,000 | 4,500,000 | 43,200 | 137,400 | 189,517 | en | false | false | false | — | — | — | 21 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
9 | Must be the wind 👀🤨#comedy#learnfromkhaby | 2026-05-17T15:18:26.000Z | 83,900,000 | 4,500,000 | 30,300 | 133,500 | 171,641 | en | false | false | false | — | — | — | 17 | 720p | — | — | — | — | PROFILE | khaby.lame | |||||
10 | Maybe the fan was too close… or maybe I’m just dreaming 🤷🏿♂️🤨#learnfromkhaby #comedy | 2026-05-14T16:31:18.000Z | 54,600,000 | 3,800,000 | 37,600 | 230,300 | 186,458 | en | false | false | false | — | — | — | 25 | 720p | — | — | — | — | PROFILE | khaby.lame |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/v1/data/tiktok/posts/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"profiles": ""
}
}'Overview
TikTok Posts pulls public videos and photo slideshows five ways: from a creator's profile, a hashtag, a keyword search, specific post URLs, or every post using a given sound. Each row carries the caption, view / like / comment / share / save counts, the author's profile stats, the sound, hashtags, mentions, and effects.
Social teams use it to benchmark content performance, track hashtag and sound trends, and pull a creator's full catalog for analysis. Optionally download subtitle tracks for transcript text.
Cost
$2.00 per 1,000 posts. Each post returned counts as one billable row, whether you target a profile, hashtag, keyword, post URL, or sound. The total row count is the number of inputs multiplied by results per input. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put TikTok Posts API to work — copy a prompt below to try it yourself.
Pull a creator's recent posts to study formats, hooks, posting cadence, and which videos drive the most views and saves.
Monitor which videos are surfacing under a hashtag and how engagement shifts over time.
Find every video riding a trending sound to spot rising formats early.
Search TikTok for a topic and pull the matching posts with full engagement metrics.
Get started
Sign up to run live queries against TikTok Posts API via chat, form, or API.
FAQ
Related
Extract top-level comments from TikTok videos — comment text, likes, reply counts, commenter handle and profile, timestamps, and mentions — from video URLs or by profile.
Pull the follower or following list of any public TikTok account — each row is a full profile (handle, name, followers, likes, videos, verified, bio) of someone connected to the queried account.
Find TikTok accounts by keyword — handle, display name, bio, follower and engagement counts, verification, and business/seller info.
Search TikTok Shop by keyword and extract product listings — title, price, discount, seller, rating, sold count, promo labels, full description, and every variant with its stock and inventory.