Returns on-chain token transfers for a wallet address, including the counterparty, token contract and timestamp.
Sample
Here's a sample run of 10 transfers, showing the exact schema and results you can expect.
| # | Transaction Hash | Wallet | Timestamp | Flow | Token Address | Amount | Amount USD | From Address | To Address |
|---|---|---|---|---|---|---|---|---|---|
1 | 0x7826ff92f7dc9eb6f1524562a97ac6b72326397be36f4aa8e69ce9d6bbe6aff7 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 | 1,793,919,095 | in | 0xf3ef9c801065fb47b97687efe81c8a4b2fef2c8b | 59155636491212.359227186 | — | 0xeeff562d9258fd03bb0d0a883f946206304dbed7 | 0xd8da6bf26964af9d7eed9e03e53415d37aa96045 |
2 | 0x27af5899989e574ef60166772194a0ca798dc63a03be56db3f9219ad253aa753 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 | 1,793,918,531 | in | 0xf3ef9c801065fb47b97687efe81c8a4b2fef2c8b | 155715013359814.038415392 | — | 0x9008d19f58aabd9ed0d60971565aa8510560ab41 | 0xd8da6bf26964af9d7eed9e03e53415d37aa96045 |
3 | 0x511fc92d616685d96a637012c9374bd0e57b8dfbccf74f171fe8370838d34921 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 | 1,793,909,699 | in | 0x8c106eedad96553e64287a5a6839c3cc78afa3d0 | 0.0717 | — | 0x984573e30a7db8575ba4d71c4af59d22933e173d | 0xd8da6bf26964af9d7eed9e03e53415d37aa96045 |
4 | 0xfaf1f445ac788670be17524c00be01e491b55a2da33664fe69f6ceb3a584e212 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 1,793,843,399 | in | 0xcf91b70017eabde82c9671e30e5502d312ea6eb2 | 100001 | — | 0x96badcbc5d3a3fcfe8c7c85dac6372e246fd42cc | 0x28c6c06298d514db089934071355e5743bf21d60 |
5 | 0x55de903f1d5882950bf0216f4466b557dc4abc367e6898d2ab32c9396a6e6617 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 1,793,831,519 | in | 0x0000000000000000000000000000000000000000 | 1000000000000 | 0.002 | 0x7b671f3e8e8dd3e3cc646096efbc812ab3fc44e2 | 0x28c6c06298d514db089934071355e5743bf21d60 |
6 | 0x25cafa61f3fab0013efd6aae87746dfd37e510fd9289829217ab9af16cf333c4 | 0x28C6c06298d514Db089934071355E5743bf21d60 | 1,793,697,863 | in | 0x66cc4e042affb013772cd280b99a32ccd20dcceb | 303153.8 | — | 0x38ffeb4a81c2b1e62eb364a16af7e162676bca69 | 0x28c6c06298d514db089934071355e5743bf21d60 |
7 | 0xfb5fed0996efb8919ed32d834433a9e6c0e95d838b9aa80d299b238f3b09b854 | 0xde0B295669a9FD93d5F28D9Ec85E40f4cb697BAe | 1,793,671,427 | in | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 10 | — | 0x1e459ceb323152f1f5d6a7639f46e287ce8423b3 | 0xde0b295669a9fd93d5f28d9ec85e40f4cb697bae |
8 | 0x14626c8e58770b155dea2fa7d44a3b89458cf39bcd984a990a86d3cf11804155 | 0xde0B295669a9FD93d5F28D9Ec85E40f4cb697BAe | 1,793,655,443 | in | 0x0000000000000000000000000000000000000000 | 60000000000000000 | 137.034 | 0x3ddb59b591b63906617ad1d245a70f915d73b494 | 0xde0b295669a9fd93d5f28d9ec85e40f4cb697bae |
9 | 0x7e06531328bad3f656061d580b565a5505b5ab3b7d78aaa418e56db713cf9563 | 0x2910543Af39abA0Cd09dBb2D50200b3E800A63D2 | 1,793,882,015 | in | 0x0000000000000000000000000000000000000000 | 415265911329979 | — | 0x43136269f93ad45e7cb16411f61786e2681a3642 | 0x2910543af39aba0cd09dbb2d50200b3e800a63d2 |
10 | 0x02ff7625a975fb022ebc82f288de84ad5f21253253fbf03dfaa88bd0ecf3c7e3 | 0xab5801a7d398351b8be11c439e05c5b3259aec9b | 1,793,650,991 | in | 0x8ca211d8a9a248a88eeffea6137ac1cc97163f47 | 0.5 | — | 0x6de04a3aee43e2ea484e92f6fd434d8686745079 | 0xab5801a7d398351b8be11c439e05c5b3259aec9b |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/crypto/wallet-transfers/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"address": [],
"chain": "",
"flow": ""
}
}'Related
Provides daily net capital flow figures for crypto exchange-traded funds along with a directory of individual fund issuers, fees and assets under management.
Tracks when trading pairs are listed, delisted, or otherwise changed on crypto exchanges.
Returns recent crypto news articles with project tagging across major publishers, filterable by project, source, date range or keyword.
Looks up a crypto project's profile including token price, market cap, supply, funding rounds, investors and on-chain contract addresses.
Returns the top holders of a token contract with their balances and known entity labels.
Looks up known entity labels (exchange, individual, protocol) for cryptocurrency wallet addresses.