Tracks when trading pairs are listed, delisted, or otherwise changed on crypto exchanges.
Sample
Here's a sample run of 10 exchange listing events, showing the exact schema and results you can expect.
| # | Listing Id | Exchange | Product | Pair | Base | Quote | Event Type | Effective At | Published At |
|---|---|---|---|---|---|---|---|---|---|
1 | BYBIT:PERP:DUOL/USDT:LISTING:1793962800 | BYBIT | PERP | DUOL/USDT | DUOL | USDT | LISTING | 2026-11-06T11:00:00Z | 2026-11-06T09:31:53Z |
2 | BYBIT:PERP:FISV/USDT:LISTING:1793962800 | BYBIT | PERP | FISV/USDT | FISV | USDT | LISTING | 2026-11-06T11:00:00Z | 2026-11-06T09:31:46Z |
3 | BYBIT:PERP:FN/USDT:LISTING:1793962800 | BYBIT | PERP | FN/USDT | FN | USDT | LISTING | 2026-11-06T11:00:00Z | 2026-11-06T09:31:49Z |
4 | OKX:PERP:EWZS/USDT:LISTING:1793957400 | OKX | PERP | EWZS/USDT | EWZS | USDT | LISTING | 2026-11-06T09:30:00Z | 2026-11-06T09:30:00Z |
5 | OKX:PERP:EIDO/USDT:LISTING:1793956500 | OKX | PERP | EIDO/USDT | EIDO | USDT | LISTING | 2026-11-06T09:15:00Z | 2026-11-06T09:15:00Z |
6 | OKX:PERP:XLV/USDT:LISTING:1793955600 | OKX | PERP | XLV/USDT | XLV | USDT | LISTING | 2026-11-06T09:00:00Z | 2026-11-06T09:00:00Z |
7 | BITGET:SPOT:RADAM/USDT:LISTING:1793952000 | BITGET | SPOT | RADAM/USDT | RADAM | USDT | LISTING | 2026-11-06T08:00:00Z | 2026-11-06T10:54:03Z |
8 | BITGET:SPOT:RAGPU/USDT:LISTING:1793952000 | BITGET | SPOT | RAGPU/USDT | RAGPU | USDT | LISTING | 2026-11-06T08:00:00Z | 2026-11-06T10:54:03Z |
9 | BINANCE:SPOT:APPB/USDT:LISTING:1793188800 | BINANCE | SPOT | APPB/USDT | APPB | USDT | LISTING | 2026-10-28T12:00:00Z | 2026-10-28T12:00:00Z |
10 | BINANCE:SPOT:BSPB/USDT:LISTING:1793188800 | BINANCE | SPOT | BSPB/USDT | BSPB | USDT | LISTING | 2026-10-28T12:00:00Z | 2026-10-28T12:00:00Z |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/crypto/exchange-listings/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"startDate": "",
"endDate": "",
"exchange": "",
"symbol": "",
"eventType": "",
"product": ""
}
}'Related
Provides daily net capital flow figures for crypto exchange-traded funds along with a directory of individual fund issuers, fees and assets under management.
Returns recent crypto news articles with project tagging across major publishers, filterable by project, source, date range or keyword.
Looks up a crypto project's profile including token price, market cap, supply, funding rounds, investors and on-chain contract addresses.
Returns the top holders of a token contract with their balances and known entity labels.
Returns on-chain token transfers for a wallet address, including the counterparty, token contract and timestamp.
Looks up known entity labels (exchange, individual, protocol) for cryptocurrency wallet addresses.