Looks up known entity labels (exchange, individual, protocol) for cryptocurrency wallet addresses.
Sample
Here's a sample run of 10 wallet labels, showing the exact schema and results you can expect.
| # | Address | Entity Name | Entity Type | Labels |
|---|---|---|---|---|
1 | 0x28C6c06298d514Db089934071355E5743bf21d60 | Binance | cex | |
2 | 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 | Vitalik Buterin | individual | |
3 | 0x71660c4005BA85c37ccec55d0C4493E66Fe775d3 | Coinbase | cex | |
4 | 0x742d35Cc6634C0532925a3b844Bc454e4438f44e | Bitfinex | cex | |
5 | 0xde0B295669a9FD93d5F28D9Ec85E40f4cb697BAe | Ethereum Foundation | misc | |
6 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | Circle | stablecoin | |
7 | 0x7a250d5630B4cF539739dF2C5dAcb4c659F2488D | Uniswap | dex | |
8 | 0x2910543Af39abA0Cd09dBb2D50200b3E800A63D2 | Kraken | cex | |
9 | 0x8315177aB297bA92A06054cE80a67Ed4DBd7ed3a | Arbitrum | smart-contract-platform | |
10 | 0x40B38765696e3d5d8d9d834D8AaD4bB6e418E489 | Robinhood | cex |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/crypto/wallets/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"addresses": []
}
}'Related
Provides daily net capital flow figures for crypto exchange-traded funds along with a directory of individual fund issuers, fees and assets under management.
Tracks when trading pairs are listed, delisted, or otherwise changed on crypto exchanges.
Returns recent crypto news articles with project tagging across major publishers, filterable by project, source, date range or keyword.
Looks up a crypto project's profile including token price, market cap, supply, funding rounds, investors and on-chain contract addresses.
Returns the top holders of a token contract with their balances and known entity labels.
Returns on-chain token transfers for a wallet address, including the counterparty, token contract and timestamp.