Returns recent crypto news articles with project tagging across major publishers, filterable by project, source, date range or keyword.
Sample
Here's a sample keyword search for 'bitcoin ETF': 10 crypto news articles with title, summary, source, link and publish time.
| # | Article ID | Title | Summary | Source | Url | Published At |
|---|---|---|---|---|---|---|
1 | 7f35fb37-65fa-442b-962d-c4db934bc98c | Bloomberg ETF Analyst: Doge ETF and XRP ETF are expected to be launched this Thursday | Bloomberg’s Balchunas says DOJE and XRPR ETFs are expected to launch Thursday; both in the same effective prospectus; Trump and Bonk ETFs lack dates | PANEWS | 1,757,947,549 | |
2 | 23130034-feb8-4378-ae2a-4e6acc0c5577 | David Sacks: He once held a $74,000 position in the Bitwise ETF, but sold all of it on January 22 | David Sacks denied holding an indirect Bitwise ETF stake, saying he sold a prior $74,000 position on Jan 22 and will update after an ethics review | PANEWS | 1,740,991,401 | |
3 | 0590fe56-465f-45c1-a01b-13c36c0a7a72 | The Gate ETF has seen approximately $5 billion in trading volume over the past 30 days, covering 256 tokens. | Gate ETF's 30-day trading volume hit $5B, supports 256 tokens with high activity in ETH5S, ETH5L, DOGE5L; uses daily and instant rebalancing. | PANEWS | 1,766,983,955 | |
4 | 2942eaaf-e04a-4426-b370-69f83895fa0f | PNC, the eighth largest bank in the United States, disclosed that its investment in Bitwise Bitcoin ETF increased to approximately $67 million | PNC Bank disclosed $67m Bitcoin exposure via Bitwise’s BITB in its 13F, up from $10m last year; the $325b-asset U.S. bank is the 8th largest | PANEWS | 1,738,997,545 | |
5 | c1947add-878f-403b-8211-ba157e15a482 | PNC Bank boosts Bitwise Bitcoin ETF holdings to $67M | PNC Bank raised its Bitwise Bitcoin ETF (BITB) holdings from $10M to $67M over the past year, per CoinGape citing Julian Fahrer. | COINNESS | 1,738,991,317 | |
6 | e0bd45ac-0164-4908-baf1-3f49b46dc775 | BlackRock Bitcoin ETF Sees $143.49 Million Inflows | BlackRock's $IBIT Bitcoin ETF recorded 1,634 BTC ($143.49M) net inflow on Dec 30, with $2.2B trading volume. | PHEMEX | 1,767,151,051 | |
7 | bab8aaed-6b8c-4a30-ae16-3cd4b0aaff93 | Senator McCormick's Bitcoin ETF Trades Spark Scrutiny | U.S. Sen. David McCormick bought up to $200,000 in Bitwise Bitcoin ETF (BITB) in late Nov. 2025, disclosed Dec. 26; trades drew attention amid ETF talks, no wrongdoing reported. | PHEMEX | 1,766,907,943 | |
8 | 25c81408-40a6-45fa-9825-ec63047774df | Michigan State Pension Fund Increases Holdings of Ark Bitcoin ETF to 300,000 Shares | Michigan State Pension Fund held 300,000 ARKB shares worth about $10.7M as of June 30, up from 100,000 shares on March 31, per SEC filing | PANEWS | 1,754,407,078 | |
9 | 4fdba4df-788e-44cd-a1a2-91122e8411e9 | The market value of Bitwise Bitcoin ETF holdings returns to above $4 billion | As of Dec 6, Bitwise’s BITB holds 41,062.31 BTC worth $4.18B, with the ETF’s holdings’ market value back above $4B | PANEWS | 1,733,580,061 | |
10 | f6fc18fb-8bed-4af5-b0a4-b776b305a61b | JPMorgan Unveils Structured Notes Tied to BlackRock's Bitcoin ETF | JPMorgan launches IBIT-linked notes: 16% min if thresholds met, 30% downside buffer, auto-call 1yr, mature 2028; capped returns & credit/liquidity risk. | PHEMEX | 1,764,094,538 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/crypto/news/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": ""
}
}'Related
Provides daily net capital flow figures for crypto exchange-traded funds along with a directory of individual fund issuers, fees and assets under management.
Tracks when trading pairs are listed, delisted, or otherwise changed on crypto exchanges.
Looks up a crypto project's profile including token price, market cap, supply, funding rounds, investors and on-chain contract addresses.
Returns the top holders of a token contract with their balances and known entity labels.
Returns on-chain token transfers for a wallet address, including the counterparty, token contract and timestamp.
Looks up known entity labels (exchange, individual, protocol) for cryptocurrency wallet addresses.