Looks up a crypto project's profile including token price, market cap, supply, funding rounds, investors and on-chain contract addresses.
Sample
Here's a sample run of 10 projects, showing the exact schema and results you can expect.
| # | Project ID | Name | Slug | Token Symbol | Website | Description | Tags | Chains | X Handle | X Followers | TGE Status | Exchanges | Price (USD) | Market Cap (USD) | FDV (USD) | Circulating Supply | Total Supply | Total Raised (USD) | Funding Rounds | Query |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | e78c164d-9beb-4dc1-bbc7-1daf4502a373 | Uniswap | uniswap | UNI | Ethereum-based decentralized exchange protocol with UNI governance token | Uniswap | 1,490,237 | post | 6.94 | 4,229,574,550 | 6,147,924,538 | 609,649,895.88 | 886,160,418.786 | 176,000,000 | uniswap | |||||
2 | 23f59b7e-705b-4406-8ce1-61493b831085 | Arbitrum | arbitrum | ARB | ARB is the token for the Arbitrum protocol, a layer 2 scaling solution for Ethereum | arbitrum | 1,165,838 | post | 0.169 | 1,163,800,100 | 1,688,596,454 | 6,892,115,031 | 10,000,000,000 | 123,700,000 | arbitrum | |||||
3 | 40e2ee93-6986-4426-ae98-68e709a77fd1 | Jupiter | jupiter | JUP | Solana-based DEX aggregator token | JupiterExchange | 618,805 | post | 0.248 | 822,009,161 | 1,699,179,522 | 3,319,369,204.37 | 6,861,485,792.472 | 172,500,000 | jupiter | |||||
4 | 3fc8b7ce-3496-47a8-9c00-fb74361afb84 | Aave | aave | AAVE | DeFi lending protocol and governance token | aave | 703,160 | post | 130.48 | 2,013,938,720 | 2,086,946,948 | 15,440,267.682 | 16,000,000 | 48,700,000 | aave | |||||
5 | 1d697683-a8a7-422a-9305-e41d21f2f1b1 | Chainlink | chainlink | LINK | Chainlink is a decentralized oracle network that connects smart contracts to real-world data, APIs, and off-chain computation, powering price feeds, randomness, and interoperability across blockchains. Its LINK token secures and pays node operators; Chainlink provides services like Price Feeds, CCIP cross‑chain messaging, and Proof of Reserve for DeFi and enterprise use. | chainlink | 1,396,881 | post | 10.87 | 8,333,272,661 | 10,866,887,895 | 766,849,970.425 | 1,000,000,000 | 3,000,000 | chainlink | |||||
6 | dd954981-fafe-46ca-95c9-793e88138c90 | Solana | solana | SOL | Solana is a high-performance, permissionless blockchain designed for fast, low-cost decentralized applications and crypto transactions, using Proof of History combined with Proof of Stake for consensus. Its native token SOL secures the network, pays transaction fees, and is used for staking. | solana | 4,227,713 | post | 90.06 | 53,168,710,785 | 57,382,241,794 | 590,287,213.383 | 637,066,483.394 | 359,550,000 | solana | |||||
7 | 8c0a87f1-0257-4710-a227-3fcfbd3c59ed | Ethereum | ethereum | ETH | Ethereum is an open-source, decentralized smart-contract blockchain platform that enables decentralized applications (dApps), DeFi, NFTs and Layer-2 networks. Ether (ETH) is its native cryptocurrency; Ethereum transitioned from proof-of-work to proof-of-stake in The Merge (Sept 2022) to drastically reduce energy use while securing consensus. | ethereum | 4,559,102 | post | 2,235.29 | 273,200,700,015 | 273,200,700,015 | 122,194,930.217 | 122,194,930.217 | 18,300,000 | ethereum | |||||
8 | 9b230176-8e89-44f8-89a6-f32afcbc4f94 | Polygon | polygon | POL | Polygon is a modular protocol and suite of Ethereum-scaling solutions (Polygon PoS, zkEVM, AggLayer/CDK) that enable fast, low-cost, EVM-compatible chains and interoperability. Its native token POL (formerly MATIC) is used for gas, staking and governance across Polygon networks. | 0xPolygon | 2,089,827 | post | 0.093 | 987,817,652 | 987,817,652 | 10,644,956,061.593 | 10,644,956,061.593 | 457,060,000 | polygon | |||||
9 | d684321e-58c4-4594-b9ce-6d52a6e6c675 | Lido DAO | lido | LDO | Lido is a decentralized liquid staking solution that enables users to stake assets on networks like Ethereum without locking funds or managing infrastructure. It provides liquid staking tokens (e.g., stETH) that can be used in DeFi applications and is governed by a DAO using the LDO token. | LidoFinance | 229,512 | post | 0.33 | 274,181,818 | 330,511,659 | 829,567,764.204 | 1,000,000,000 | 169,000,000 | lido | |||||
10 | 25c6612a-395c-4974-94eb-3b5f9f4b2ed7 | Bitcoin | bitcoin | BTC | Bitcoin is a decentralized, peer-to-peer digital currency introduced in 2008 by Satoshi Nakamoto and launched in 2009; it enables permissionless transfers secured by proof-of-work (SHA-256) mining. Its native unit is BTC with a capped supply of 21 million and a global, open-source protocol maintained by a distributed community. | — | — | 0 | post | 75,913 | 1,526,450,835,691 | 1,526,450,835,691 | 20,105,365 | 20,105,365 | — | — | bitcoin |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/crypto/projects/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"project": []
}
}'Related
Provides daily net capital flow figures for crypto exchange-traded funds along with a directory of individual fund issuers, fees and assets under management.
Tracks when trading pairs are listed, delisted, or otherwise changed on crypto exchanges.
Returns recent crypto news articles with project tagging across major publishers, filterable by project, source, date range or keyword.
Returns the top holders of a token contract with their balances and known entity labels.
Returns on-chain token transfers for a wallet address, including the counterparty, token contract and timestamp.
Looks up known entity labels (exchange, individual, protocol) for cryptocurrency wallet addresses.