Extract Airbnb reviews — text, author, rating, date — from provided URLs, specifying a locale
Sample
Here's a sample run for reviews of Orestes' Airbnb room (ID 12937) in the US, showing the exact schema and results you can expect.
| # | Listing URL | Review ID | Review Text | Translated Text | Original Language | Rating | Posted Date | Highlight | Highlight Type | Host Response | Reviewer Name | Reviewer Profile | Reviewer Avatar | Reviewer Location | Reviewer Tenure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1711777112276903886 | Room was clean, beautiful garden, location was the best, Orestes was really nice. We would love to stay at his hotel again if we get a change to go NYC. | Room was clean, beautiful garden, location was the best, Orestes was really nice. We would love to stay at his hotel again if we get a change to go NYC. | en | 5 | 2026-06-19T19:15:33Z | Stayed a few nights | LENGTH_OF_STAY | — | Chizu | — | 4 months on Airbnb | |||
2 | 1708830621789157996 | The location was a revelation! After staying on manhattan previously I didn’t realise that some locations in LIC (like this !) were actually more convenient and affordable | The location was a revelation! After staying on manhattan previously I didn’t realise that some locations in LIC (like this !) were actually more convenient and affordable | en | 5 | 2026-06-15T17:41:24Z | Stayed a few nights | LENGTH_OF_STAY | — | Lucy | — | 10 years on Airbnb | |||
3 | 1706648999684954637 | Lovely spacious room and bathroom, comfortable bed and gorgeous garden. Close to great food and bars. Plus, cannot beat the subway proximity!<br/>Orestes’s was so kind and helpful. He’s really created an exceptional space. Highly recommend booking!! | Lovely spacious room and bathroom, comfortable bed and gorgeous garden. Close to great food and bars. Plus, cannot beat the subway proximity!<br/>Orestes’s was so kind and helpful. He’s really created an exceptional space. Highly recommend booking!! | en | 5 | 2026-06-12T17:26:54Z | Stayed a few nights | LENGTH_OF_STAY | — | Molly | Birmingham, Alabama | — | |||
4 | 1704534665107230452 | Airbnb at its best. Orestes is wonderfully accommodating, and the place is a true oasis that is somehow right next to the E/G/7 trains AND a Trader Joe's (soon to have a Whole Foods also). I had a fantastic stay and would love to return. | Airbnb at its best. Orestes is wonderfully accommodating, and the place is a true oasis that is somehow right next to the E/G/7 trains AND a Trader Joe's (soon to have a Whole Foods also). I had a fantastic stay and would love to return. | en | 5 | 2026-06-09T19:26:06Z | Stayed a few nights | LENGTH_OF_STAY | — | Yizhou | San Francisco, California | — | |||
5 | 1702403780683464005 | We had a wonderful stay and would highly recommend this place. The room was clean and comfortable, and exactly as described.<br/>The location is outstanding — it's very central, which is perfect for exploring the city. There are plenty of restaurants, shops, and attractions nearby, and everything is easily accessible.<br/>One of the biggest advantages is the excellent public transport links. The subway is just a short walk away, making it very easy to get here from all the major airports and travel around the city.<br/>Overall, it was a fantastic stay in a great location with easy access to everything. We would definitely stay here again! | We had a wonderful stay and would highly recommend this place. The room was clean and comfortable, and exactly as described.<br/>The location is outstanding — it's very central, which is perfect for exploring the city. There are plenty of restaurants, shops, and attractions nearby, and everything is easily accessible.<br/>One of the biggest advantages is the excellent public transport links. The subway is just a short walk away, making it very easy to get here from all the major airports and travel around the city.<br/>Overall, it was a fantastic stay in a great location with easy access to everything. We would definitely stay here again! | en | 5 | 2026-06-06T20:52:25Z | Stayed a few nights | LENGTH_OF_STAY | — | Kathrin | — | 4 years on Airbnb | |||
6 | 1699494925880046134 | Airbnb très propre et emplacement idéal. Communication facile avec l’hôte et accès pratique aux transports. Je recommande. | Very clean Airbnb and perfect location. Easy communication with the host and convenient access to transportation. Recommended. | fr | 5 | 2026-06-02T20:33:02Z | Stayed about a week | LENGTH_OF_STAY | It was a pleasure hosting you two!! | Alexia | — | 5 years on Airbnb | |||
7 | 1692243423378004634 | Visited New York for my Grad Trip, staying here was a highlight of my trip! Great host and beautiful home. As a person with a disability, this place was extremely convenient in its proximity to public transportation. Would stay here again! | Visited New York for my Grad Trip, staying here was a highlight of my trip! Great host and beautiful home. As a person with a disability, this place was extremely convenient in its proximity to public transportation. Would stay here again! | en | 5 | 2026-05-23T20:25:36Z | Stayed a few nights | LENGTH_OF_STAY | — | Abby | Atlanta, Georgia | — | |||
8 | 1685623884885834240 | Perfect place to stay- a block away from the train station but if you have a vehicle, there’s no public parking close | Perfect place to stay- a block away from the train station but if you have a vehicle, there’s no public parking close | en | 5 | 2026-05-14T17:13:45Z | Stayed a few nights | LENGTH_OF_STAY | — | Jordan | — | 5 years on Airbnb | |||
9 | 1671955746291459908 | Very convenient location, excellent host and i would absolutely stay here again if I was lucky enough to have it available. | Very convenient location, excellent host and i would absolutely stay here again if I was lucky enough to have it available. | en | 5 | 2026-04-25T20:37:36Z | Stayed a few nights | LENGTH_OF_STAY | — | Kimberly | Tomah, Wisconsin | — | |||
10 | 1667617541531829342 | Great as always! | Great as always! | en | 5 | 2026-04-19T20:58:22Z | Stayed a few nights | LENGTH_OF_STAY | — | Kay | Winterville, North Carolina | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/v1/data/airbnb/reviews/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": "",
"locale": ""
}
}'Overview
Airbnb Reviews extracts guest feedback from specific property listings. It returns the review text, numerical rating, reviewer name, reviewer location, and the date the review was posted.
Property managers use Airbnb Reviews to monitor guest satisfaction across their portfolios. Hospitality researchers use it to analyze travel trends and service quality in specific tourist markets.
Cost
$2.00 per 1,000 reviews. Each row returned counts as one review. The total count depends on the number of listings provided and the maximum reviews requested per listing. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Airbnb Reviews API to work — copy a prompt below to try it yourself.
Extract the full history of reviews for a specific listing to identify recurring guest complaints or praise.
Compare guest feedback across multiple competing listings to find service gaps in your local market.
Find reviews mentioning specific amenities like air conditioning or wifi to verify listing accuracy.
Track the most recent reviews to ensure property standards remain high after a management change.
Get started
Sign up to run live queries against Airbnb Reviews API via chat, form, or API.
FAQ
Related