Pull details for a specified number of Naukri job postings, including title, company, and experience
Sample
Here's a sample run covering both Naukri output shapes - quick listing rows plus full-detail rows (job description, views, applicants, AmbitionBox employer ratings and salary benchmarks) - across a mix of companies, showing the exact schema and results you can expect.
| # | Job URL | Job ID | Job Title | Company Name | Location | Experience | Min Experience (Yrs) | Max Experience (Yrs) | Salary | Salary Min | Salary Max | Salary Hidden | Skills | Preferred Skills | Description | Requirements Summary | Job Type | Posted | First Posted | Posted Label | Vacancies | Views | Applicants | Apply URL | Applies On Company Site | Has Questionnaire | Workplace Type | Hybrid Detail | Industry | Department | Role Category | Role | Education UG | Education PG | Listing Source | Posted By Consultant | Hiring For | Company Jobs URL | Logo | Company Website | About Company | Company Address | Company HQ | Naukri Followers | Employer Rating | Employer Review Count | Employer Reviews URL | Benchmark Role | Benchmark Min CTC (Lakhs) | Benchmark Avg CTC (Lakhs) | Benchmark Max CTC (Lakhs) | Benchmark Salaries URL | Benefits | Employee Reviews | Diversity Tags | Walk-In Job | Walk-In Venue | Walk-In Start | Walk-In End | Walk-In Timing | Walk-In Contact | Walk-In Phone | Reference Code | Internship Duration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 050626019999 | Data Anonymization Analyst | Innova Solutions | Bengaluru | 4-9 Yrs | 4 | 9 | Not Disclosed | 0 | 0 | true | Adam, Cdisc, SAS Programming, sdtm | python, SAS, Clinical Data, sql | The Clinical Trials Data Anonymization Analyst is responsible for the end-to-end anonymization of client clinical trial data sets. Using our tools, the candidate analyzes and mitigates the risk of re-identification for trial participants. The ideal candidate learns quickly and is familiar with clinical trial data content and structures (CDISC SDTM & ADaM formats) and medical / healthcare language. They also have basic code literacyunderstanding of simple control flow (if/else and loops)adequate for working with SQL (including cursors and CTEs) and running Python scripts from the command line. These skills are complemented by strong technical acumen and the ability to meet tight deadlines.Responsibilities:Develop familiarity with our anonymization methodology and the use of our tools/software suite.Own assigned projects or project tasks and deliver such on time and with the required quality, providing timely and transparent status updates and managing client expectations.Process clients clinical trials data sets. Core responsibilities include:Pre-processing (loading and cleaning) data sets (i.e. tables)Understanding and classifying tables and variables’ contentIdentify and classify direct and indirect identifiersMeasure and mitigate re-identification riskDetermine and apply required data transformationsFacilitate the creation of anonymization reports and other client deliverablesCollaborate closely with other team members, ensuring that all work meets established quality standards and is completed on time. Participate in peer-reviews of work products.Identify and communicate tool enhancements/refinements and relate defect documentation to developers and researchers.Participate in thought leadership and presentations, when requested.Qualifications:Exceptional detail-orientation.Working experience with any of SQL, Python, or SAS; willingness to learn new ETL programs.Analysis of clinical or healthcare data is required; ability to understand and interpret datasets and variables in clinical trials.Ability to learn our methodology and develop a thorough understanding of how directly and indirectly identifying information contributes to the risk of re-identification** 1–3 years in healthcare/ pharmaceutical data or in data and/or document anonymization. | 1–3 years in healthcare/pharmaceutical data or data anonymization; familiarity with CDISC SDTM & ADaM formats; basic SQL and Python scripting skills|Analyze and anonymize clinical trial data sets; identify and mitigate re-identification risks; preprocess and classify data; deliver anonymization reports; collaborate with team and manage client expectations | Full Time | 2026-06-13 03:45:06 | 2026-06-05 | — | 1 | 3,226 | 5 | — | — | — | Hybrid | 2 days a week | IT Services & Consulting | Data Science & Analytics | Business Intelligence & Analytics | Data Analyst | Any Graduate | Any Postgraduate | jp | false | — | — | We are into Technology solutions and Talent solutions | Plot No -6 , Sector 126 Noida, Uttar Pradesh , NOIDA, Uttar Pradesh, India | — | — | 3.3 | 1,192 | Analyst | 3.1 | 3.8 | 4.6 | Job/Soft skill training, Health insurance, Cafeteria, Professional degree assistance, Performance bonus, Free meal, Annual leaves, Office gym, Child care facility, International/On-site exposure, Office cab/shuttle | — | false | — | — | — | — | — | — | — | — | ||||||
2 | 130626000264 | Data Engineer | Wisdomleaf Technologies | Bengaluru | 3-5 Yrs | 3 | 5 | 10-15 Lacs | 1,000,000 | 1,500,000 | false | Data Warehousing, Data Modeling, ETL, Elt, AWS, SQL, Python | Snowflake | Job description:We are looking for a highly skilled Data Engineer with expertise in ETL Pipelines to join our team at Wisdom Infotech. The ideal candidate will have a strong background in data engineering and experience working with large datasets.Roles and ResponsibilityDesign, develop, and implement ETL pipelines to extract, transform, and load data from various sources into target systems.Collaborate with cross-functional teams to identify business requirements and design solutions that meet those needs.Develop and maintain complex data processing workflows using tools like Apache Beam or similar technologies.Ensure data quality and integrity by implementing robust testing and validation procedures.Optimize existing ETL processes for improved performance and efficiency.Participate in code reviews to ensure adherence to coding standards and best practices.Job RequirementsStrong understanding of data modeling concepts and database design principles.Experience with ETL tools such as Informatica PowerCenter or similar products.Proficiency in programming languages like Java, Python, or Scala.Knowledge of cloud-based platforms such as AWS or GCP.Excellent problem-solving skills and attention to detail.Ability to work collaboratively in a team environment and communicate effectively with stakeholders.If you are interested, kindly share the below details with your updated resume to nkrishna1822@gmail.comPlease share below details (Mandatory) :Full NameContact number:Alternative contact number:Current Location:Total Years of experience:Relevant years of experience: Current company:Currently working in Permanent or Contract position:If Contract means mention Pay roll name:Do you have form 16 for your experience?(Yes or No)Mention the years as well:Do you have PF statement for your experience? (Yes or No):Notice period:NP negotiable: if yes how many days they can negotiate? :If you are Serving any Notice period Means, please mention Last date of Working:Holding Offer-Current CTC-Expected CTC-Education - | Expertise in ETL pipelines, data modeling, Informatica PowerCenter, and cloud platforms like AWS or GCP|Design, develop, and optimize ETL pipelines; maintain data workflows; ensure data quality; collaborate with teams | Full Time | 2026-06-13 02:12:07 | 2026-06-13 | — | 3 | 28 | 15 | — | — | — | Hybrid | — | IT Services & Consulting | Consulting | IT Consulting | IT Consulting - Other | Any Graduate | — | jp | false | — | — | Design, develop and maintain data solutions for data generation, collection, and processing. Create data pipelines, ensure data quality, and implement ETL (extract, transform and load) processes to migrate and deploy data across systems | Bangalore | — | — | 4.2 | 28 | Data Engineer | 8.2 | 10.1 | 11.9 | Job/Soft skill training | — | false | — | — | — | — | — | — | — | — | ||||||
3 | 130626000227 | Backend Lead | Consultbae | Chennai | 10-15 Yrs | 10 | 15 | 35-37.5 Lacs | 3,500,000 | 3,750,000 | false | Python Development | Fast Api, Python | Job Title: Technical Lead - Backend SystemsRole SummaryWe are hiring a Lead Backend Engineer with 10+ years of experience who will own backend architecture and system design while remaining deeply hands-on. This role is for someone already making architectural decisions.You will design, build, and evolve distributed backend systems, define architectural standards, and guide teams through complex technical decisions.Required QualificationsMust have10+ years of backend/software engineering experience3+ years of production experience with FastAPIExpert-level Python knowledgeStrong experience with:Relational databases (PostgreSQL/MySQL)At least one NoSQL datastoreDeep understanding of:Backend architecture patternsDesign patterns (GoF, SOLID, DDD concepts)Distributed systems fundamentalsAdditional qualificationsExperience designing and evolving large-scale systems Practical experience with cloud services and deployments Proven ability to lead technical decisions and architecture discussions Experience migrating monoliths to microservices (or deciding not to) Event-driven or streaming systems experience API gateways, rate limiting, auth systems (OAuth2 JWT) Prior experience acting as Senior Backend Developer, Tech Lead or Solution ArchitectCore ResponsibilitiesSystem Design / ArchitectureDesign end-to-end backend systems with a focus on scalability, resilience, and maintainabilityDefine service boundaries, data ownership, and communication patternsSelect and apply appropriate architecture patterns:Modular monolithsMicroservicesEvent-driven systemsLayered and hexagonal architecturesDrive trade-off decisions (performance vs cost vs complexity)Produce architecture diagrams, ADRs, Data Flow Diagrams and technical design documentsBackend EngineeringDesign and develop high-performance backend services using Python and FastAPIBuild and maintain RESTful APIs and async servicesHandle concurrency, background processing, and IO-heavy workloadsEnforce clean code, SOLID principles, and testabilityLead code reviews with a focus on correctness, performance, and long-term designData EngineeringDesign and optimize schemas in RDBMS (PostgreSQL/MySQL)Indexing, query optimization, transactions, isolation levelsDesign data models for NoSQL systems (MongoDB, DynamoDB, Redis, etc. )Choose the right data store based on access patterns and consistency needsHandle migrations, versioning, and backward compatibilityDistributed SystemsDesign systems that handle:Partial failuresRetries, timeouts, and idempotencyHorizontal scalingExperience with message brokers and async communication (Kafka, RabbitMQ, SQS, etc. )Understand consistency models, eventual consistency, and data replicationDevOps / CloudWork in cloud environments (AWS / Azure / GCP)Containerize services using DockerDeploy using CI/CD pipelinesUnderstand Kubernetes concepts (pods, services, autoscaling) or managed alternativesCollaborate with DevOps/SRE on observability, logging, and monitoringTechnical LeadershipAct as technical owner for backend systemsMentor senior and mid-level engineersSet engineering standards and best practicesWork closely with product and business stakeholders to translate requirements into technical designs | 10+ years backend engineering with 3+ years FastAPI and expert Python|Design and evolve scalable backend architectures, lead technical decisions, build RESTful APIs, optimize RDBMS and NoSQL schemas, and manage distributed systems | Full Time | 2026-06-13 01:50:55 | 2026-06-13 | — | 1 | 9 | 0 | — | — | — | — | — | Software Product | Engineering - Software & QA | Software Development | Technical Lead | Any Graduate | — | jp | true | — | A 125-year-old conglomerate with presence across India and the world, the INR 902 billion (90,178 crore) Murugappa Group has diverse businesses in agriculture, engineering, financial services and more. The Group has 10 listed companies: Carborundum Universal Limited, CG Power & Industrial Solutions Limited, Cholamandalam Financial Holdings Limited, Cholamandalam Investment & Finance Company Limited, Coromandel International Limited, E.I.D.-Parry (India) Limited, NACL Industries Limited, Shanthi Gears Limited, Tube Investments of India Limited, and Wendt (India) Limited. Other major companies include Cholamandalam MS General Insurance Company Limited and Parry Agro Industries Limited. Brands such as Ajax, Hercules, BSA, Montra, Montra Electric, Mach City, Chola, Chola MS, CG Power, Shanthi Gears, CUMI, Gromor, Paramfos, Parrys are part of the Groups illustrious stable. Abrasives, technical ceramics, electrominerals, electric vehicles, auto components, fans, transformers, signalling equipment for railways, bicycles, fertilisers, sugar, tea and several other products make up the Group’s business interests. Guided by the Five lights — integrity, passion, quality, respect and responsibility — and a culture of professionalism, the Group has a workforce of 94,041employees. | — | — | 3,480 | — | — | — | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — | ||||
4 | 120626025527 | Walk-in || Azure Data Engineer | Tata Consultancy Services | Bengaluru | 8-12 Yrs | 8 | 12 | Not Disclosed | 0 | 0 | true | Pyspark | Azure Data Factory, Azure data engineer, Azure Databricks | Role & responsibilities Data Ingestion and Integration: Ingest data from various sources such as databases, files, APIs, and streaming platforms into Azure. For example, you could use Azure Data Factory to orchestrate the extraction, transformation, and loading (ETL) of data from an on-premises SQL Server database to Azure Blob Storage. Data Transformation and Processing: Perform data transformation and processing tasks to prepare the data for analysis and reporting. Azure Databricks or Azure Synapse Analytics can be used for large-scale data transformations using tools like Apache Spark Preferred candidate profile | Experience with Azure Data Factory, Azure Databricks, and PySpark for data engineering|Ingest and integrate data from multiple sources, perform large-scale data transformation and processing using Azure tools | Full Time | 2026-06-12 23:52:56 | 2026-06-12 | — | 1 | 10 | 1 | — | — | — | — | — | IT Services & Consulting | Engineering - Software & QA | Software Development | Software Development - Other | Any Graduate | — | jp | false | — | About TCS A global IT and business solutions leader, TCS has an employee strength of 612K+ with global presence in 55 countries and a revenue of USD 29.08 billion (2023-24). TCS offers services across service lines Cloud Infrastructure, Cognitive Business Operations, Cybersecurity, Consulting, Enterprise solutions, Internet of Things / Digital engineering, Data and Analytics, etc.TCS is one of the country's largest equal opportunity employer with more than one-lakh female associates and is a continuously ranked a leader in the 'India's Most Respected Companies' survey | Premises 2-56-1-36, CMC Centre,, Gachibowli, Serilingamaplly, Rangareddy, Hyderabad, India Telangana, Hyderabad, Telangana, India | Mumbai, Maharashtra | 1,824,078 | 3.3 | 115,718 | Azure Data Engineer | 6 | 6.3 | 6.6 | Health insurance, Job/Soft skill training, Cafeteria, Office gym, Office cab/shuttle, Professional degree assistance, International/On-site exposure, Child care facility, Free meal, Performance bonus, Annual leaves, Rewards & recognition, Life insurance, Maternity leaves, Course reimbursements, Recreational activities, Annual health checkup, Joining bonus, Gifts on festivals, WFH setup, Paternity leaves, Mental health wellbeing, Career break/Sabbatical, Retirement benefits, Joining goodies, Gym membership, Mobile bill reimbursements, Relocation bonus | — | true | address of Tata Consultancy Services (TCS) at Think Campus is 42 (P) & 45 (P), Think Campus, Electronic City, Phase II, Bengaluru, Karnataka 560100, India | 2026-06-20 00:00:00 | 2026-06-20 00:00:00 | 9.30 AM - 2.00 PM | — | — | — | — | |||||||
5 | 300922500449 | Senior Software Developer (C#.net, SQL, ERP Software) | Index Infotech India | Pune | 4-5 Yrs | 4 | 5 | Not Disclosed | 0 | 0 | true | SAN, SAP, SAP CRM, SSRS, Data structures, Visual Studio, Oracle, microsoft, SQL, CRM | — | Index InfoTech is a leading business transformation and ERP consulting company, headquartered in Dubai, UAE and offices across the globe. We implement the world s 5 th largest ERP Epicor and build niche enterprise tech-products for our customers helping them leverage SaaS and on-premises technologies for their business growth. Masters (MCA\MTech) or BE in CS \IT. 3-4 Years of Technical Experience from reputed IT organization is mandatory. Any ERP (Epicor, SAP, Office 365, Oracle NetSuite) Knowledge\Experience is mandatory. Experience in C# and SQL is mandatory. Understanding of Microsoft Visual Studio .NET IDE, C#.NET and SQL Server Experience in C# Dot Net Framework Applications development(Desktop and Web based Applications). Experience in SQL DB Complex Queries (Triggers, Cursors and Stored Procedure) with Application. Experience in SSRS and Crystal Reports for most relevant Financial and Supply chain management. Experience in Business Process Automation BI Reporting/Dashboards Requirements Desired Skills: Extremely good communication skills Able to work in US Shifts Ability to multi-task and perform effectively A solid foundation in computer science, with strong competencies in data structures, Object Oriented skills | Able to work in US Shifts |Experience in SQL DB Complex Queries (Triggers,Cursors and Stored Procedure) with Application|Masters (MCA\MTech) or BE in CS \IT|4 Years of Technical Experience from reputed IT organization is mandatory|Experience in C# and SQL is mandatory|Experience in C# Dot Net Framework Applications development(Desktop and Web based Applications) | Full Time | 2022-09-30 17:49:07 | 2022-09-30 | — | 1 | 20,735 | 1,890 | — | — | — | — | IT Services & Consulting | Engineering - Software & QA | Software Development | Software Development - Other | Any Graduate | Any Postgraduate | crawled | false | — | — | Index InfoTech is a leading business transformation consulting company headquartered in Dubai, UAE. We are the leading certified partner of the world-renowned Epicor ERP and serve SME and enterprise clients. We drive digital transformation in organizations through our award-winning methodologies in the design and implementation of technologies. Index InfoTech, with a consultative approach, ensures that the businesses go digital and transform the way they work with the latest technology. We deliver precisely designed solutions and services through our expert consultants. Index InfoTechs Consulting team leverages their solution expertise, industry expertise and their proven methodologies adopted over years to deliver solutions that are flexible, tangible and meeting industry standards. With our clientele in the Manufacturing, Precast - Concrete, Distribution, Oil & Gas, Healthcare, Real Estate, Construction, Contracting and Retail we ensure our industry-specific solutions are harmonized to sync in with the unique requirements of our clients. | — | — | — | 3.8 | 11 | Senior Software Developer | 9.7 | 11.7 | 13.8 | International/On-site exposure, Job/Soft skill training | — | — | false | — | — | — | — | — | — | — | — | ||||||
6 | 090626021932 | Walk-in || Software Developer and Software Engineer | P2b Ace Solutions | Mumbai, Mumbai Suburban, Thane, Navi Mumbai, Kalyan/Dombivli | 0-1 Yrs | 0 | 1 | Not disclosed | 0 | 0 | true | C#,Entity Framework,MVC,SQL,XML,Api Integration,Javascript,ASP.Net | — | Knowledge of MVC, C#, Entity framework, JQuery, HTML, CSS
Knowledge of xml and API
Knowledge of MS SQL Server
Ability to work as a team member
Understanding client's issues and fixing the same. | — | Walk-In | 2026-06-09 09:20:27 | 2026-06-09 | 3 Days Ago | 3 | — | — | — | false | true | — | — | — | — | — | — | — | — | jp | — | — | — | — | — | — | — | 3.9 | 10 | — | — | — | — | — | — | — | — | true | Company Name :P2B Ace Solutions Pvt. Ltd., Address :- A-38, First Floor, Road No.11, Behind old Passport office, Near United Business Park, Wagle Industrial Estate, Thane West - 400 604 | 2026-06-15 00:00:00 | 2026-06-18 00:00:00 | 11.00 AM - 4.30 PM | Ms. Shravani Khalane | 8691047846 | — | — | ||||
7 | 120626019694 | Marketing Intern | Aliens Tattoo | Mumbai | — | — | — | 18,000/month | — | — | — | — | — | As a Brand & Marketing Executive, you will support and execute marketing initiatives across content, social media, campaigns, community engagement, influencer partnerships, studio marketing, and brand-building activities. You will play a key role in bringing the Aliens Tattoo brand to life across multiple customer touchpoints while contributing to customer acquisition, engagement, and retention efforts. | — | Internship | 1970-01-01 00:00:00 | 2026-06-12 | Starts within 1 month | 2 | — | — | — | false | false | — | — | — | — | — | — | — | — | jp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — | |||
8 | 110626016928 | P. Sales Executive / Customer support | NoBroker | Remote | 0-2 Yrs | 0 | 2 | Not disclosed | 0 | 0 | true | Communication Skills,Sales,Negotiation,Lead Generation,Customer support,Generation,P,Sales executive activities | — | Sales Executive / Customer Support Executive Work From Home NoBroker Location: Work From HomeFreshers and experienced candidates can applyLaptop / Desktop and stable internet connection requiredResolve customer issues and ensure a positive customer experience | — | — | 2026-06-11 07:41:22 | 2026-06-11 | 1 Day Ago | 10 | — | — | — | false | false | — | — | — | — | — | — | — | — | jp | — | — | — | — | — | — | — | 3 | 2,633 | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — | ||||
9 | 120626014153 | Accountant | Aswani Industries | Surat | 2-15 Yrs | 2 | 15 | 0-7 Lacs PA | 0 | 700,000 | false | Gst Return,Gst Compliance,Tally ERP,Advanced Excel,Gst Filling,Compliance,ERP,Gst | — | Job Description – Accounts Executive (GST)Position DetailsJob Title: Accounts Executive – GSTDepartment: Accounts & FinanceReporting To: Accounts Manager / Finance HeadLocation: Kadodara,SuratExperience: 2–5 YearsQualification: B.Com / M.Com / MBA Finance / Inter CA preferredContact Details:Roshan Kattel - Senior HR Executive+91 90812 77724Job SummaryWe are looking for a detail-oriented and knowledgeable Accounts Executive – GST to manage GST compliance, accounting entries, reconciliations, taxation support, and statutory documentation. The candidate should have strong knowledge of GST regulations, TDS, invoicing, and accounting software.Key ResponsibilitiesGST & TaxationPreparation and filing of GST returns (GSTR-1, GSTR-3B, GSTR-9, etc.)GST reconciliation with books of accounts and portal dataInput Tax Credit (ITC) reconciliation and vendor follow-upHandling GST notices, assessments, and departmental queriesE-invoicing and E-way bill generation & complianceCoordination with auditors and consultants for GST mattersEnsuring compliance with applicable taxation laws and timelinesAccounting & FinancePassing accounting entries in ERP/Tally/SAPBank reconciliation and ledger scrutinyVendor and customer account reconciliationProcessing invoices, debit notes, and credit notesMonitoring receivables and payable recordsAssisting in monthly and yearly financial closingMaintaining statutory records and financial documentationCompliance & DocumentationTDS calculation, deduction, and reconciliationPreparation of MIS reports and financial dataMaintaining proper filing of invoices and tax documentsSupporting internal and external auditsEnsuring compliance with company accounting policiesRequired SkillsStrong knowledge of GST compliance and accounting principlesGood understanding of TDS, taxation, and reconciliationsProficiency in Tally ERP / SAP / ERP systemsAdvanced MS Excel skillsGood analytical and problem-solving abilitiesAttention to detail and accuracyGood communication and coordination skillsKey Performance Indicators (KPIs)100% timely GST return filingAccurate GST reconciliation and ITC managementReduction in GST mismatch casesTimely closure of accounting entries and reconciliationsCompliance adherence with zero penaltiesAccuracy in financial documentation and reportingKey Result Areas (KRAs)GST Compliance ManagementAccurate Accounting & Ledger MaintenanceStatutory Compliance & DocumentationReconciliation & Audit SupportVendor Coordination for Tax ComplianceTimely MIS & Financial ReportingPreferred IndustryManufacturingChemicalFMCGConstruction MaterialsIndustrial ProductsBehavioral CompetenciesIntegrity & ConfidentialityTime ManagementProcess OrientationOwnership MindsetTeam CollaborationCompliance Discipline | — | — | 2026-06-12 09:49:38 | 2026-06-12 | 1 Day Ago | — | — | — | — | false | true | — | — | — | — | — | — | — | — | airex | — | — | — | — | — | — | — | 3.9 | 174 | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — | ||||
10 | 110626032016 | Software Developer | Tele Infotech | Pimpri-Chinchwad, Pune | 0-2 Yrs | 0 | 2 | 2.75-5 Lacs PA | 275,000 | 500,000 | false | Java,It Development,Software Development Methodologies,React.Js,Web Development,Python Web Framework,Angularjs,C++ | — | We are seeking a passionate and skilled Software Engineer to join our dynamic team. The ideal candidate will be responsible for designing, developing, and maintaining software applications that meet the needs of our users and business objectives.1. Communication: Excellent communication and problem-solving skills.
2 Teamwork: Ability to work collaboratively in a team environment. | — | — | 2026-06-11 17:45:32 | 2026-06-11 | 1 Day Ago | 16 | — | — | — | false | false | — | — | — | — | — | — | — | — | jp | true | MNC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | false | — | — | — | — | — | — | — | — |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/naukri/job/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"inputs": [],
"maxResults": 10000,
"freshness": "",
"sortBy": "",
"experience": "",
"workMode": [],
"department": [],
"salaryRange": [],
"companyType": [],
"roleCategory": [],
"industry": [],
"topCompanies": [],
"postedBy": [],
"stipend": [],
"duration": [],
"ugCourse": [],
"pgCourse": [],
"cities": [],
"fetchDetails": null
}
}'Overview
Naukri Jobs extracts job listings from Naukri, India's largest job board, returning up to 64 structured columns per role. With detail fetching on, every row carries the full description, requirements summary, structured experience and salary ranges, skills, department, role category, education requirements, vacancies, views, and applicant counts.
It also pulls AmbitionBox employer intelligence — employer rating, review count, salary benchmarks (min, average, and max CTC in lakhs) for the role, plus company HQ, website, and follower count — so recruiters and market researchers can read demand and compensation for the Indian market without leaving the dataset.
Cost
$2.00 per 1,000 jobs. Each job returned counts as one billable row. The total grows with the number of search queries you provide. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Naukri Jobs to work — copy a prompt below to try it yourself.
Monitor new openings across sectors to see which skills, departments, and experience bands are in demand right now.
Read AmbitionBox benchmark CTC (min, average, max) and structured salary ranges to build internal compensation baselines.
Filter and compare roles by employer rating and review count to prioritise reputable companies.
Run lightweight search rows for breadth, or turn on detail fetching for the full description, applicants, views, and employer data.
Get started
Sign up to run live queries against Naukri Jobs via chat, form, or API.
FAQ