Search customs shipment records by company, product, HS code and route, with ports, weight, quantity and value. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Sample
Here's a sample run of 10 customs shipment records, showing the exact schema and results you can expect.
| # | Shipment ID | Date | Direction | Importer | Exporter | HS Codes | Goods Descriptions | Product Tags | Origin Country | Origin Country Code | Destination Country | Destination Country Code | Weight (kg) | Quantity | Quantity Unit | Bill of Lading | Data Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6ac76b7ddf58c25ce0426763 | 2026-07-14 | exports | DR. REDDY'S LABORATORIES, INC | DR REDDYS LABORATORIES LTD SEZ FTO | — | India | IND | United States | USA | 340 | 5 | PKG | MAEU271193074 | maritime_silk_bol | ||
2 | 6ac76aa1df58c25ce03ed1e4 | 2026-06-14 | exports | DR REDDYS LABORATORIES | DR REDDYS LABORATORIES LTD | India | IND | United States | USA | 11,044.1 | 6,982 | PKG | MAEU271435784 | maritime_silk_bol | |||
3 | 6ac76a53df58c25ce03d791d | 2026-06-10 | exports | NORTHSTAR DISTRIBUTION CENTER | DR REDDYS LABORATORIES LTD | India | IND | United States | USA | 4,083 | 20 | PKG | HLCUBO1260690172 | maritime_silk_bol | |||
4 | 6ac76aa1df58c25ce03ed1ec | 2026-06-04 | exports | DR REDDYS LABORATORIES | DR REDDYS LABORATORIES LTD | India | IND | United States | USA | 9,694.17 | 7,336 | PKG | MAEU271435927 | maritime_silk_bol | |||
5 | 6aa0cc10a8ba61d0779821be | 2026-05-11 | exports | DR REDDYS LABORATORIES INC | DR REDDYS LABORATORIES LTD SEZ FTO | — | India | IND | United States | USA | 3,035.89 | 18 | PKG | MAEU270264032 | maritime_silk_bol | ||
6 | 6ac76b2fdf58c25ce0413812 | 2026-07-17 | exports | SUN PHARMACEUTICAL INDUSTRIES, INC. | SUN PHARMACEUTICAL INDUSTRIES LIMIT | — | India | IND | United States | USA | 4,699 | 480 | CTN | COSU6503691500 | maritime_silk_bol | ||
7 | 6ac76b2fdf58c25ce0413814 | 2026-07-17 | exports | SUN PHARMACEUTICAL INDUSTRIES, INC. | SUN PHARMACEUTICAL INDUSTRIES LIMIT | — | India | IND | United States | USA | 4,940 | 542 | CTN | COSU6503692360 | maritime_silk_bol | ||
8 | 6ac76b2fdf58c25ce0413810 | 2026-07-17 | exports | SUN PHARMACEUTICAL INDUSTRIES, INC. | SUN PHARMACEUTICAL INDUSTRIES LIMIT | — | India | IND | United States | USA | 4,699 | 480 | CTN | COSU6503690890 | maritime_silk_bol | ||
9 | 6ac76b2edf58c25ce0413171 | 2026-07-10 | exports | SUN PHARMACEUTICAL INDUSTRIES, INC. | SUN PHARMACEUTICAL INDUSTRIES LIMIT | — | India | IND | United States | USA | 5,430 | 40 | PKG | COSU6503106520 | maritime_silk_bol | ||
10 | 6ac76b2edf58c25ce041316e | 2026-07-10 | exports | SUN PHARMACEUTICAL INDUSTRIES, INC. | SUN PHARMACEUTICAL INDUSTRIES LIMIT | — | India | IND | United States | USA | 4,699 | 480 | CTN | COSU6503105630 | maritime_silk_bol |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/customs/shipments/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"direction": "",
"product": [],
"hsCode": "",
"importer": [],
"exporter": [],
"sourceCountries": [],
"originCountry": [],
"destinationCountry": [],
"startDate": "",
"endDate": ""
}
}'Related
Ranked lists of importing or exporting companies for a product or HS code, with aggregate trade weight, value and deal count. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Ranks and value shares of customs trade aggregated by HS code, origin country, destination country, or time period. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.