Ranks and value shares of customs trade aggregated by HS code, origin country, destination country, or time period. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Sample
Here's a sample run of 10 aggregate buckets, showing the exact schema and results you can expect.
| # | Bucket Key | Grouped By | Country Code | Weight (kg) | Quantity | Reported Value (USD) | Unit Price per kg (USD) | Unit Price (USD) | Trade Count | Value Share (%) |
|---|---|---|---|---|---|---|---|---|---|---|
1 | COL | originCountry | COL | 521,629,199.08 | 211,315,973 | 2,285,335,899 | 4.381 | 10.815 | 19,686 | 0.159 |
2 | BRA | originCountry | BRA | 489,380,110.98 | 182,254,327 | 1,599,403,117 | 3.268 | 8.776 | 20,291 | 0.111 |
3 | MEX | originCountry | MEX | 337,846,165.83 | 94,925,795 | 1,532,024,625 | 4.535 | 16.139 | 8,952 | 0.106 |
4 | CHN | originCountry | CHN | 695,661,410.09 | 73,182,235 | 1,338,230,235 | 1.924 | 18.286 | 61,247 | 0.093 |
5 | VNM | originCountry | VNM | 445,212,056.46 | 41,013,299 | 1,089,158,912 | 2.446 | 26.556 | 26,395 | 0.076 |
6 | CAN | originCountry | CAN | 930,577 | 324,758,048 | 1,791,727,473 | 1,925.394 | 5.517 | 981 | 0.191 |
7 | CIV | originCountry | CIV | 258,830,937 | 93,685,426 | 848,931,292 | 3.28 | 9.062 | 8,207 | 0.091 |
8 | MYS | originCountry | MYS | 135,824,351.9 | 49,084,241 | 565,483,932 | 4.163 | 11.521 | 5,148 | 0.06 |
9 | IDN | originCountry | IDN | 727,541,187.9 | 36,139,344 | 527,131,679 | 0.725 | 14.586 | 2,664 | 0.056 |
10 | JPN | originCountry | JPN | 38,632,326.06 | 8,667,359 | 446,095,061 | 11.547 | 51.468 | 3,974 | 0.109 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/customs/trade-stats/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"groupBy": "",
"direction": "",
"product": [],
"hsCode": "",
"importer": "",
"exporter": "",
"originCountry": [],
"destinationCountry": [],
"startDate": "",
"endDate": "",
"periodUnit": ""
}
}'Related
Ranked lists of importing or exporting companies for a product or HS code, with aggregate trade weight, value and deal count. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Search customs shipment records by company, product, HS code and route, with ports, weight, quantity and value. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.