Ranked lists of importing or exporting companies for a product or HS code, with aggregate trade weight, value and deal count. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Sample
Here's a sample run of 10 companies, showing the exact schema and results you can expect.
| # | Company Name | Country | Weight (kg) | Quantity | Value (USD) | Avg Unit Price (USD/kg) | Avg Unit Price (USD/unit) | Trade Count |
|---|---|---|---|---|---|---|---|---|
1 | SMART AND FINAL DEL NOROESTE | MEX | 157,175.63 | 30,773 | 2,716,407.17 | 17.283 | 88.272 | 2,691 |
2 | OLAM AMERICAS | USA | 51,202,845 | 473,802 | 12,880,468 | 0.252 | 27.185 | 2,564 |
3 | NEUMANN GRUPPE USA INC | USA | 46,768,564.8 | 516,026 | 108,336,898 | 2.316 | 209.945 | 2,340 |
4 | KEURIG GREEN MOUNTAIN | USA | 32,081,948 | 132,674 | 0 | 0 | 0 | 1,559 |
5 | VOLCAFE USA | USA | 40,926,324 | 348,931 | 155,419,275 | 3.798 | 445.416 | 1,517 |
6 | ATLANTIC COCOA CO | USA | 34,951,662.14 | 611,860 | 1,504,953 | 0.043 | 2.46 | 1,381 |
7 | BARRY CALLEBAUT USA LLC | USA | 19,370,226.4 | 288,840 | 37,122,174 | 1.917 | 128.522 | 654 |
8 | DEPENDABLE LLC | USA | 14,795,827 | 227,150 | 0 | 0 | 0 | 590 |
9 | TO ORDER OF BARRY CALLEBAUT USA LLC | USA | 10,371,224 | 158,235 | 0 | 0 | 0 | 385 |
10 | OLAM AMERICAS INC | USA | 10,439,401.05 | 182,875 | 3,511,557 | 0.336 | 19.202 | 297 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/customs/companies/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"product": [],
"hsCode": "",
"direction": "",
"counterpartyName": "",
"originCountries": [],
"destinationCountries": []
}
}'Related
Search customs shipment records by company, product, HS code and route, with ports, weight, quantity and value. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.
Ranks and value shares of customs trade aggregated by HS code, origin country, destination country, or time period. Covers customs filings and trade statistics from about 95 countries, including the United States, Mexico, Brazil, Colombia, India, Indonesia, Vietnam, Pakistan, Russia, Turkey, the UK and the EU.