Extract Blinkit category page listings — products, prices, stock, ratings — from category URLs
Sample
Here's a sample run for the Blinkit category page 'Munchies', showing the exact schema and results you can expect.
| # | Product Name | Brand | Variant ID | Product ID | Price | MRP | Discount % | Pack Size | In Stock | Stock Count | Rating | Rating Count | Category | Rank | Sponsored | Images | Product URL | Description | Country of Origin | Manufacturer | Seller | Specifications | Store ID | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paper Boat Mango Passion Sparkling Water - Pack of 2 | Paper Boat | 768814 | 768814 | 106 | 120 | 12 | 2 x 600 ml | true | 4 | 4.47 | — | Cold Drinks & Juices | 1 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
2 | Paper Boat Mango Passion Sparkling Water | Paper Boat | 755302 | 755302 | 54 | 60 | 10 | 600 ml | true | 9 | 4.47 | — | Cold Drinks & Juices | 2 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
3 | Coca-Cola Diet Coke Diets & Lights - Pack of 6 | Coca-Cola | 331831 | 331831 | 297 | 300 | 1 | 6 x 330 ml | true | 33 | 4.57 | — | Cold Drinks & Juices | 3 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
4 | Coca-Cola Diet Coke Diets & Lights | Coca-Cola | 206598 | 206598 | 50 | 50 | 0 | 330 ml | true | 18 | 4.57 | — | Cold Drinks & Juices | 4 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
5 | Thums Up Cola Soft Drink (750 ml) - Pack of 4 | Thums Up | 482428 | 482428 | 139 | 160 | 13 | 4 x 750 ml | true | 41 | 4.4 | — | Cold Drinks & Juices | 5 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
6 | Thums Up Soft Drink | Thums Up | 314 | 314 | 35 | 40 | 12 | 750 ml | true | 50 | 4.4 | — | Cold Drinks & Juices | 6 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
7 | Sprite Lime Flavored Soft Drink | Sprite | 312 | 312 | 35 | 40 | 12 | 750 ml | true | 23 | 4.44 | — | Cold Drinks & Juices | 7 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
8 | Coca-Cola Soft Drink (750 ml) - Pack of 4 | Coca-Cola | 536182 | 536182 | 139 | 160 | 13 | 4 x 750 ml | true | 3 | 4.46 | — | Cold Drinks & Juices | 8 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
9 | Coca-Cola Soft Drink | Coca-Cola | 283 | 283 | 35 | 40 | 12 | 750 ml | true | 12 | 4.46 | — | Cold Drinks & Juices | 9 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 | ||
10 | Thums Up Cola Soft Drink (2 l) | Thums Up | 61743 | 61743 | 81 | 85 | 5 | 2 ltr | true | 42 | 4.38 | — | Cold Drinks & Juices | 10 | false | — | — | — | — | — | 44371 | 27.196 | 78.009 |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/v1/data/blinkit/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": "",
"sub_category": "",
"store_id": "",
"city": "",
"pincode": ""
}
}'Overview
Blinkit Category extracts product listings from a specific category and sub-category on the Blinkit platform. It returns data points like Product Name, Brand, Price, MRP, Discount %, Pack Size, Rating, Stock, Rank, and Sponsored status for every item found in the category.
Retail analysts use Blinkit Category to monitor competitor pricing and inventory levels for a given store or set of coordinates. Category managers use it to benchmark their product assortments against quick commerce leaders.
Cost
$0.005 per 1,000 products. Each row returned counts as one product. The total cost scales based on the number of products found in the requested category and the pages requested. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Blinkit Category API to work — copy a prompt below to try it yourself.
Track pricing changes for snacks across different store locations to maintain price parity.
Compare brand presence in a category at a specific store or set of coordinates to identify gaps.
Identify which brands dominate the top listings in a specific category to assess market share.
Extract product availability for a store or set of coordinates to map supply chain performance.
Get started
Sign up to run live queries against Blinkit Category API via chat, form, or API.
FAQ
Related