Search Blinkit by query — listings, prices, stock, ratings, images
Sample
Here's a sample run on Blinkit for search queries 'milk' and 'chips' at store 40144, showing the exact schema and results you can expect.
| # | Search Query | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | In Stock | Inventory | Sub-Category | Platform | Page | Product ID | Variant ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | milk | 40144 | Bengaluru | 560003 | Akshayakalpa Organic High Protein Cow Milk | Akshayakalpa Organic | 95 | 100 | 5 | 250 ml | 3.33 | true | 6 | Cow Milk | Blinkit | 0 | 720182 | 720182 | ||
2 | milk | 40144 | Bengaluru | 560003 | Nandini Toned Milk | Nandini | 46 | 46 | 0 | 1000 ml | 4.59 | true | 36 | Toned Milk | Blinkit | 0 | 681082 | 681082 | ||
3 | milk | 40144 | Bengaluru | 560003 | Nandini Toned Milk | Nandini | 24 | 24 | 0 | 500 ml | 4.59 | true | 50 | Toned Milk | Blinkit | 0 | 37083 | 37083 | ||
4 | milk | 40144 | Bengaluru | 560003 | Nandini Shubham Pasteurised Standardized Fresh Milk | Nandini | 52 | 52 | 0 | 1 ltr | 4.56 | true | 36 | Fresh Milk | Blinkit | 0 | 681066 | 681066 | ||
5 | milk | 40144 | Bengaluru | 560003 | Nandini Shubham Pasteurised Standardized Fresh Milk | Nandini | 27 | 27 | 0 | 500 ml | 4.56 | true | 50 | Fresh Milk | Blinkit | 0 | 309921 | 309921 | ||
6 | milk | 40144 | Bengaluru | 560003 | Heritage Daily Health Toned Milk | Heritage | 26 | 26 | 0 | 500 ml | 4.59 | true | 22 | Toned Milk | Blinkit | 0 | 127081 | 127081 | ||
7 | milk | 40144 | Bengaluru | 560003 | Heritage Daily Health Toned Milk | Heritage | 52 | 52 | 0 | 1 ltr | 4.59 | true | 0 | Toned Milk | Blinkit | 0 | 603122 | 603122 | ||
8 | milk | 40144 | Bengaluru | 560003 | Akshayakalpa Organic Cow A2 Milk (Pasteurized) | Akshayakalpa Organic | 47 | 47 | 0 | 500 ml | 4.56 | true | 7 | A2 Milk | Blinkit | 0 | 542051 | 542051 | ||
9 | milk | 40144 | Bengaluru | 560003 | Nandini Goodlife Toned Milk | Nandini Goodlife | 35 | 35 | 0 | 500 ml | 4.74 | true | 29 | Milk | Blinkit | 0 | 309894 | 309894 | ||
10 | milk | 40144 | Bengaluru | 560003 | Nandini Goodlife Toned Milk | Nandini Goodlife | 68 | 68 | 0 | 1 ltr | 4.74 | true | 10 | Milk | Blinkit | 0 | 26923 | 26923 |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/blinkit/search/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"stores": [],
"cities": [],
"pincodes": [],
"queries": [],
"maxResults": 10000
}
}'Overview
Blinkit Search retrieves product listings from the Blinkit platform based on specific search terms. It returns data points like Product Name, Brand, Price, MRP, and Image URLs for every item found in the search results.
E-commerce analysts use Blinkit Search to track competitor pricing across different pincodes. Category managers monitor stock availability and brand visibility for specific grocery items in real-time.
Cost
$0.003 per 1,000 products. Each row returned counts as one product. Total count grows with the number of search queries and the pages requested per query. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Blinkit Search to work — copy a prompt below to try it yourself.
Track price fluctuations for essential goods across different store locations.
Analyze how specific brands rank in search results for generic category terms.
Compare MRP against current selling prices to calculate discount depth for specific products.
Map out product assortments for rival brands in the quick commerce space.
Get started
Sign up to run live queries against Blinkit Search via chat, form, or API.
FAQ
Related