Extract Blinkit product details — MRP, selling price, stock — from product URLs
Sample
Here's a sample run for 10 products on Blinkit, including Sids Farm Toned Milk, Nandini Toned Milk, and 8 more, showing the exact schema and results you can expect.
| # | Product URL | Store ID | City | Pincode | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | Rating Count | In Stock | Inventory | Platform | Product ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | — | New Delhi | 110001 | Mother Dairy Badam Flavoured Milk | Mother Dairy | 23 | 30 | 23.33 | — | — | — | true | 1 | Blinkit | 763173 | ||
2 | — | New Delhi | 110001 | Amul Gold Full Cream Milk | Amul | 69 | 69 | 0 | 500 ml | 4.68 | 123 | true | 12 | Blinkit | 561268 | ||
3 | — | New Delhi | 110001 | Amul Gold Full Cream Milk | Amul | 35 | 35 | 0 | 500 ml | 4.68 | 123 | true | 12 | Blinkit | 12872 | ||
4 | — | New Delhi | 110001 | Amul Taaza Toned Milk | Amul | 57 | 57 | 0 | 500 ml | 4.65 | 76 | true | 12 | Blinkit | 561270 | ||
5 | — | New Delhi | 110001 | Amul Taaza Toned Milk | Amul | 29 | 29 | 0 | 500 ml | 4.65 | 76 | true | 12 | Blinkit | 19512 | ||
6 | — | New Delhi | 110001 | Mother Dairy Toned Milk | Mother Dairy | 29 | 29 | 0 | — | 4.51 | 66,966 | true | 12 | Blinkit | 19925 | ||
7 | — | New Delhi | 110001 | Mother Dairy Toned Toned Milk | Mother Dairy | 57 | 57 | 0 | — | 4.64 | 22,449 | true | 12 | Blinkit | 104666 | ||
8 | — | New Delhi | 110001 | Mother Dairy Cow Milk | Mother Dairy | 30 | 30 | 0 | 500 ml | 4.6 | 16 | true | 12 | Blinkit | 339309 | ||
9 | — | New Delhi | 110001 | Mother Dairy Cow Milk | Mother Dairy | 59 | 59 | 0 | 500 ml | 4.6 | 16 | true | 12 | Blinkit | 560906 | ||
10 | — | New Delhi | 110001 | Amul Cow Milk | Amul | 29 | 29 | 0 | — | 4.63 | 22 | true | 12 | Blinkit | 160704 |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/blinkit/products/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"stores": [],
"cities": [],
"pincodes": []
}
}'Overview
Blinkit Products extracts live inventory and pricing data directly from the quick commerce platform. It returns structured fields including Product Name, Brand, Price, MRP, and Discount percentage for any specific item. The agent also captures regional metadata like City and Pincode to provide context for localized pricing.
E-commerce managers use Blinkit Products to monitor competitor pricing and promotional activity in real time. Supply chain analysts use the data to track stock availability and regional price variations across different urban centers to optimize their own distribution strategies.
Cost
$1.00 per 1,000 products. Each row returned counts as one product. The total count increases based on the number of unique product URLs or items requested in your input. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Blinkit Products to work — copy a prompt below to try it yourself.
Monitor price drops and discount changes for high-volume items to stay competitive in the quick commerce market.
Compare prices and pack sizes for a basket of goods across different brands in the same category.
Track how specific brands are positioned and which variants are currently in stock.
Check stock levels and localized pricing for specific brands in different geographic regions.
Get started
Sign up to run live queries against Blinkit Products via chat, form, or API.
FAQ
Related