Get App Store reviews with reviewer, rating, review title, review text, posted, app version, by inputs or stars.
Sample
Here's a sample run of 10 reviews, showing the exact schema and results you can expect.
| # | Review ID | Reviewer | Rating | Review Title | Review Text | Posted | App Version | Edited | Developer Reply | Reply Date | App ID | App Name | App URL | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14731710719 | xxblitzz | 2 | Algorithm & Ads | Facebook has a bunch of ads now at the bottom of reels like it’s a tv program. It’s annoying and NEVER was necessary to have them pop up every time. Also now you can’t see friends within all one timeline. No they want you to click on the “friends” tab at the bottom to actually see friends and then if you are not involved with your friends they exclude them in the algorithm too. It really needs to stop trying to do SO MUCH to appeal the user when reality it should be an enjoyment application not to manipulate the user and throw ads and algorithms. | 2026-10-31T00:50:55Z | 585.0.0 | false | — | — | 284882215 | Facebook | US | |
2 | 14731690133 | Ms. V.K. | 1 | Too many unnecessary,unwanted on my facebook feed | Too many ads,too many on my Facebook page that I don’t follow, it’s inviting strangers on my page, too many interruptions while watching a reels/video, and more recently when I comment on a post of the person that I’m following, when they respond, their response is no longer notified to me.I’m forced to see people I may know, I’ve hidden this feature just to have it reappear. When people I follow make a post I can’t see it for days since facebook has taken over my page. | 2026-10-31T00:43:13Z | 585.0.0 | false | — | — | 284882215 | Facebook | US | |
3 | 14731639460 | Running With The Rain | 5 | Eternal Guardian | Awesome pieces put together in a composition like a brilliant musician. His guitar builds suspense like running up the staircase in a castle and peering out the moonlit window. | 2026-10-31T00:24:18Z | 585.0.0 | false | — | — | 284882215 | Facebook | US | |
4 | 14731561137 | Si1853;)7854;( | 1 | Poor customer support | Try flagging or reporting anything - porn, Islamophobia or harassment.. ALWAYS comes back with not against their community standards. Talk about poor/degrading community standards | 2026-10-30T23:55:05Z | 453.0 | false | — | — | 389801252 | Instagram | GB | |
5 | 14731420923 | Minisha patel | 5 | Fabulous fresh flower garlands and hair pieces | Thank you so much for the garlands and the fresh hair pieces. They were exactly what we expected and looked perfect | 2026-10-30T23:01:05Z | 453.0 | false | — | — | 389801252 | Instagram | GB | |
6 | 14729405193 | Minva | 3 | Sorting projects | They’ve made lots of changes and enhancements however it still does not provide the option to alphabetize my projects. They are listed in the order created, I have over 26 so it becomes really annoying. | 2026-10-30T12:24:44Z | — | true | Hi Minva! Thanks for your feedback! Currently, you have the ability to reorder your personal projects by dragging and dropping them into your preferred sequence. However, this feature is not yet available for team projects. We are aware of this limitation and it is on our radar for future updates 😊 | 2024-04-19T16:25:38Z | 572688855 | Todoist: To Do List & Calendar | US | |
7 | 14710906300 | K——-P | 5 | Everything I want & need | This app is well made, intuitively organized, and super easy to use. The fact they have an API is a cherry on top to automate and compile sources from different parts of life all into 1 source of truth. It’s helped me be more effective and efficient over the past few years, and will continue to do so. Wish there were more apps like this. | 2026-10-25T19:39:09Z | — | false | — | — | 572688855 | Todoist: To Do List & Calendar | US | |
8 | 14246911885 | Maryland birder | 4 | A great app to record birds sightings in the field! | The website that this app is linked to has been great for me to record my birding observations. Unlike ebird, it does not require one to enter any data other than the bird names, which makes it quick and efficient for me in the field. It allows you to use different bird taxonomy lists (like IOC, Clements, and others rather than Clements alone which I find very conservative. It will soon add Avilist as well. The app used to lag in features compared to the website, but in the recently released version it now has almost all the features from the website and the search features are much improved. Some disadvantages are the significant lag of publishing updated taxonomies (up to a year!) and of course, that this app is not free. | 2026-06-30T22:10:42Z | 5.23.16 | false | — | — | 456599754 | Bird Journal | US | |
9 | 11256104299 | Logan Reviews Things 101 | 1 | Big Countries Crash App | Any time I go for Brazil or USA it always crashes | 2024-05-11T15:30:03Z | 5.1.168 | false | — | — | 456599754 | Bird Journal | US | |
10 | 14731676910 | naani congrsku | 5 | good | good | 2026-10-31T00:38:19Z | — | false | — | — | 473941634 | Paytm: Secure UPI Payments | IN |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/app-store/reviews/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"inputs": [],
"country": "",
"sortBy": "",
"stars": [],
"since": ""
}
}'Related
See every App Store search an app ranks for, with its position and monthly search volume. Enter a competitor's app to find which searches bring them installs, and which keywords to target yourself.
Get App Store apps with title, subtitle, app url, bundle id, developer, developer id, by app ids, search query or country.
Search the App Store for any keyword and get the apps that rank for it, in order: rank, app, developer, rating, reviews and price. Use it to track where you and your competitors rank for the searches that matter.