See every App Store search an app ranks for, with its position and monthly search volume. Enter a competitor's app to find which searches bring them installs, and which keywords to target yourself.
Sample
The 10 highest-volume App Store searches Headspace ranks for in the US, with its position on each.
| # | Keyword | App ID | Title | App URL | Rank | Search Volume | Results Count | Rating | Ratings Count | Free | Updated At |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7shifts | 493145008 | Headspace: Sleep & Meditation | 18 | 6,258 | 72 | 4.84 | 973,846 | true | 2026-09-18 02:55:31 +00:00 | |
2 | sleep | 493145008 | Headspace: Sleep & Meditation | 10 | 3,610 | 249 | 4.84 | 973,854 | true | 2026-09-14 06:53:50 +00:00 | |
3 | calm app | 493145008 | Headspace: Sleep & Meditation | 2 | 3,308 | 249 | 4.84 | 973,841 | true | 2026-09-17 08:14:17 +00:00 | |
4 | calm | 493145008 | Headspace: Sleep & Meditation | 2 | 2,420 | 250 | 4.84 | 973,841 | true | 2026-09-17 08:14:24 +00:00 | |
5 | mindfulness | 493145008 | Headspace: Sleep & Meditation | 1 | 2,188 | 250 | 4.84 | 973,854 | true | 2026-09-10 12:23:51 +00:00 | |
6 | breathe | 493145008 | Headspace: Sleep & Meditation | 7 | 1,464 | 250 | 4.84 | 973,844 | true | 2026-09-17 10:40:04 +00:00 | |
7 | meditation | 493145008 | Headspace: Sleep & Meditation | 2 | 1,326 | 250 | 4.84 | 973,855 | true | 2026-09-10 14:17:14 +00:00 | |
8 | headspace | 493145008 | Headspace: Sleep & Meditation | 1 | 896 | 250 | 4.84 | 973,859 | true | 2026-09-15 08:15:53 +00:00 | |
9 | insight timer | 493145008 | Headspace: Sleep & Meditation | 3 | 646 | 249 | 4.84 | 973,855 | true | 2026-09-15 00:38:05 +00:00 | |
10 | headspace app | 493145008 | Headspace: Sleep & Meditation | 1 | 598 | 248 | 4.84 | 973,859 | true | 2026-09-15 08:15:50 +00:00 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/app-store/app-keywords/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"apps": [],
"country": ""
}
}'Related
Get App Store apps with title, subtitle, app url, bundle id, developer, developer id, by app ids, search query or country.
Search the App Store for any keyword and get the apps that rank for it, in order: rank, app, developer, rating, reviews and price. Use it to track where you and your competitors rank for the searches that matter.
Get App Store reviews with reviewer, rating, review title, review text, posted, app version, by inputs or stars.