Search the App Store for any keyword and get the apps that rank for it, in order: rank, app, developer, rating, reviews and price. Use it to track where you and your competitors rank for the searches that matter.
Sample
The top 10 App Store results for "meditation" in the US, in ranked order.
| # | Keyword | Country | Rank | App ID | Title | App URL | Rating | Ratings Count | Free | Price | Currency | Icon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | meditation | US | 1 | 337472899 | Insight Timer: Meditate, Sleep | 4.895 | 448,929 | true | 0 | USD | ||
2 | meditation | US | 2 | 493145008 | Headspace: Sleep & Meditation | 4.842 | 973,749 | true | 0 | USD | ||
3 | meditation | US | 3 | 571800810 | Calm | 4.772 | 1,992,905 | true | 0 | USD | ||
4 | meditation | US | 4 | 1361356590 | Balance: Meditation & Sleep | 4.879 | 120,787 | true | 0 | USD | ||
5 | meditation | US | 5 | 1307736395 | Waking Up: Meditation & Wisdom | 4.919 | 42,740 | true | 0 | USD | ||
6 | meditation | US | 6 | 1500780518 | Medito: Mindfulness Meditation | 4.897 | 4,299 | true | 0 | USD | ||
7 | meditation | US | 7 | 992210239 | Happier Meditation | 4.816 | 143,057 | true | 0 | USD | ||
8 | meditation | US | 8 | 1482725254 | Open: Breathwork + Meditation | 4.873 | 17,989 | true | 0 | USD | ||
9 | meditation | US | 9 | 920161006 | Breethe: Sleep & Meditation | 4.746 | 72,715 | true | 0 | USD | ||
10 | meditation | US | 10 | 1461517107 | Mesmerize - Visual Meditation | 4.728 | 57,094 | true | 0 | USD |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/app-store/keyword-rankings/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"keywords": [],
"country": ""
}
}'Related
See every App Store search an app ranks for, with its position and monthly search volume. Enter a competitor's app to find which searches bring them installs, and which keywords to target yourself.
Get App Store apps with title, subtitle, app url, bundle id, developer, developer id, by app ids, search query or country.
Get App Store reviews with reviewer, rating, review title, review text, posted, app version, by inputs or stars.