Search Instamart by query — listings, prices, stock, ratings, images
Sample
Here's a sample run searching Instamart for 'milk' at store 1313712, showing the exact schema and results you can expect.
| # | Search Query | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | In Stock | Inventory | Category | Sub-Category | Platform | Page | Product ID | Variant ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | milk | 1313712 | Bengaluru | 560001 | Nandini Shubam Milk | Nandini | 52 | 52 | 0 | 1 ltr | 4.4 | true | 1 | Milk | Pasteurized | Instamart | 0 | LB3ZS2R9VC | DJZOSOLGGV | ||
2 | milk | 1313712 | Bengaluru | 560001 | Akshayakalpa Amrutha Farm Fresh Organic Cow Milk | Akshayakalpa | 212 | 212 | 0 | 500 ml x 4 | 4.7 | true | 1 | Milk | Organic Cow Milk | Instamart | 0 | FDLL0YWLB0 | L0DVU0851V | ||
3 | milk | 1313712 | Bengaluru | 560001 | Akshayakalpa Amrutha Farm Fresh Organic Cow Milk | Akshayakalpa | 159 | 159 | 0 | 500 ml x 3 | 4.7 | true | 1 | Milk | Liquid Milk | Instamart | 0 | FDLL0YWLB0 | ONFF3USYDU | ||
4 | milk | 1313712 | Bengaluru | 560001 | Akshayakalpa Amrutha Farm Fresh Organic Cow Milk | Akshayakalpa | 53 | 53 | 0 | 500 ml | 4.7 | true | 5 | Milk | Milk | Instamart | 0 | FDLL0YWLB0 | 71SCJHYZPR | ||
5 | milk | 1313712 | Bengaluru | 560001 | Nandini GoodLife Toned Milk | Nandini | 31 | 31 | 0 | 500 ml | 4.4 | true | 20 | Milk | Toned | Instamart | 0 | J8I0IN3V2G | KOXU79DTFW | ||
6 | milk | 1313712 | Bengaluru | 560001 | Amul Taaza Tetra | Amul | 17 | 17 | 0 | 200 ml | 4.6 | true | 20 | Milk | Toned Milk | Instamart | 0 | 7JPJELLPZZ | BTWV7WVJ2H | ||
7 | milk | 1313712 | Bengaluru | 560001 | Arokya Full Cream Milk | Arokya | 36 | 36 | 0 | 500 ml | 4.6 | true | 1 | Milk | Milk | Instamart | 0 | MZ6NT1SJU2 | WBH4TPUF5U | ||
8 | milk | 1313712 | Bengaluru | 560001 | Nandini GoodLife Toned Milk | Nandini | 68 | 68 | 0 | 1 ltr | 4.7 | true | 8 | Milk | Toned Milk | Instamart | 0 | 13JKWIC8ZS | LPL8KL38YK | ||
9 | milk | 1313712 | Bengaluru | 560001 | Nandini GoodLife Toned Milk | Nandini | 816 | 816 | 0 | 1 ltr x 12 | 4.7 | false | 0 | Milk | — | Instamart | 0 | 13JKWIC8ZS | XXWFCB39B1 | ||
10 | milk | 1313712 | Bengaluru | 560001 | Heritage Happy Full Cream Milk | Heritage | 140 | 144 | 2.78 | 500 ml x 4 | 4.5 | true | 2 | Milk | Full Cream Milk | Instamart | 0 | 15K7MDNGNV | JQ4NVSYYSS |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/instamart/search/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"stores": [],
"cities": [],
"pincodes": [],
"queries": [],
"maxResults": 10000
}
}'Overview
Instamart Search retrieves product listings from the Swiggy Instamart platform based on search queries and store IDs. It provides data points such as Product Name, Brand, Price, MRP, and Image URLs.
E-commerce analysts use Instamart Search to track current pricing for competitor products. Category managers track product availability and shelf position across different geographic regions.
Cost
$0.003 per 1,000 products. Each row returned counts as one product. Total count grows with the number of search queries and the pages requested per query. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Instamart Search to work — copy a prompt below to try it yourself.
Monitor competitor pricing by extracting current rates for specific items in target stores.
Compare product variety and pricing across different categories in a single Instamart Search request.
Perform deep market research by pulling multiple pages of results for specific keywords.
Track product availability and regional pricing by searching across several store locations.
Get started
Sign up to run live queries against Instamart Search via chat, form, or API.
FAQ
Related