Extract Instamart product details — MRP, selling price, stock — from product URLs
Sample
Here's a sample run on 10 Instamart products, including Nandini Shubam Milk, Amul Taaza Tetra, and adukale Khara Muruku, showing the exact schema and results you can expect.
| # | Product URL | Store ID | City | Pincode | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | Rating Count | In Stock | Inventory | Category | Sub-Category | Platform | Product ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | — | Bengaluru | 560001 | Nandini Pasteurised Toned Milk | Nandini | 96 | 96 | 0 | 500 ml x 4 | 4.5 | 81,200 | true | 6 | Milk | Toned Milk | Instamart | 61WDNU5G4B | ||
2 | — | Bengaluru | 560001 | Nandini Shubham Milk | Nandini | 108 | 108 | 0 | 500 ml x 4 | 4.4 | 81,200 | true | 3 | Milk | Liquid Milk | Instamart | CCX1XWR7GN | ||
3 | — | Bengaluru | 560001 | Heritage Daily Health Toned Milk | Heritage | 104 | 104 | 0 | 500 ml x 4 | 4.5 | 92,500 | false | 0 | Milk | Toned Milk | Instamart | 86CIN32V02 | ||
4 | — | Bengaluru | 560001 | Amul Taaza Tetra | Amul | 17 | 17 | 0 | 200 ml | 4.6 | 53,000 | true | 20 | Milk | Toned Milk | Instamart | 7JPJELLPZZ | ||
5 | — | Bengaluru | 560001 | Sid's Farm A2 Buffalo Milk | Sid's Farm | 60 | 60 | 0 | 500 ml | 4.4 | 14,300 | false | 0 | Milk | Milk | Instamart | B4CCC4LUPN | ||
6 | — | Bengaluru | 560001 | Nandini Shubam Milk | Nandini | 52 | 52 | 0 | 1 ltr | 4.3 | 8,400 | true | 8 | Milk | Pasteurized | Instamart | LB3ZS2R9VC | ||
7 | — | Bengaluru | 560001 | Arokya Toned Milk | Arokya | 52 | 52 | 0 | 500 ml x 2 | 4.5 | 44,600 | true | 6 | Milk | Toned Milk | Instamart | VX2FARCOT5 | ||
8 | — | Bengaluru | 560001 | LET'S TRY Flying Chilli Chips | Let's Try | 22 | 60 | 63.33 | 45 g | 4.1 | 2,900 | true | 5 | Chips | — | Instamart | 13P4ZWSRV0 | ||
9 | — | Bengaluru | 560001 | Lay's (India's Magic Masala) Crunchy Potato Chips | Lay's | 38 | 40 | 5 | 58 g x 2 | 4.5 | 154,300 | true | 17 | Chips | Potato Chips | Instamart | OVACG3I2JD | ||
10 | — | Bengaluru | 560001 | Lay's (American Style Cream & Onion Flavour) Potato Chips | Lay's | 48 | 50 | 4 | 58 g x 2 | 4.5 | 161,600 | true | 10 | Chips | Chips | Instamart | WBFHXIJV0Y |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/instamart/products/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"stores": [],
"cities": [],
"pincodes": []
}
}'Overview
Instamart Products extracts real-time data from product listings on the Instamart platform. It returns specific fields including the product name, brand, current selling price, MRP, available quantity, city, and pincode.
E-commerce analysts use Instamart Products to monitor competitor pricing across different cities. Category managers track stock levels for high-volume items to manage their own supply chains.
Cost
$1.00 per 1,000 products. Each product returned counts as one billable row. Pass an array of product URLs to fetch them in one call. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Instamart Products to work — copy a prompt below to try it yourself.
Track price fluctuations for common groceries to maintain competitive positioning.
Check product presence and local pricing in different pincodes or cities.
Compare discounts and MRP across different product categories to identify market trends.
Monitor stock availability for specific brands to identify supply gaps in the market.
Get started
Sign up to run live queries against Instamart Products via chat, form, or API.
FAQ
Related