Extract Instamart category page listings — products, prices, stock, ratings — from category URLs
Sample
Here's a sample run extracting listings from the 'Chips and Namkeens' category on Instamart (store ID 1313712), showing the exact schema and results you can expect.
| # | Category | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | In Stock | Inventory | Sub-Category | Platform | Product ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namkeens | 1313712 | Bengaluru | 560001 | adukale Khara Muruku | adukale | 77 | 95 | 18.95 | 180 g | 4.5 | true | 1 | Snacks | Instamart | 74KD2IZQ9S | ||
2 | Namkeens | 1313712 | Bengaluru | 560001 | adukale Maddur Vade | adukale | 66 | 95 | 30.53 | 180 g | 4.5 | true | 1 | Snacks | Instamart | 3CI8EGWBXT | ||
3 | Namkeens | 1313712 | Bengaluru | 560001 | NOICE Roasted Peanut with Pink Salt (No Palm Oil Namkeen & Snacks) | NOICE | 55 | 55 | 0 | 100 g | 4.4 | true | 6 | Snacks | Instamart | 1B5JES1NQQ | ||
4 | Namkeens | 1313712 | Bengaluru | 560001 | Modern Kitchens Spicy Murukku | Modern Kitchens | 45 | 70 | 35.71 | 150 g | 4.5 | true | 1 | — | Instamart | 67Q94H4ALV | ||
5 | Namkeens | 1313712 | Bengaluru | 560001 | adukale Congress Kadlekayi | adukale | 48 | 62 | 22.58 | 80 g | 4.4 | true | 3 | — | Instamart | 7ABF62CD7Q | ||
6 | Namkeens | 1313712 | Bengaluru | 560001 | adukale Maddur Vade | adukale | 42 | 49 | 14.29 | 90 g | 4.6 | true | 1 | — | Instamart | 3Q5E179CQ6 | ||
7 | Namkeens | 1313712 | Bengaluru | 560001 | Modern Kitchens Butter Muruku | Modern Kitchens | 50 | 70 | 28.57 | 150 g | 4.5 | true | 8 | Snacks | Instamart | 5XMDNDS32P | ||
8 | Namkeens | 1313712 | Bengaluru | 560001 | Sweet Karam Coffee Andhra Spicy Murukku Chakli - No Palm Oil | Sweet Karam Coffee | 85 | 92 | 7.61 | 95 g | 4.5 | true | 6 | — | Instamart | 9DOSA0947O | ||
9 | Namkeens | 1313712 | Bengaluru | 560001 | Adukale Kodubal E Kayi &Adukale Nippattu | adukale | 130 | 185 | 29.73 | 1 Combo | 4.6 | true | 6 | — | Instamart | 85N94ZNUZS | ||
10 | Namkeens | 1313712 | Bengaluru | 560001 | Adukale Khara Muruku & Adukale Plain Muruku | adukale | 153 | 185 | 17.3 | 1 Combo | 4.5 | true | 1 | — | Instamart | 4XISHRANV9 |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/instamart/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": [],
"stores": [],
"cities": [],
"pincodes": []
}
}'Overview
Instamart Category extracts product listings from specific category pages on the platform. It returns data points like Product Name, Brand, Price, MRP, and Product URL.
Category managers use Instamart Category to monitor competitor pricing and assortment. Supply chain analysts track stock availability and regional pricing across different pincodes.
Cost
$0.01 per 1,000 products. Each row returned counts as one product. The total count grows based on the number of products found in each category and the number of pages requested. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Instamart Category to work — copy a prompt below to try it yourself.
Get the latest prices for all items in the Chips and Namkeens category at a specific store.
Pull product names and brands from the Dairy and Bread section to identify missing SKUs.
Find all products from a specific brand within a category to check for discount consistency.
Compare product listings for specific categories across different regions and store locations.
Get started
Sign up to run live queries against Instamart Category via chat, form, or API.
FAQ
Related