Pull reels from public Facebook pages — play count, publish time, audio track, video and thumbnail links, dimensions, and caption/dubbed languages, with the owning page's identity. No captions text or like/comment counts (this source returns plays as the only engagement number).
Sample
Here's a sample run of recent reels from a public Facebook page, showing the exact schema and results you can expect — play counts, audio tracks, video links, and the owning page.
| # | Reel URL | Reel ID | Page Name | Page URL | Page | Plays | Plays Label | Published At | Duration (sec) | Dimensions | Video URL | Thumbnail URL | Audio Title | Audio Artist | Audio Track | Audio Type | Remixable | Audio Muted | Caption Languages | Captions File URL | Dubbed Audio Languages | Error | Error Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1698256218012783 | Shakira | 10,000,000 | 10M | 2026-04-16T16:00:13.000Z | 27.189 | 1080x1920 | Shakira · ALGO TÚ | Shakira | ALGO TÚ | LIBRARY_MUSIC | false | false | — | — | — | |||||||
2 | 1647176880013299 | Shakira | 5,400,000 | 5.4M | 2026-05-14T00:10:17.000Z | 16.926 | 1080x1920 | — | — | — | — | false | true | — | — | — | — | — | |||||
3 | 1709490130060867 | ESPN | 380,000 | 380K | 2026-06-12T20:54:32.000Z | 18.4 | 1080x1920 | ESPN · Original audio | ESPN | Original audio | CUSTOM_AUDIO | true | false | — | — | ||||||||
4 | 1064522368717485 | MrBeast Gaming | 1,300,000 | 1.3M | 2025-07-24T18:01:21.000Z | 1,245.982 | 1920x1080 | — | — | — | — | false | false | — | — | — | — | ||||||
5 | 1549755846189915 | Leonardo DiCaprio | 418,000 | 418K | 2025-09-23T18:39:50.000Z | 15.765 | 1080x1920 | Beyoncé · Freedom | Beyoncé | Freedom | LIBRARY_MUSIC | true | false | — | — | — | — | — | |||||
6 | 1676623903483853 | Shakira | 153,000,000 | 153M | 2026-05-30T20:03:22.000Z | 16.916 | 1080x1920 | Shakira · Dai Dai | Shakira | Dai Dai | LIBRARY_MUSIC | true | false | — | — | — | — | — | |||||
7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | no_items | Empty or private data for provided input |
8 | 889960347477970 | 9GAG | 1,200,000 | 1.2M | 2026-06-12T23:33:02.000Z | 10.052 | 1080x1920 | 9GAG · Original audio | 9GAG | Original audio | CUSTOM_AUDIO | true | false | — | — | — | — | — | |||||
9 | 2986480811690291 | Tasty | 40,000 | 40K | 2026-06-13T09:44:41.000Z | 27.152 | 1080x1350 | — | — | — | — | false | false | — | — | — | |||||||
10 | 1316552777231675 | BBC News | 36,000 | 36K | 2026-06-13T09:00:10.000Z | 43.96 | 720x1280 | — | — | — | — | false | false | — | — | — | — | — |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/facebook/reels/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"startUrls": [],
"maxReels": null
}
}'Overview
Facebook Reels pulls reels from public Facebook pages. It returns the play count, publish time, audio track, video and thumbnail links, dimensions, and caption or dubbed-audio languages, along with the owning page's identity.
Content strategists use Facebook Reels to study which short-form videos a brand publishes. Music and trend analysts track the audio tracks attached to reels across pages.
Cost
$6.00 per 1,000 reels. Each row returned counts as one reel. The total count grows based on the number of page URLs you provide multiplied by the max results limit set for each. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Facebook Reels to work — copy a prompt below to try it yourself.
Pull a page's recent reels to study cadence, length, and play counts.
Capture the audio track and artist on each reel to spot trending sounds.
Compare play counts across pages to see what short-form content lands.
Gather video and thumbnail links plus dimensions for a content library.
Get started
Sign up to run live queries against Facebook Reels via chat, form, or API.
FAQ
Related
See every ad a brand is running in Meta's Ad Library — one row per ad with creative copy, headline, CTA, destination link, dates, how long it's been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where it's disclosed.
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Pull the profiles that follow a Facebook page — or the profiles that page follows — as clean stubs with name, profile URL, profile ID, avatar, and bio. Choose followers, following, or both.
Extract posts from public Facebook groups — post text, author, reactions, comments, shares, attached media, @-mentions, and a sample of top comments — by group URL
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.