See every ad a brand is running in Meta's Ad Library — one row per ad with creative copy, headline, CTA, destination link, dates, how long it's been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where it's disclosed.
Sample
Here's a sample run of active ads from the Nike, HelloFresh, Gymshark, Temu, and IKEA Facebook Ad Libraries, showing the exact schema and results you can expect — including carousel cards and EU reach where Meta discloses it.
| # | Ad URL | Library ID | Page Name | Page URL | Headline | Body Text | Link Description | CTA Text | Destination URL | Format | Start Date | End Date | Days Active | Media URL | Media Type | Platforms | Advertiser | Cards | EU Reach | Reach Breakdown | Variant Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1383187187164668 | Gymshark | Compra ahora | Ya están aquí tus nuevos imprescindibles para entrenar 👀 | — | Shop now | VIDEO | 2026-05-22T07:00:00.000Z | 2026-06-13T07:00:00.000Z | 22 | Video | — | 1 | ||||||||
2 | 976202958523292 | Gymshark | Bestsellers strong et flex 🏋️♂️ 🧘♀️ | Nos Modèles Strong Et Flex Pour La Musculation Ou Les Activités À Faible Impact. | — | Shop now | DPA | 2026-05-08T07:00:00.000Z | 2026-06-13T07:00:00.000Z | 36 | Carousel | — | |||||||||
3 | 1168278878270467 | Nike | {{product.name}}{{product.current_price strip_zeros}} | Compra los mejores estilos con la mejor tecnología e innovación Nike. | — | Use app | DPA | 2025-03-01T08:00:00.000Z | 2026-06-13T07:00:00.000Z | 468 | Carousel | — | — | — | |||||||
4 | 946382488271426 | HelloFresh | Get 10 Free Meals | HelloFresh saves you time and money, so you can actually enjoy dinner together. Choose from 60+ meals every week. 🍲😌 | Sign up | IMAGE | 2026-04-29T07:00:00.000Z | 2026-06-10T07:00:00.000Z | 42 | Photo | — | — | — | 1 | |||||||
5 | 1588649045532600 | HelloFresh | Globally-Inspired Recipes | Travel anywhere from your kitchen with HelloFresh. Discover your new favorite cuisine and cook up bold flavors. | Learn more | VIDEO | 2026-05-27T07:00:00.000Z | 2026-06-05T07:00:00.000Z | 9 | Video | — | — | — | — | |||||||
6 | 1591454856317089 | HelloFresh | {{product.name}} | {{product.brand}} | Learn more | DCO | 2026-05-27T07:00:00.000Z | 2026-06-12T07:00:00.000Z | 16 | Carousel | — | — | 3 | ||||||||
7 | 873937315270569 | Temu | {{product.short_description}} | 🥹 ¡Queremos que visites Temu! 🏃♀️ ¡Nuestras ofertas son demasiado buenas para dejarlas pasar y los productos son increíbles! ¡Por favor haz clic y compruébalo! 🛍️ | — | Shop now | DPA | 2026-01-30T08:00:00.000Z | 2026-06-13T07:00:00.000Z | 133 | Carousel | — | — | — | |||||||
8 | 996679723299003 | IKEA | {{product.name}} | {{product.brand}} | Learn more | DCO | 2026-06-02T07:00:00.000Z | 2026-06-12T07:00:00.000Z | 10 | Carousel | — | — | — | ||||||||
9 | 1266699471710882 | IKEA | Explore Affordable Quality | If you saw the price of this IKEA PS cabinet, you wouldn’t believe it was made from powder-coated steel. | Learn more | VIDEO | 2026-04-13T07:00:00.000Z | 2026-06-12T07:00:00.000Z | 60 | Video | — | — | — | 1 | |||||||
10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Playground
Advanced parameters are collapsed below.
Give one or more Facebook page URLs or handles; set how many ads to return and whether to include inactive ads.
curl -X POST https://api.mindcase.co/api/v1/agents/facebook/ads/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"maxResults": 10000,
"activeStatus": "",
"isDetailsPerAd": null
}
}'Overview
Facebook Ads Library shows every ad a brand is running in Meta's Ad Library, one row per ad. It returns the creative copy, headline, CTA, destination link, dates, how long it has been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where Meta discloses it.
Growth marketers use Facebook Ads Library to monitor competitor creative strategies and messaging. Performance designers analyze high-performing layouts and copy across an industry to inform their own briefs.
Cost
$6.00 per 1,000 ads. Each row returned counts as one ad. The total count is calculated by multiplying the number of Facebook pages provided by the max results requested per page. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Facebook Ads Library to work — copy a prompt below to try it yourself.
Track the hooks and calls to action competitors use in their current campaigns.
Compare active ad volume and messaging across several players in a category.
Inspect carousel cards and ad formats to see how competitors structure creative.
Include inactive ads to analyze a brand's seasonal promotional calendar.
Get started
Sign up to run live queries against Facebook Ads Library via chat, form, or API.
FAQ
Related
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Pull the profiles that follow a Facebook page — or the profiles that page follows — as clean stubs with name, profile URL, profile ID, avatar, and bio. Choose followers, following, or both.
Extract posts from public Facebook groups — post text, author, reactions, comments, shares, attached media, @-mentions, and a sample of top comments — by group URL
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.
Look up public Facebook pages and get a clean business profile for each — name, category, intro, follower and like counts, contact details (phone, email, website, address), rating, price range, hours, the confirmed owner behind the page, whether it's running ads, and its links to Instagram, X, YouTube, TikTok and more.