Every ad a brand runs in Meta's Ad Library — creative, headline, CTA, link, dates, format, platforms, advertiser, and EU reach where disclosed.
Sample
Here's a sample run of active ads from the Nike, HelloFresh, Gymshark, Temu, and IKEA Facebook Ad Libraries, showing the exact schema and results you can expect — including carousel cards and EU reach where Meta discloses it.
| # | Ad URL | Library ID | Page URL | Headline | Body Text | CTA Text | Destination URL | Format | Start Date | End Date | Days Active | Is Active | Media URL | Media Type | Platforms | Advertiser | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1559738104701476 | {{product.name}} | Encuentra tu mejor estilo.
Llegó el momento de que disfrutes los beneficios que la Nike App tiene para ti 😎. ¡Descárgala ahora! | Install now | DPA | 2025-04-25T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 478 | true | Carousel | |||||||
2 | 1702938977100376 | {{product.name}} | Bring sports more fully into your day with the Nike App. | Install now | DPA | 2025-04-07T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 496 | true | Carousel | |||||||
3 | 1168278878270467 | {{product.name}}{{product.current_price strip_zeros}} | Compra los mejores estilos con la mejor tecnología e innovación Nike. | Use app | DPA | 2025-03-01T08:00:00.000Z | 2026-08-16T07:00:00.000Z | 532 | true | Carousel | |||||||
4 | 1363730805665667 | {{product.name}} | Bring sports more fully into your day with the Nike App. | Install now | DPA | 2026-06-22T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 55 | true | Carousel | |||||||
5 | 1707733356798266 | Nike: Shoes, Apparel & Stories | Compra los mejores estilos con la mejor tecnología e innovación Nike. | Shop now | DPA | 2025-05-31T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 442 | true | Carousel | |||||||
6 | 1069331278713279 | {{product.name}} | Here are a few of our latest arrivals we thought you might like. | Shop now | DPA | 2025-07-23T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 389 | true | Carousel | |||||||
7 | 4297661583809789 | {{product.name}} | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | Shop now | DPA | 2026-03-19T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 150 | true | Carousel | |||||||
8 | 718728913887587 | {{product.name}} | Compra los mejores estilos con la mejor tecnología e innovación Nike. | Shop now | DPA | 2025-05-31T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 442 | true | Carousel | |||||||
9 | 1249043200627555 | Nike: Shoes, Apparel & Stories | Celebra tu cumpleaños con Nike y obtén acceso a productos exclusivos, MSI, envío y devoluciones gratis el resto del año. | Shop now | DPA | 2026-03-17T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 152 | true | Carousel | |||||||
10 | 1495531918341011 | The Best of Nike - Personalized to You | Bring sports more fully into your day with the Nike App. | Install now | DPA | 2025-09-24T07:00:00.000Z | 2026-08-16T07:00:00.000Z | 326 | true | Carousel |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST https://api.mindcase.co/v1/data/facebook/ads/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": "",
"activeStatus": ""
}
}'Overview
Facebook Ads Library shows every ad a brand is running in Meta's Ad Library, one row per ad. It returns the creative copy, headline, CTA, destination link, dates, how long it has been live, format, platforms, the advertiser's profile, carousel cards, and EU reach where Meta discloses it.
Growth marketers use Facebook Ads Library to monitor competitor creative strategies and messaging. Performance designers analyze high-performing layouts and copy across an industry to inform their own briefs.
Examples
A few common ways teams put Meta Ads Library API to work — copy a prompt below to try it yourself.
Track the hooks and calls to action competitors use in their current campaigns.
Compare active ad volume and messaging across several players in a category.
Inspect carousel cards and ad formats to see how competitors structure creative.
Include inactive ads to analyze a brand's seasonal promotional calendar.
Get started
Sign up to run live queries against Meta Ads Library API via chat, form, or API.
FAQ
Related
Extract comments and replies from Facebook posts, reels, and photos — text, author, likes, reply count, and thread position — by post URL
Find Facebook events by keyword search or event URL — one row per event with name, date, venue, host, attendance, and ticket link.
Profiles that follow a Facebook page, or that the page follows — name, profile URL, ID, avatar and bio. Choose followers, following, or both.
Extract Facebook Marketplace listings — title, price, condition, location, attributes, and photos — from any category or search URL.
Public Facebook page profiles — category, followers, contact details, rating, hours, owner, ad status, and links to Instagram, X, YouTube and TikTok.
Posts and reels from any public Facebook page, profile or group — text, author, reactions by type, comments, shares, views, media, links and mentions.