Extract Blinkit category page listings — products, prices, stock, ratings — from category URLs
Sample
Here's a sample run for the Blinkit category page 'Munchies', showing the exact schema and results you can expect.
| # | Category | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Rating | In Stock | Inventory | Sub-Category | Platform | Product ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munchies | 31277 | Bengaluru | 560010 | DNV Appalam Papad | DNV | 41 | 50 | 18 | 100 g | 4.55 | true | 5 | Papad & Fryums | Blinkit | 481020 | ||
2 | Munchies | 31277 | Bengaluru | 560010 | Ramji Pani Puri Papad | Ramji | 34 | 45 | 24 | 100 g | 4.37 | true | 5 | Papad & Fryums | Blinkit | 501328 | ||
3 | Munchies | 31277 | Bengaluru | 560010 | Lijjat Punjabi Masala Papad | Lijjat | 89 | 89 | 0 | 200 g | 4.62 | true | 7 | Papad & Fryums | Blinkit | 18925 | ||
4 | Munchies | 31277 | Bengaluru | 560010 | Mother's Recipe Rice Papad - Jeera - Pack of 3 | Mother's Recipe | 68 | 75 | 9 | 3 x 75 g | 4.61 | true | 4 | Papad & Fryums | Blinkit | 750087 | ||
5 | Munchies | 31277 | Bengaluru | 560010 | Mother's Recipe Rice Papad - Jeera | Mother's Recipe | 25 | 25 | 0 | 75 g | 4.61 | true | 12 | Papad & Fryums | Blinkit | 28242 | ||
6 | Munchies | 31277 | Bengaluru | 560010 | Mother's Recipe Rice Papad - Jeera - Pack of 2 | Mother's Recipe | 48 | 50 | 4 | 2 x 75 g | 4.61 | true | 6 | Papad & Fryums | Blinkit | 522446 | ||
7 | Munchies | 31277 | Bengaluru | 560010 | Saravana's Pani Puri Papad | Saravana's | 35 | 60 | 41 | 200 g | 4.61 | true | 15 | Papad & Fryums | Blinkit | 363859 | ||
8 | Munchies | 31277 | Bengaluru | 560010 | Mother's Recipe Appalam Papad - Pack of 2 | Mother's Recipe | 90 | 100 | 10 | 2 x 100 g | 4.61 | true | 1 | Papad & Fryums | Blinkit | 762281 | ||
9 | Munchies | 31277 | Bengaluru | 560010 | Mother's Recipe Appalam Papad | Mother's Recipe | 46 | 50 | 8 | 100 g | 4.61 | true | 2 | Papad & Fryums | Blinkit | 619214 | ||
10 | Munchies | 31277 | Bengaluru | 560010 | Veerabhadra Salto Rings Fryums | Veerabhadra | 45 | 45 | 0 | 200 g | 4.44 | true | 2 | Papad & Fryums | Blinkit | 477193 |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/blinkit/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": [],
"stores": [],
"cities": [],
"pincodes": []
}
}'Overview
Blinkit Category extracts product listings from specific store categories on the Blinkit platform. It returns data points like Product Name, Brand, Price, MRP, and Product URL for every item found in the category.
Retail analysts use Blinkit Category to monitor competitor pricing and inventory levels across different regions. Category managers use it to benchmark their product assortments against quick commerce leaders.
Cost
$0.005 per 1,000 products. Each row returned counts as one product. The total cost scales based on the number of products found across the requested categories and pages. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Blinkit Category to work — copy a prompt below to try it yourself.
Track pricing changes for snacks across different store locations to maintain price parity.
Compare brand presence in specific categories across multiple stores to identify gaps.
Identify which brands dominate the top listings in a specific category to assess market share.
Extract product availability across different pincodes to map supply chain performance.
Get started
Sign up to run live queries against Blinkit Category via chat, form, or API.
FAQ
Related