Price history from Yahoo Finance with open, high, low, close and volume over the range and interval you choose. Pass Yahoo tickers or index names, US or global (AAPL, RELIANCE.NS, NIFTY, SENSEX).
Sample
Here's a sample run of 10 quotes, showing the exact schema and results you can expect.
| # | Symbol | Date | Name | Exchange | Currency | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | 2026-10-26 | Apple Inc. | NasdaqGS | USD | 343.92 | 347.09 | 341.03 | 343.91 | 343.91 | 42,743,600 |
2 | AAPL | 2026-10-27 | Apple Inc. | NasdaqGS | USD | 343.17 | 347.78 | 342.39 | 347.1 | 347.1 | 39,984,400 |
3 | AAPL | 2026-10-28 | Apple Inc. | NasdaqGS | USD | 346.92 | 347.18 | 343.52 | 343.83 | 343.83 | 35,714,300 |
4 | AAPL | 2026-10-29 | Apple Inc. | NasdaqGS | USD | 348 | 351.43 | 347.3 | 348.91 | 348.91 | 42,582,100 |
5 | AAPL | 2026-10-30 | Apple Inc. | NasdaqGS | USD | 346.72 | 349.19 | 334.35 | 344.63 | 344.63 | 67,797,500 |
6 | MSFT | 2026-10-26 | Microsoft Corporation | NasdaqGS | USD | 527.4 | 533.25 | 521.69 | 532.6 | 532.6 | 19,021,000 |
7 | MSFT | 2026-10-27 | Microsoft Corporation | NasdaqGS | USD | 532.35 | 534.7 | 528.33 | 531.33 | 531.33 | 19,532,300 |
8 | MSFT | 2026-10-28 | Microsoft Corporation | NasdaqGS | USD | 531.82 | 535 | 526.14 | 531.01 | 531.01 | 28,594,200 |
9 | MSFT | 2026-10-29 | Microsoft Corporation | NasdaqGS | USD | 540.22 | 541.29 | 519.56 | 530.14 | 530.14 | 39,333,200 |
10 | MSFT | 2026-10-30 | Microsoft Corporation | NasdaqGS | USD | 525.27 | 526 | 514.35 | 521.91 | 521.91 | 35,618,300 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/yahoo-finance/quotes/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"tickers": [],
"range": "",
"interval": ""
}
}'Related
Income statements from Yahoo Finance with period, currency, total revenue and cost of revenue. Pass Yahoo tickers, US or global (AAPL, BRK-B, RELIANCE.NS, 7203.T).
Index funds, ETFs and market indices from Yahoo Finance with fund type, exchange, currency and price. Pass tickers or index names (SPY, NIFTYBEES.NS, NIFTY, SENSEX).
Current prices from Yahoo Finance with quote type, exchange, currency, price and change. Pass Yahoo tickers or index names, US or global (AAPL, RELIANCE.NS, NIFTY, SENSEX).