Current prices from Yahoo Finance with quote type, exchange, currency, price and change. Pass Yahoo tickers or index names, US or global (AAPL, RELIANCE.NS, NIFTY, SENSEX).
Sample
Here's a sample run of 10 prices, showing the exact schema and results you can expect.
| # | Symbol | Name | Quote Type | Exchange | Currency | Price | Change | Change Percent | Previous Close | Open | Day High | Day Low | Volume | Market Cap | Average Volume 3 Month | Fifty Two Week High | Fifty Two Week Low | Trailing Pe | Dividend Yield | Market State | Price Time | Quote Delay Minutes | Exchange Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | EQUITY | NasdaqGS | USD | 344.63 | -4.28 | -1.227 | 348.91 | 346.685 | 349.19 | 342.35 | 67,842,804 | 5,029,592,301,568 | 41,866,653 | 351.73 | 243.42 | 39.522 | 0.31 | CLOSED | 2026-10-30T20:00:01Z | 15 | America/New_York |
2 | MSFT | Microsoft Corporation | EQUITY | NasdaqGS | USD | 521.91 | -8.23 | -1.552 | 530.14 | 525.27 | 526 | 514.35 | 35,585,367 | 3,875,804,807,168 | 23,798,665 | 551.15 | 349.2 | 27.24 | 0.75 | CLOSED | 2026-10-30T20:00:01Z | 15 | America/New_York |
3 | BRK-B | Berkshire Hathaway Inc. | EQUITY | NYSE | USD | 542.49 | 0.53 | 0.098 | 541.96 | 549.88 | 550.3 | 542.32 | 4,480,941 | 1,161,313,648,640 | 4,393,332 | 550.47 | 464.01 | 13.644 | 0 | CLOSED | 2026-10-30T20:00:41Z | 20 | America/New_York |
4 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | NYSEArca | USD | 755.72 | -13.64 | -1.773 | 769.36 | 761.38 | 761.46 | 750.36 | 77,142,196 | — | 41,462,520 | 781.62 | 629.28 | 23.993 | 0.99 | CLOSED | 2026-10-30T20:00:00Z | 0 | America/New_York |
5 | AREC | American Resources Corporation | EQUITY | NasdaqCM | USD | 1.22 | -0.055 | -4.314 | 1.275 | 1.25 | 1.289 | 1.2 | 2,122,636 | 130,504,952 | 2,062,664 | 4.94 | 1.06 | — | 0 | CLOSED | 2026-10-30T20:00:00Z | 15 | America/New_York |
6 | RELIANCE.NS | Reliance Industries Limited | EQUITY | NSE | INR | 1,164.9 | -2.5 | -0.214 | 1,167.4 | 1,170.4 | 1,174.6 | 1,152.5 | 14,722,247 | — | 12,782,622 | 1,611.8 | 1,152.2 | 19.197 | 0.52 | CLOSED | 2026-10-30T09:58:17Z | 15 | Asia/Kolkata |
7 | 7203.T | Toyota Motor Corporation | EQUITY | Tokyo | JPY | 3,070 | -7 | -0.227 | 3,077 | 3,094 | 3,115 | 3,050 | 18,886,500 | 36,158,662,770,688 | 25,300,453 | 4,000 | 2,686 | 8.737 | 3.26 | CLOSED | 2026-10-30T06:30:00Z | 20 | Asia/Tokyo |
8 | ^GSPC | S&P 500 | INDEX | SNP | USD | 7,580.07 | -140.32 | -1.818 | 7,720.39 | 7,631.07 | 7,637.48 | 7,527.56 | 4,268,617,000 | — | 5,088,826,875 | 7,844.52 | 6,316.91 | — | — | CLOSED | 2026-10-30T20:47:43Z | 0 | America/New_York |
9 | BTC-USD | Bitcoin USD | CRYPTOCURRENCY | CCC | USD | 77,702.59 | 306.875 | 0.397 | 77,440.93 | 77,440.93 | 78,126.93 | 77,395.695 | 12,528,272,384 | 1,562,569,736,192 | 28,418,460,725 | 111,167.31 | 57,747.766 | — | — | REGULAR | 2026-11-01T12:34:51Z | 0 | UTC |
10 | EURUSD=X | EUR/USD | CURRENCY | CCY | USD | 1.117 | -0.001 | -0.134 | 1.118 | 1.118 | 1.122 | 1.114 | 0 | — | 0 | 1.202 | 1.111 | — | — | CLOSED | 2026-10-30T21:29:29Z | 0 | Europe/London |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/yahoo-finance/prices/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"tickers": []
}
}'Related
Income statements from Yahoo Finance with period, currency, total revenue and cost of revenue. Pass Yahoo tickers, US or global (AAPL, BRK-B, RELIANCE.NS, 7203.T).
Index funds, ETFs and market indices from Yahoo Finance with fund type, exchange, currency and price. Pass tickers or index names (SPY, NIFTYBEES.NS, NIFTY, SENSEX).
Price history from Yahoo Finance with open, high, low, close and volume over the range and interval you choose. Pass Yahoo tickers or index names, US or global (AAPL, RELIANCE.NS, NIFTY, SENSEX).