Headline KPIs and guidance from 8-K earnings releases filed with the SEC, with revenue, net income, EPS and outlook. Pass US tickers (SEC filers only).
Sample
Here's a sample run of 10 KPI filings, showing the exact schema and results you can expect.
| # | Accession Number | Ticker | Cik | Company Name | Form | Items 8 K | Filing Date | Accepted At | Period | Fiscal Period | Headline | Release URL | Filing Index URL | Revenue | Revenue Adjusted | Net Income | Eps Diluted Gaap | Eps Adjusted | Guidance | Outlook |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0001045810-26-000073 | NVDA | 1045810 | NVIDIA CORP | 8-K | 2.02,9.01 | 2026-08-26 | 2026-08-26T20:21:19.000Z | Q2 2027 | NVIDIA Announces Financial Results for Second Quarter Fiscal 2027 | — | — | — | — | ||||||
2 | 0000104169-26-000145 | WMT | 104169 | Walmart Inc. | 8-K | 2.02,9.01 | 2026-08-20 | 2026-08-20T10:59:01.000Z | Q2 2027 | earningsreleasefy27q2.htm | — | — | ||||||||
3 | 0000027904-26-000035 | DAL | 27904 | DELTA AIR LINES, INC. | 8-K | 2.02,9.01 | 2026-10-09 | 2026-10-09T10:30:47.000Z | Q3 2026 | deltaairlinesannouncessept.htm | ||||||||||
4 | 0001171843-26-004547 | NTIC | 875582 | NORTHERN TECHNOLOGIES INTERNATIONAL CORP | 8-K | 2.02,9.01 | 2026-07-09 | 2026-07-09T12:00:27.000Z | Q3 2026 | Northern Technologies International Corporation Reports Financial Results for Third Quarter Fiscal 2026 | — | — | — | — | — | — | ||||
5 | 0000320193-26-000024 | AAPL | 320193 | Apple Inc. | 8-K | 2.02,9.01 | 2026-11-02 | 2026-11-02T21:30:23.000Z | Q4 2026 | Apple reports fourth quarter results | — | — | — | — | ||||||
6 | 0001193125-26-436122 | MSFT | 789019 | MICROSOFT CORP | 8-K | 2.02,9.01 | 2026-10-28 | 2026-10-28T20:04:44.000Z | Period ended September 30, 2026 | Microsoft Announces First Quarter Results | — | — | — | |||||||
7 | 0001628280-26-067403 | KO | 21344 | COCA COLA CO | 8-K | 2.02,9.01 | 2026-10-27 | 2026-10-27T10:58:13.000Z | Q3 2026 | a2026q3earningsreleaseex-9.htm | — | — | ||||||||
8 | 0001628280-26-065582 | JPM | 19617 | JPMORGAN CHASE & CO | 8-K | 2.02,9.01 | 2026-10-13 | 2026-10-13T10:30:38.000Z | Q3 2026 | JPMORGAN CHASE & CO. EARNINGS RELEASE - THIRD QUARTER 2026 RESULTS | — | — | ||||||||
9 | 0000320187-26-000184 | NKE | 320187 | NIKE, Inc. | 8-K | 2.02,2.05,9.01 | 2026-10-01 | 2026-10-01T20:15:15.000Z | Q1 2027 | NIKE, INC. REPORTS FISCAL 2027 FIRST QUARTER RESULTS | — | — | — | |||||||
10 | 0001652044-26-000080 | GOOGL | 1652044 | Alphabet Inc. | 8-K | 2.02,9.01 | 2026-10-28 | 2026-10-28T20:01:33.000Z | Q3 2026 | Alphabet Announces Third Quarter 2026 Results | — | — | — | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/sec/kpi-guidance/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"tickers": [],
"startDate": "",
"endDate": ""
}
}'Related
SEC Schedule 13D and 13G beneficial ownership filings with issuer name, CIK, CUSIP and securities class. Pass US tickers (SEC filers only).
Cash flow statements as reported to the SEC, by fiscal year and period. Pass US tickers (SEC filers only).
SEC filings with company, ticker, CIK, form type, filed date and period of report. Search by company.
Financial statement line items as reported to the SEC (one row per company, concept and period), with the XBRL concept, label, value and filing. Pass US tickers (SEC filers only), or pick one concept and a period to rank all companies.
SEC insider ownership filings with form type, filing date, transaction date and issuer. Pass US tickers (SEC filers only).
SEC Form 4 insider trades with filing URL, form type, filing date and issuer. Pass US tickers (SEC filers only) or filter by transaction code.