Cash flow statements as reported to the SEC, by fiscal year and period. Pass US tickers (SEC filers only).
Sample
Here's a sample run of 10 cash flow statements, showing the exact schema and results you can expect.
| # | Accession Number | Ticker | Cik | Company Name | Fiscal Year | Fiscal Period | Period Start | Period End | Form | Filed Date | Currency | Filing URL | Line Items |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0000320193-25-000079 | AAPL | 320193 | Apple Inc. | 2,025 | FY | 2024-09-29 | 2025-09-27 | 10-K | 2025-10-31 | USD | ||
2 | 0000320193-24-000123 | AAPL | 320193 | Apple Inc. | 2,024 | FY | 2023-10-01 | 2024-09-28 | 10-K | 2024-11-01 | USD | ||
3 | 0000320193-23-000106 | AAPL | 320193 | Apple Inc. | 2,023 | FY | 2022-09-25 | 2023-09-30 | 10-K | 2023-11-03 | USD | ||
4 | 0001193125-26-323660 | MSFT | 789019 | MICROSOFT CORP | 2,026 | FY | 2025-07-01 | 2026-06-30 | 10-K | 2026-07-29 | USD | ||
5 | 0000950170-25-100235 | MSFT | 789019 | MICROSOFT CORP | 2,025 | FY | 2024-07-01 | 2025-06-30 | 10-K | 2025-07-30 | USD | ||
6 | 0000950170-24-087843 | MSFT | 789019 | MICROSOFT CORP | 2,024 | FY | 2023-07-01 | 2024-06-30 | 10-K | 2024-07-30 | USD | ||
7 | 0001193125-26-102079 | ACU | 2098 | ACME UNITED CORP | 2,025 | FY | 2025-01-01 | 2025-12-31 | 10-K | 2026-03-11 | USD | ||
8 | 0000950170-25-034843 | ACU | 2098 | ACME UNITED CORP | 2,024 | FY | 2024-01-01 | 2024-12-31 | 10-K | 2025-03-06 | USD | ||
9 | 0000950170-24-027907 | ACU | 2098 | ACME UNITED CORP | 2,023 | FY | 2023-01-01 | 2023-12-31 | 10-K | 2024-03-07 | USD | ||
10 | 0001193125-25-083423 | TSM | 1046179 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 2,024 | FY | 2024-01-01 | 2024-12-31 | 20-F | 2025-04-17 | TWD |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/sec/cashflow-as-reported/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"tickers": [],
"period": ""
}
}'Related
SEC Schedule 13D and 13G beneficial ownership filings with issuer name, CIK, CUSIP and securities class. Pass US tickers (SEC filers only).
SEC filings with company, ticker, CIK, form type, filed date and period of report. Search by company.
Financial statement line items as reported to the SEC (one row per company, concept and period), with the XBRL concept, label, value and filing. Pass US tickers (SEC filers only), or pick one concept and a period to rank all companies.
SEC insider ownership filings with form type, filing date, transaction date and issuer. Pass US tickers (SEC filers only).
SEC Form 4 insider trades with filing URL, form type, filing date and issuer. Pass US tickers (SEC filers only) or filter by transaction code.
Headline KPIs and guidance from 8-K earnings releases filed with the SEC, with revenue, net income, EPS and outlook. Pass US tickers (SEC filers only).