SEC filings with company, ticker, CIK, form type, filed date and period of report. Search by company.
Sample
Here's a sample run of 10 filings, showing the exact schema and results you can expect.
| # | Accession Number | Company Name | Ticker | Cik | Form Type | Filed Date | Period Of Report | Title | Document URL | Filing Index URL | Is Xbrl | Is Inline Xbrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0000320193-25-000079 | Apple Inc. | AAPL | 0000320193 | 10-K | 2025-10-31 | 2025-09-27 | 10-K | true | true | ||
2 | 0000320193-24-000123 | Apple Inc. | AAPL | 0000320193 | 10-K | 2024-11-01 | 2024-09-28 | 10-K | true | true | ||
3 | 0000320193-23-000106 | Apple Inc. | AAPL | 0000320193 | 10-K | 2023-11-03 | 2023-09-30 | 10-K | true | true | ||
4 | 0001193125-25-311196 | MICROSOFT CORP | MSFT | 0000789019 | 8-K | 2025-12-08 | 2025-12-05 | 8-K | true | true | ||
5 | 0001193125-25-256310 | MICROSOFT CORP | MSFT | 0000789019 | 8-K | 2025-10-29 | 2025-10-28 | 8-K | true | true | ||
6 | 0001193125-25-225125 | MICROSOFT CORP | MSFT | 0000789019 | 8-K | 2025-09-30 | 2025-09-24 | 8-K | true | true | ||
7 | 0000950170-25-100226 | MICROSOFT CORP | MSFT | 0000789019 | 8-K | 2025-07-30 | 2025-07-30 | 8-K | true | true | ||
8 | 0001193125-25-154103 | MICROSOFT CORP | MSFT | 0000789019 | 8-K | 2025-07-01 | 2025-07-01 | 8-K | true | true | ||
9 | 0001628280-26-066775 | Tesla, Inc. | TSLA | 0001318605 | 10-Q | 2026-10-22 | 2026-09-30 | 10-Q | true | true | ||
10 | 0001628280-26-049270 | Tesla, Inc. | TSLA | 0001318605 | 10-Q | 2026-07-23 | 2026-06-30 | 10-Q | true | true |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/sec/filings/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"company": "",
"formTypes": [],
"dateFrom": "",
"dateTo": ""
}
}'Related
SEC Schedule 13D and 13G beneficial ownership filings with issuer name, CIK, CUSIP and securities class. Pass US tickers (SEC filers only).
Cash flow statements as reported to the SEC, by fiscal year and period. Pass US tickers (SEC filers only).
Financial statement line items as reported to the SEC (one row per company, concept and period), with the XBRL concept, label, value and filing. Pass US tickers (SEC filers only), or pick one concept and a period to rank all companies.
SEC insider ownership filings with form type, filing date, transaction date and issuer. Pass US tickers (SEC filers only).
SEC Form 4 insider trades with filing URL, form type, filing date and issuer. Pass US tickers (SEC filers only) or filter by transaction code.
Headline KPIs and guidance from 8-K earnings releases filed with the SEC, with revenue, net income, EPS and outlook. Pass US tickers (SEC filers only).