Search Google Play for any keyword and get the apps that rank for it, in order: rank, app, developer, rating and price. Use it to track where you and your competitors rank for the searches that matter.
Sample
The top 10 Google Play results for "meditation" in the US, in ranked order.
| # | Keyword | Country | Rank | App ID | Title | App URL | Developer | Rating | Free | Price | Currency | Icon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | meditation | US | 1 | com.spotlightsix.zentimerlite2 | Insight Timer - Meditation App | Insight Network Inc | 4.7 | true | 0 | USD | ||
2 | meditation | US | 2 | meditofoundation.medito | Medito: Meditation & Sleep | Medito for Mindfulness, Meditation and Sleep | 4.8 | true | 0 | USD | ||
3 | meditation | US | 3 | com.elevatelabs.geonosis | Balance: Meditation & Sleep | The Mind Company | 4.6 | true | 0 | USD | ||
4 | meditation | US | 4 | uk.co.serenity.guided.meditation | Serenity: Guided Meditation | Olson Meditation and Mindfulness Apps | 4.8 | true | 0 | USD | ||
5 | meditation | US | 5 | com.simplehabit.simplehabitapp | Simple Habit: Meditation | Ingenio, LLC | 4.6 | true | 0 | USD | ||
6 | meditation | US | 6 | com.getsomeheadspace.android | Headspace: Sleep & Meditation | Headspace for Meditation, Mindfulness and Sleep | 4.3 | true | 0 | USD | ||
7 | meditation | US | 7 | com.calm.android | Calm - Sleep, Meditate, Relax | Calm.com, Inc. | 4.5 | true | 0 | USD | ||
8 | meditation | US | 8 | com.downdogapp.meditation | Meditation | Down Dog | Yoga Buddhi Co. | 4.9 | true | 0 | USD | ||
9 | meditation | US | 9 | com.yiqi.chakra.meditation.bowls | Chakra Healing & Meditation | TOPYD LLC | 4.7 | true | 0 | USD | ||
10 | meditation | US | 10 | com.meditation.elevenminute | Let's Meditate: Relax & Sleep | Let's Meditate Team | 4.7 | true | 0 | USD |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/google-play/keyword-rankings/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"keywords": [],
"country": ""
}
}'Related
See every Google Play search an app ranks for, with its position and monthly search volume. Enter a competitor's app to find which searches bring them installs, and which keywords to target yourself.
Get Google Play apps with title, app url, developer, developer id, rating, ratings count, by inputs or search query.