See every Google Play search an app ranks for, with its position and monthly search volume. Enter a competitor's app to find which searches bring them installs, and which keywords to target yourself.
Sample
The 10 highest-volume Google Play searches Headspace ranks for in the US, with its position on each.
| # | Keyword | App ID | Title | App URL | Rank | Search Volume | Rating | Free | Updated At |
|---|---|---|---|---|---|---|---|---|---|
1 | therap login | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 10 | 209,370 | 4.3 | true | 2026-09-25 16:47:41 +00:00 | |
2 | zenni | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 13 | 18,349 | 4.3 | true | 2026-10-01 20:34:20 +00:00 | |
3 | goblin tools | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 16 | 12,210 | 4.3 | true | 2026-09-14 11:17:29 +00:00 | |
4 | myair | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 8 | 6,340 | 4.3 | true | 2026-09-12 14:56:13 +00:00 | |
5 | liven | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 7 | 5,570 | 4.3 | true | 2026-09-13 03:23:31 +00:00 | |
6 | simple practice | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 27 | 5,540 | 4.3 | true | 2026-09-11 08:11:15 +00:00 | |
7 | webmd | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 20 | 5,468 | 4.3 | true | 2026-10-03 23:37:19 +00:00 | |
8 | punchbowl | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 10 | 4,997 | 4.3 | true | 2026-09-25 22:55:00 +00:00 | |
9 | oura ring 4 | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 6 | 4,615 | 4.3 | true | 2026-09-12 06:07:44 +00:00 | |
10 | relaxing sounds | com.getsomeheadspace.android | Headspace: Sleep & Meditation | 9 | 4,498 | 4.3 | true | 2026-09-11 16:31:26 +00:00 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/google-play/app-keywords/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"apps": [],
"country": ""
}
}'Related
Get Google Play apps with title, app url, developer, developer id, rating, ratings count, by inputs or search query.
Search Google Play for any keyword and get the apps that rank for it, in order: rank, app, developer, rating and price. Use it to track where you and your competitors rank for the searches that matter.