Glassdoor employee reviews with rating, title, pros, cons and advice to management. Pass the company review URLs.
Sample
Here's a sample run of 10 reviews, showing the exact schema and results you can expect.
| # | Review ID | Review URL | Rating | Review Title | Pros | Cons | Advice To Management | Published Date | Language | Helpful Votes | Rating Breakdown | Employment | Company ID | Company Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106154873 | 2 | hmmmmmmmmmmmmmmmm | some teams work on good stuff | not a good company. long work hours | toxic and corrupted people. | 2026-10-30T04:07:44.347 | eng | 0 | 671932 | Stripe | |||
2 | 106147073 | 3 | Mixed experience with decent pay and detached leadership | pay is ok
work life balance can be ok on certain teams
business is doing well | can get very busy on certain teams during specific times of the year
leadership is pretty detached from employees - they don’t care about our gripes | — | 2026-10-29T11:55:15.457 | eng | 0 | 671932 | Stripe | |||
3 | 106140551 | 5 | good work culture | It was a good experience | No cons as of now. | — | 2026-10-29T03:17:54.017 | eng | 0 | 671932 | Stripe | |||
4 | 106128689 | 3 | Unmatched pay overshadowed by toxic culture and burnout | pay is largely unmatched elsewhere | culture is insane and work life balance is non-existant | — | 2026-10-28T07:19:18.920 | eng | 0 | 671932 | Stripe | |||
5 | 106110552 | 4 | Great workplace with some team challenges | Great place to work. Good CEO. | WLB can be challenging depending on your team. Sometimes could be setup to fail (under resourced). | — | 2026-10-27T02:01:50.233 | eng | 0 | 671932 | Stripe | |||
6 | 106164355 | 1 | Heavy | Understanding ablity good vibe good nature | Too heavy work load tries hard to finsih | Ntg | 2026-10-30T23:40:13.053 | eng | 0 | 9079 | Google Inc. | |||
7 | 106162154 | 4 | Unique problem-solving approach but limited applicability | Problems no one else was really solving in that exact way. | Doesn't transfer to very many other things from the team I was on. | — | 2026-10-30T15:40:09.097 | eng | 0 | 9079 | Google Inc. | |||
8 | 106158816 | 5 | Respectful and smart colleagues, but limited food options | My experience working at google is great everyone is respectful and smart | Not enough food options would like more | More PTO | 2026-10-30T09:39:16.843 | eng | 0 | 9079 | Google Inc. | |||
9 | 106155047 | 4 | Great work-life balance but slow growth in Dublin | Great work life balance, lots of career opportunities | Slower growth, limited opportunities in Dublin | — | 2026-10-30T04:23:57.607 | eng | 0 | 9079 | Google Inc. | |||
10 | 106154261 | 5 | Good Learning Opportunity for Beginners in the BIM Industry | Good corporate work environment with supportive team members. Opportunity to work on real-world international projects and gain practical experience in architectural drafting. Exposure to BIM-related workflows, teamwork, deadlines, and professional work culture. A good place for beginners to start their careers. | Limited hands-on experience with advanced Revit and BIM tools. More structured technical training and guidance would help interns improve their practical skills. Clearer communication about project expectations and learning opportunities would make the internship experience better. | Provide interns with structured training on industry-standard BIM software such as Autodesk Revit. Assign mentors for regular guidance, conduct technical learning sessions, and give interns opportunities to work on different aspects of BIM projects. This would help interns develop stronger technical skills and grow professionally. | 2026-10-30T03:03:55.550 | eng | 0 | 9079 | Google Inc. |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/glassdoor/reviews/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": [],
"sortBy": ""
}
}'