Search Zepto by query — listings, prices, stock, ratings, images
Sample
Here's a sample run for the search query 'chips' from a Zepto store, showing the exact schema and results you can expect.
| # | Search Query | Store ID | City | Pincode | Product URL | Product Name | Brand | Image | Price | MRP | Discount % | Quantity | Weight (g) | Unit | Rating | In Stock | Inventory | Sponsored | Rank | Product Type | Category | Platform | Page | Product ID | Variant ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Crax Zero No Palm Oil Masala Potato Chips Snacks | Crax | 32 | 50 | 36 | 1 pack (65 g) | 65 | GRAM | 4.7 | true | 2 | true | 0 | SELLABLESKU | Munchies | Zepto | 0 | 418b0c88-628d-4d6a-867d-c1bd5a98a5a3 | e926ba50-2c33-4c2a-b604-807ece62637a | ||
2 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Crax Biggies Swiss Cheese Puff Snacks | Cheesy & Crispy | Crax | 24 | 60 | 60 | 1 pack (65 g or 70 g) | 65 | GRAM | 4.6 | true | 2 | true | 1 | SELLABLESKU | Munchies | Zepto | 0 | 8dbfc9e3-1131-450a-a604-0d54cb7e9827 | 4f1e8eb5-eed1-4697-a4d2-5fa59f7f6f15 | ||
3 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Crax Peri Peri Ragi Chips | Healthy Protein Snacks With No Palm Oil | Crax | 39 | 50 | 22 | 1 pack (80 g) | 80 | GRAM | 4.6 | true | 16 | true | 2 | SELLABLESKU | Munchies | Zepto | 0 | b5bfed52-15c2-41db-9e9e-2599a4cb072c | 4d28b12b-3c7f-4ff0-a00a-04c7769a3605 | ||
4 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Lay's American Cream & Onion Flavour | Potato Chips | Lay's | 23 | 25 | 8 | 1 pack (48 g or 52.9 g) | 52 | GRAM | 4.9 | true | 25 | false | 0 | SELLABLESKU | Munchies | Zepto | 0 | 635406b9-b28f-400f-b389-ec3154d3c57d | 1e28f2c0-fbc5-4366-9efb-a65bd12428cb | ||
5 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Let's try Potato Wafers | Vrat | Fasting Chips | Let's try | 34 | 60 | 43.33 | 1 pack (52 g) | 60 | GRAM | 4.4 | true | 13 | false | 1 | SELLABLESKU | Munchies | Zepto | 0 | 3a0881d4-41f3-4d0e-a778-3b66eca31989 | 933cb209-4656-4b62-b57f-ade419232ba0 | ||
6 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Lay's West Indies Hot 'n' Sweet Chilli | Potato Chips | Lay's | 24 | 25 | 4 | 1 pack (48 g) | 52 | GRAM | 4.8 | true | 25 | false | 2 | SELLABLESKU | Munchies | Zepto | 0 | b720a327-2fe3-4bd0-ac51-1fa6b936fac4 | 70bda37d-7f15-4189-b90c-e16dc170d950 | ||
7 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Lay's India's Magic Masala | Crunchy Potato Chips | Lay's | 22 | 25 | 12 | 1 pack (52.9 g or 58 g) | 52 | GRAM | 4.7 | true | 25 | false | 3 | SELLABLESKU | Munchies | Zepto | 0 | 56306934-7708-477a-af0d-3a66c6503b72 | 07878a63-2656-4618-a7cc-ecfe8c2faf22 | ||
8 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Bingo! Original Style Chilli Sprinkled | Flat Cut Spicy Potato Chips Pack for Snacks | Bingo! | 18 | 20 | 10 | 1 pack (43 g) | 50 | GRAM | 4.7 | true | 25 | false | 4 | SELLABLESKU | Munchies | Zepto | 0 | e3702c23-f1a0-425a-badd-b7c438b2999e | cc0c8026-9b71-4bdd-bc88-b55d08e50185 | ||
9 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Bingo! Original Style Chilli Sprinkled | Flat Cut Spicy Potato Chips Pack for Snacks | Bingo! | 32 | 50 | 36 | 1 pack (85 g) | 100 | GRAM | 4.8 | true | 25 | false | 5 | SELLABLESKU | Munchies | Zepto | 0 | e3702c23-f1a0-425a-badd-b7c438b2999e | cff91b9e-62d9-46a4-bd36-974c1e8df51c | ||
10 | chips | b1403534-cd6b-49d0-a7cd-ce20e6497768 | Bengaluru | 560001 | Bingo! Popped Chips Salt N Pepper | Crunchy & Savoury | Bingo! | 26 | 50 | 48 | 1 pack (48 g) | 48 | GRAM | 4.5 | true | 5 | false | 6 | SELLABLESKU | Munchies | Zepto | 0 | d9d960f9-ebb5-4aff-b432-9f9e0dc02ce9 | 7602f20c-c4cd-43fc-b6a7-f72322a3d5e8 |
Playground
curl -X POST https://api.mindcase.co/api/v1/agents/zepto/search/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"stores": [],
"cities": [],
"pincodes": [],
"queries": [],
"maxResults": 10000
}
}'Overview
Zepto Search retrieves product listings from the Zepto quick-commerce platform using search queries and store identifiers. It returns structured data including the Product Name, Brand, Price, MRP, and the associated Pincode or City.
E-commerce analysts use Zepto Search to track price fluctuations and stock levels across different urban zones. Category managers use it to monitor their product's search ranking and visibility compared to competitors.
Cost
$0.003 per 1,000 products. Each row returned counts as one product. Total count grows with the number of search queries and the pages requested per query. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Zepto Search to work — copy a prompt below to try it yourself.
Compare staple food prices across different Bangalore store locations in real-time.
Audit the number of listings for major beverage brands on Zepto Search to determine market share.
Verify product availability for specific instant noodle SKUs across multiple pincodes.
Extract the top results for a high-volume snack keyword to analyze ranking on Zepto Search.
Get started
Sign up to run live queries against Zepto Search via chat, form, or API.
FAQ
Related