Extract Zepto category page listings — products, prices, stock, ratings — from category URLs
Sample
Here's a sample run extracting listings from Zepto's 'Biscuits > Cookies' subcategory (store 3d03e7a7…), showing the exact schema and results you can expect.
| # | Product Name | Brand | Variant ID | Product ID | Price | MRP | Discount % | Pack Size | In Stock | Stock Count | Rating | Rating Count | Category | Rank | Sponsored | Images | Product URL | Description | Country of Origin | Manufacturer | Seller | Specifications | Store ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coca-Cola Diet Coke Soft Drink Can | No Calories & Fizzy | Diet Coke | 3edf63d9-524d-5907-9431-953fa0e9dc26 | 3edf63d9-524d-5907-9431-953fa0e9dc26 | 50 | 50 | 0 | 1 pc (330 ml) | true | 6 | 4.3 | 2,571 | Cold Drinks Juices | 1 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
2 | Thums Up Soft Drink | Carbonated Beverage | Thums Up | 7766e38a-baa1-457b-a74c-e5d947888353 | 7766e38a-baa1-457b-a74c-e5d947888353 | 160 | 160 | 0 | 1 pack (8 x 250 ml) | true | 3 | 4.7 | 31,065 | Cold Drinks Juices | 2 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
3 | Sprite Lemon Plus Zero Sugar | Coca-cola US | 4e983035-9675-56c1-8fc4-535b48ab2296 | 4e983035-9675-56c1-8fc4-535b48ab2296 | 193 | 200 | 3 | 1 pc (320 ml) | true | 1 | 3.9 | 80 | Cold Drinks Juices | 3 | false | — | Malaysia | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
4 | Coca-Cola Soft Drink | Carbonated Beverage | Coca Cola | f7d12996-19dd-4714-a9b7-d68e5bbf7516 | f7d12996-19dd-4714-a9b7-d68e5bbf7516 | 37 | 40 | 7 | 1 pc (750 ml) | true | 14 | 4.6 | 246,545 | Cold Drinks Juices | 4 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
5 | Coca-Cola Zero Sugar Soft Drink Can | Fizzy & Refreshing | Coke Zero | f432d7ee-6ab7-4af9-a938-d3eb6628a416 | f432d7ee-6ab7-4af9-a938-d3eb6628a416 | 40 | 40 | 0 | 1 pc (300 ml) | true | 21 | 4.6 | 48,713 | Cold Drinks Juices | 5 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
6 | Thums Up Soft Drink | Carbonated Beverage | Thums Up | 37fb6a5f-c6d0-4ebe-8864-3b0b705adf7b | 37fb6a5f-c6d0-4ebe-8864-3b0b705adf7b | 39 | 40 | 2 | 1 pc (750 ml) | true | 6 | 4.6 | 394,777 | Cold Drinks Juices | 6 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
7 | Sprite Lemon Soft Drink | Carbonated Beverage | Sprite | 21406751-c8a1-4ded-a9bc-4e5ae5eca35c | 21406751-c8a1-4ded-a9bc-4e5ae5eca35c | 37 | 40 | 7 | 1 pc (750 ml) | true | 18 | 4.6 | 231,422 | Cold Drinks Juices | 7 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
8 | Thums Up X Force Zero Sugar Soft Drink Can | Zero Calories | Carbonated Beverage | Thums Up | 2069fbfe-fe2a-5837-9a87-c9ec7f9ab10a | 2069fbfe-fe2a-5837-9a87-c9ec7f9ab10a | 38 | 40 | 5 | 1 pc (300 ml) | true | 20 | 4.5 | 18,280 | Cold Drinks Juices | 8 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
9 | Coca-Cola Soft Drink Can | Carbonated Beverage | Coca Cola | 8504d566-f5a6-4f15-beb8-30137b52b07c | 8504d566-f5a6-4f15-beb8-30137b52b07c | 40 | 40 | 0 | 1 pc (300 ml) | true | 24 | 4.6 | 72,781 | Cold Drinks Juices | 9 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 | ||
10 | Pepsi Zero Sugar Soft Drink | Zero Calories | Pepsi Black | 75b9a9dc-8aea-4f9c-b0f3-71407b84f4b4 | 75b9a9dc-8aea-4f9c-b0f3-71407b84f4b4 | 39 | 40 | 2 | 1 pc (300 ml) | true | 11 | 4.9 | 34,937 | Cold Drinks Juices | 10 | false | — | India | — | — | — | 9a3a478d-31f5-468f-b32a-d4324844b5b2 |
Playground
Advanced parameters are collapsed below.
curl -X POST https://api.mindcase.co/api/v1/agents/zepto/category/run \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"category": "",
"sub_category": "",
"store_id": "",
"city": "",
"pincode": ""
}
}'Overview
Zepto Category extracts product listings from a specific category and sub-category on the Zepto platform. The data includes Product Name, Brand, Price, MRP, Discount %, Pack Size, Rating, Stock, Rank, Sponsored status, and Store ID.
Retail analysts use Zepto Category to monitor competitor pricing and assortment across stores. Category managers use Zepto Category to audit product visibility and stock status at a given store or set of coordinates.
Cost
$0.01 per 1,000 products, with the total count scaling based on the number of products found in the requested category at the chosen store. Failed runs don't count.
Cost calculator
Examples
A few common ways teams put Zepto Category to work — copy a prompt below to try it yourself.
Track prices across a dark-store catalog to spot regional discount gaps and brand positioning.
Compare which products appear in the same category across multiple Bangalore dark-stores.
Audit how aggressively a category is discounted relative to MRP across stores.
Pull full category snapshots on a schedule to track SKU adds, drops, and stock-outs.
Get started
Sign up to run live queries against Zepto Category via chat, form, or API.
FAQ
Related