Twitch channel profiles with display name, bio, follower count and partner status. Pass the channels.
Sample
Here's a sample run of 10 profiles, showing the exact schema and results you can expect.
| # | Twitch ID | Profile URL | Handle | Display Name | Bio | Followers | Partner | Affiliate | Live | Live Viewers | Stream Title | Stream Game | Stream Started | Last Stream Title | Last Stream Game | Last Stream Date | Avatar | Banner | Account Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37402112 | shroud | shroud | I'm back baby | 11,290,841 | true | false | false | — | — | — | — | New Crimson Desert DLC ⛵ | Crimson Desert | 2026-10-30T01:24:18.641149Z | 2012-11-03T15:50:32.87847Z | |||
2 | 44445592 | pokimane | pokimane | hi ♡ i stream sometimes 📧 Business inquiries: teampokimane@wmeagency.com | 9,433,190 | true | false | false | — | — | — | — | thank you and see you soon ✨🌸 。◕ ‿ ◕。 | Just Chatting | 2026-11-03T20:40:51.749992Z | 2013-06-07T14:25:22.266478Z | |||
3 | 83232866 | ibai | ibai | Si lees esto que sepas que te aprecio | 20,332,073 | true | false | false | — | — | — | — | #WORLDS2026 | DK vs BLG | CHINA vs COREA | CUARTOS DE FINAL | SUPER PARTIDAZO | HISTORIA | MAÑANA T1 | League of Legends | 2026-11-06T00:42:11.322507Z | 2015-02-20T16:47:56.548434Z | |||
4 | 545050196 | kato_junichi0817 | 加藤純一うん〇ちゃん | 本当に好きなことで生きていく | 1,230,801 | true | false | true | 34,204 | 20時からBLEACH Rebirth of Souls 実況5日目 ※ネタバレあり | BLEACH Rebirth of Souls | 2026-11-06T10:44:32Z | 20時からBLEACH Rebirth of Souls 実況5日目 ※ネタバレあり | BLEACH Rebirth of Souls | 2026-11-06T10:44:37.552308Z | — | 2020-06-18T04:04:09.174915Z | ||
5 | 238813810 | eliasn97 | eliasn97 | GOTY 2021, 2022, 2023, 2024, 2025, B5B GOTY | 2,474,150 | true | false | false | — | — | — | — | Reactions & Talks🔥 | !iconleague !doku !eligella !gaming | Just Chatting | 2026-11-06T01:03:48.487293Z | 2018-07-15T12:43:44.242767Z | |||
6 | 1413589655 | aussiechessnoob | aussiechessnoob | chess noob est. 2021 | chess.com streamer partner | 1,893 | false | true | false | — | — | — | — | Chess | Chess | 2026-11-01T14:36:10.707209Z | — | 2025-12-29T13:44:32.767619Z | ||
7 | 141981764 | twitchdev | TwitchDev | Supporting third-party developers building Twitch integrations from chatbots to game integrations. | 33,563 | true | false | false | — | — | — | — | Standard Output // October 16, 2024 at 2:30pm EDT | Software and Game Development | 2024-10-16T19:25:24.812213Z | 2016-12-14T20:32:28.894263Z | |||
8 | 71092938 | xqc | xQc | THE BEST AT ABSOLUTELY EVERYTHING. THE JUICER. LEADER OF THE JUICERS. | 12,648,417 | true | false | false | — | — | — | — | 😈LIVE😈HERE😈LOCK IN😈DRAMA😈NEWS😈GTA V😈NOPIXEL V😈GTA6 SOON😈BIG DAY😈PULL UP😈WOAH😈 | Grand Theft Auto V | 2026-11-06T06:58:01.879865Z | 2014-09-12T23:50:05.989719Z | |||
9 | 641972806 | kaicenat | KaiCenat | — | 21,927,088 | true | false | true | 14,329 | 🎮 PLAYING EVERY GTA UNTIL I BEAT IT: Grand Theft Auto VICE CITY🎮 | Grand Theft Auto: Vice City | 2026-11-05T20:16:20Z | 🎮 PLAYING EVERY GTA UNTIL I BEAT IT: Grand Theft Auto VICE CITY🎮 | Grand Theft Auto: Vice City | 2026-11-05T20:16:26.006475Z | 2021-01-27T01:55:08.230149Z | |||
10 | 19571641 | ninja | Ninja | Just want to make people happy. Co-Founder @DrinkNutcase. | 19,227,044 | true | false | false | — | — | — | — | BLEV BROS SPORTS SHOW WEEK 8 RECAP | GO LIONS | PRAYERS FOR JACK CAMPBELL | Just Chatting | 2026-11-04T03:43:53.673199Z | 2011-01-16T04:31:20.024666Z |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/twitch/profiles/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"channels": []
}
}'