Twitch clips with title, URL, channel, views, duration and game. Pass the channels.
Sample
Here's a sample run of 10 clips, showing the exact schema and results you can expect.
| # | Clip ID | Title | Clip URL | Channel | Views | Duration S | Game | Created Date | Language | Is Featured | Thumbnail | Source Video |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2358589597 | F Shroud | shroud | 563,472 | 28 | 2023-06-02T11:41:50Z | en | false | ||||
2 | 3663533447 | it's gonna be over | shroud | 563,125 | 19 | 2023-08-05T10:53:38Z | en | false | ||||
3 | 1932625054 | Shroud hasn't talked to Doc since 2020 | shroud | 477,184 | 33 | 2024-06-27T22:47:42Z | en | false | ||||
4 | 3868091153 | Shroud hits a triple wallbang | shroud | 454,590 | 17 | 2022-07-11T00:03:13Z | en | false | ||||
5 | 2564793500 | King of spain enters the stadium | ibai | 433,723 | 60 | 2023-07-01T17:06:38Z | es | false | — | |||
6 | 3304343007 | Ibai Meets Messi on Livestream For The First Time | ibai | 283,714 | 29 | 2021-08-11T11:06:17Z | es | false | — | |||
7 | 2710052173 | RUBIUS VS XQC | ibai | 249,601 | 20 | 2022-06-25T20:26:33Z | es | false | — | |||
8 | 3677085788 | King of Spain enters the Bernabeu Stadium | ibai | 225,402 | 34 | 2024-07-13T14:48:01Z | es | false | — | |||
9 | 2680751622 | YIKES | twitchdev | 205,858 | 22 | 2018-10-25T19:40:03Z | en | false | ||||
10 | 1640681085 | Pay 2 win | twitchdev | 96,289 | 25 | — | 2017-10-19T18:20:38Z | en | false |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/twitch/clips/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"channels": [],
"period": ""
}
}'