Instagram story highlights with title, ID, URL and owner. Pass the usernames to pull from.
Sample
Here's a sample run of 10 highlights, showing the exact schema and results you can expect.
| # | Story ID | Shortcode | Username | Profile URL | Highlight ID | Highlight Title | Highlight URL | Media Type | Image URL | Video URL | Video Duration | Has Audio | Width | Height | Taken At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4012120567117354624 | Det6mYPEZaA | natgeo | 18023864549864045 | BOTW 2027 | video | 9.943 | true | 720 | 1,280 | 2026-10-20T13:14:30.000Z | ||||
2 | 4014319186821535382 | De1uggZiFaW | natgeo | 18023864549864045 | BOTW 2027 | video | 11.578 | true | 1,080 | 1,920 | 2026-10-23T14:02:48.000Z | ||||
3 | 4014449545512489510 | De2MJeZABIm | natgeo | 18023864549864045 | BOTW 2027 | video | 28.827 | true | 828 | 1,472 | 2026-10-23T18:21:31.000Z | ||||
4 | 4016493710694429436 | De9c7_kiDL8 | natgeo | 18023864549864045 | BOTW 2027 | video | 15.883 | true | 1,080 | 1,920 | 2026-10-26T14:02:58.000Z | ||||
5 | 4018825571952814635 | DfFvJCmgOor | natgeo | 18023864549864045 | BOTW 2027 | video | 10.1 | true | 1,080 | 1,920 | 2026-10-29T19:15:58.000Z | ||||
6 | 4000939705126016097 | DeGMXbDytRh | uniqlo_jp | 18113679889705421 | Pick up | photo | — | — | — | 750 | 1,334 | 2026-10-05T03:00:01.000Z | |||
7 | 4006013139648409736 | DeYN7nKSnCI | uniqlo_jp | 18113679889705421 | Pick up | photo | — | — | — | 750 | 1,334 | 2026-10-12T03:00:01.000Z | |||
8 | 4011089007345366403 | DeqQDNVS3WD | uniqlo_jp | 18113679889705421 | Pick up | photo | — | — | — | 750 | 1,334 | 2026-10-19T03:04:52.000Z | |||
9 | 4016160395944796627 | De8RJoBSCHT | uniqlo_jp | 18113679889705421 | Pick up | photo | — | — | — | 750 | 1,334 | 2026-10-26T03:00:48.000Z | |||
10 | 3713636227774800082 | DOJfHk1ieDS | nike | 17975319242920589 | Just Do It | video | 9.8 | true | 720 | 1,280 | 2025-09-03T17:19:17.000Z |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/instagram/highlights/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"usernames": []
}
}'Related
Extract top Instagram comments (text, timestamps, likes, commenter details, and thread sizes) from post or reel URLs
Extract the followers or following list of any public Instagram account: handle, name, verification, and privacy
Instagram hashtag stats with post count, related hashtags and top posts. Pass the hashtags to look up.
Accounts that liked an Instagram post, with user ID, full name, verified and private flags and profile picture. Pass the post URLs.
Instagram posts and reels: captions, engagement, media, music and authors. By profile (posts, reels, tagged), post URL, hashtag or keyword.
Extract Instagram account data (bio, followers, verification, business info, links, and recent posts) by username or keyword search
Guides
One follower count means nothing on its own. A daily snapshot across a competitor set, compared week over week, is what actually tells you who's pulling ahead.
Trigger a profile pull the moment a lead signs up with an Instagram handle, and filter out low-quality matches before they ever reach your CRM.
Stories vanish in 24 hours and leave no public trace afterward. A pull that runs after the fact returns nothing — the polling schedule is the whole problem.