Trending topics on Toutiao with rank, title, hot value, category, label and URL.
Sample
Here's a sample run of 10 trending topics, showing the exact schema and results you can expect.
| # | Topic ID | Rank | Title | Hot Value | URL | Category | Label | Image URL | Captured At |
|---|---|---|---|---|---|---|---|---|---|
1 | 7702652501526318633 | 1 | 五中全会《决定》全文发布 | 8,315,615 | — | — | 2026-11-01T12:19:45.922Z | ||
2 | 7703029264865772041 | 2 | 一条红色预警信息 9名公职人员被查 | 7,524,280 | — | — | 2026-11-01T12:19:45.922Z | ||
3 | 7702848512018530346 | 3 | 坚持服务党的使命任务 | 6,808,250 | — | — | 2026-11-01T12:19:45.922Z | ||
4 | 7702778990288879658 | 4 | 央视曝光2388元蜜丸成本仅40元 | 6,160,359 | health | — | 2026-11-01T12:19:45.922Z | ||
5 | 7703155218774494746 | 5 | 10月车市冰火两重天 | 5,574,123 | car | depth | 2026-11-01T12:19:45.922Z | ||
6 | 7703167704085040667 | 6 | 一周之内黄金价格经历了什么 | 5,043,675 | finance | depth | 2026-11-01T12:19:45.922Z | ||
7 | 7702296735724486719 | 7 | 中美登月竞速谁能抢占先机 | 4,563,706 | technology | — | 2026-11-01T12:19:45.922Z | ||
8 | 7703164542741646875 | 8 | 美媒:卢拉和米莱的胜利归功于特朗普 | 4,129,412 | international | new | 2026-11-01T12:19:45.922Z | ||
9 | 7703109310181228580 | 9 | 表演艺术家吕齐去世 享年101岁 | 3,736,446 | entertainment | — | 2026-11-01T12:19:45.922Z | ||
10 | 7703163317421870602 | 10 | 2名航天员登上月球难度有多大 | 3,380,877 | technology | depth | 2026-11-01T12:19:45.922Z |
Playground
Advanced parameters are collapsed below.
No input needed. Set an output limit below and run.
curl -X POST "https://api.mindcase.co/v1/data/toutiao/trending/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {}
}'