Download links for TikTok videos, with video ID, author, caption, posted date and duration. Pass the video URLs.
Sample
Here's a sample run of 10 video downloads, showing the exact schema and results you can expect.
| # | Post URL | Video ID | Author | Caption | Posted Date | Duration S | Download URL | Download URL Expires At | File Size Bytes | Resolution | Video Width | Video Height | Is Slideshow | Thumbnail | Audio URL | Sound | Views | Likes | Comments | Shares | Saves | Country | Hashtags | Mentions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7050551461734042926 | can’t be good at everything | 2022-01-07T19:40:36Z | 29.77 | 2,327,756 | 540p | 576 | 1,024 | false | 204,876,728 | 27,701,931 | 196,966 | 69,474 | 482,559 | US | — | — | |||||||
2 | 7582653507375746334 | Beast Games Season 2 Trailer!
100 of the strongest people on earth vs 100 of the smartest competing for over $10,000,000 in prizes in the largest games ever made in entertainment history :D | 2025-12-11T17:28:27Z | 93.76 | 17,408,323 | 720p | 720 | 1,280 | false | 8,718,441 | 319,170 | 29,152 | 33,910 | 21,900 | US | — | — | |||||||
3 | 7120985110991604993 | En Güzel Bağ Sevgidir🥺❤️ | 2022-07-16T14:59:12Z | 30.16 | 6,326,163 | 540p | 576 | 1,024 | false | 206,960,905 | 24,386,455 | 185,648 | 117,368 | 931,554 | TR | — | — | |||||||
4 | 7405998771772984606 | three months ♡ 🫧🧹 ♾️@Wicked Movie | 2024-08-22T16:18:08Z | 169.37 | 17,022,749 | 540p | 576 | 1,024 | false | 19,562,280 | 851,882 | 8,086 | 7,338 | 47,807 | US | — | ||||||||
5 | 7655361636521299231 | — | 2026-06-25T15:53:09Z | 16.63 | 1,040,057 | 720p | 720 | 1,280 | false | 145,852 | 5,893 | 46 | 119 | 155 | US | — | — | |||||||
6 | 7137451371405561093 | esse vídeo é um lembrete, pra você tirar um tempinho pra se cuidar 🧴🛀🏻 #pitbull #cachorros #asmr #asmrpet #banhopet | 2022-08-29T23:56:41Z | 57.47 | 9,800,617 | 540p | 576 | 1,024 | false | 88,129,355 | 12,216,192 | 73,684 | 402,242 | 696,691 | BR | — | ||||||||
7 | 7510682972576746775 | Let me cook I guess 😉 #holyairball | 2025-05-31T18:45:55Z | 10.73 | 312,623 | 540p | 576 | 1,024 | false | 11,795,606 | 1,683,673 | 7,651 | 89,880 | 77,115 | US | — | ||||||||
8 | 7262742676338937121 | Maybe I should change sport
#learfromkhaby #comic #comedy
@David Beckham @InterMiamiCF | 2023-08-02T15:10:55Z | 28.9 | 5,609,759 | 540p | 576 | 1,024 | false | 9,864,658 | 854,423 | 5,856 | 4,002 | 23,806 | US | |||||||||
9 | 7334387564222385450 | Order up! Shaq lives large but @khaby.lame learns that Pepsi mini cans are the perfect size for Shaq #GetWild | 2024-02-11T16:50:01Z | 38.37 | 6,355,993 | 540p | 576 | 1,024 | false | 1,178,814 | 70,253 | 608 | 1,436 | 2,363 | US | |||||||||
10 | 7058382268145913094 | My name is Gordon but they call me….👨🏻🍳🔥🤬 (Thx to @Jen Garner @Drew Barrymore @Alicia Silverstone for the inspiration Gx) | 2022-01-28T22:08:07Z | 27.21 | 3,805,904 | 540p | 576 | 1,024 | false | 17,762,165 | 2,475,321 | 11,010 | 10,835 | 58,396 | US | — |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/tiktok/download/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": []
}
}'Related
TikTok ads from the Ad Library with advertiser, paid-by entity, ad copy and CTA text. Search by keyword or advertiser, or pass ad URLs.
Top-level TikTok comments: text, likes, reply counts, commenter handle and profile, timestamps and mentions. From video URLs or by profile.
The followers or following list of any public TikTok account, each row a full profile with handle, name, followers, likes, video count and bio.
Finds currently live TikTok rooms matching a keyword, or checks whether a specific creator is live right now.
TikTok videos and photo posts by profile, hashtag, keyword, post URL or sound, with engagement metrics, author stats, hashtags, mentions and music.
Find TikTok accounts by keyword: handle, display name, bio, follower and engagement counts, verification, and business/seller info.
Guides
View count alone can't tell you why a video worked. Engagement rate relative to views, and whether the reach was organic, can.
A big follower count and a friendly DM aren't due diligence. Here's how to check whether a creator's recent posts actually perform and whether their followers are real, before a contract goes out.
A follower count tells you a creator is growing. Their comment section tells you whether the audience actually likes what's driving that growth.