TikTok ads from the Ad Library with advertiser, paid-by entity, ad copy and CTA text. Search by keyword or advertiser, or pass ad URLs.
Sample
Here's a sample run of 10 ads, showing the exact schema and results you can expect.
| # | Ad ID | Ad URL | Advertiser Name | Advertiser ID | Paid By | Body | CTA Text | Click URL | Objective | Start Date | End Date | Days Active | Reach | Reach Breakdown | Targeting | Advertiser | Media URL | Videos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1879578146577714 | NIKE Retail B.V. | 6876453864464188162 | INITIATIVE MEDIA B.V. | Neue Winterausrüstung in Nike Factory Stores. | Learn more | Traffic | 2026-10-20T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 12 | ||||||||
2 | 1879578150853938 | NIKE Retail B.V. | 6876453864464188162 | INITIATIVE MEDIA B.V. | Neue Winterausrüstung in Nike Factory Stores. | Learn more | Traffic | 2026-10-20T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 12 | ||||||||
3 | 1879578148398450 | NIKE Retail B.V. | 6876453864464188162 | INITIATIVE MEDIA B.V. | Neue Winterausrüstung in Nike Factory Stores. | Learn more | Traffic | 2026-10-20T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 12 | ||||||||
4 | 1879578148399746 | NIKE Retail B.V. | 6876453864464188162 | INITIATIVE MEDIA B.V. | Neue Winterausrüstung in Nike Factory Stores. | Learn more | Traffic | 2026-10-20T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 12 | ||||||||
5 | 1879578146577730 | NIKE Retail B.V. | 6876453864464188162 | NIKE Retail B.V. | Neue Winterausrüstung in Nike Factory Stores. | Learn more | Traffic | 2026-10-20T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 12 | ||||||||
6 | 1880582977285458 | Zalando SE | 6876456332912755458 | Zalando SE | Shoppe jetzt bei Zalando | Shop now | Sales | 2026-10-31T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 1 | — | — | — | |||||
7 | 1880555974534545 | Zalando SE | 6876456332912755458 | Zalando SE | Shoppe jetzt bei Zalando | Shop now | Sales | 2026-10-31T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 1 | ||||||||
8 | 1880604137422866 | Zalando SE | 6876456332912755458 | Zalando SE | Shoppe jetzt bei Zalando | Shop now | Sales | 2026-10-31T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 1 | ||||||||
9 | 1879921304537122 | Zalando SE | 6876456332912755458 | Zalando SE | Jetzt shoppen | Shop now | Sales | 2026-10-24T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 8 | — | — | ||||||
10 | 1880599891187761 | Zalando SE | 6876456332912755458 | Zalando SE | Jetzt shoppen | Shop now | Sales | 2026-10-31T00:00:00.000Z | 2026-10-31T00:00:00.000Z | 1 | — | — |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/tiktok/ads/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"query": "",
"country": ""
}
}'Related
Top-level TikTok comments: text, likes, reply counts, commenter handle and profile, timestamps and mentions. From video URLs or by profile.
Download links for TikTok videos, with video ID, author, caption, posted date and duration. Pass the video URLs.
The followers or following list of any public TikTok account, each row a full profile with handle, name, followers, likes, video count and bio.
Finds currently live TikTok rooms matching a keyword, or checks whether a specific creator is live right now.
TikTok videos and photo posts by profile, hashtag, keyword, post URL or sound, with engagement metrics, author stats, hashtags, mentions and music.
Find TikTok accounts by keyword: handle, display name, bio, follower and engagement counts, verification, and business/seller info.
Guides
View count alone can't tell you why a video worked. Engagement rate relative to views, and whether the reach was organic, can.
A big follower count and a friendly DM aren't due diligence. Here's how to check whether a creator's recent posts actually perform and whether their followers are real, before a contract goes out.
A follower count tells you a creator is growing. Their comment section tells you whether the audience actually likes what's driving that growth.