Look up Threads profile details such as follower count, bio and verification status for a list of usernames.
Sample
Here's a sample run of 10 profiles, showing the exact schema and results you can expect.
| # | Profile Url | Username | Name | Bio | Followers | Verified | Private | Bio Links | Query |
|---|---|---|---|---|---|---|---|---|---|
1 | nasa | NASA | Making the seemingly impossible, possible. ✨ | 12,791,696 | true | false | — | nasa | |
2 | zuck | Mark Zuckerberg | Mostly superintelligence and MMA takes | 5,766,555 | true | false | — | zuck | |
3 | lemondefr | Le Monde | L’actualité de référence par la rédaction du Monde.
Follow our account in English 🇺🇸🇬🇧 @lemonde_en | 377,693 | true | false | lemondefr | ||
4 | simonwillison | Simon Willison | I build Datasette (open source tool for finding stories in data) and mess around with LLMs trying to figure out genuinely useful applications for them | 1,251 | false | false | simonwillison | ||
5 | mosseri | Adam Mosseri | Father of three boys, married to an amazing woman, head of Instagram and supporter of Threads. | 1,056,910 | true | false | mosseri | ||
6 | instagram | Instagram | Discover what's new on Instagram 🔎✨ | 38,220,812 | false | false | instagram | ||
7 | threads | Threads | ▓ Come see what everyone’s talking about 💬 | 6,987,249 | true | false | — | threads | |
8 | nytimes | The New York Times | We seek the truth and help people understand the world. All election coverage is free in our app. | 4,776,565 | true | false | — | nytimes | |
9 | natgeo | National Geographic | Step into wonder and find your inner explorer with National Geographic 🌎 | 18,433,097 | true | false | natgeo | ||
10 | nike | Nike | Just Do It. | 15,152,679 | true | false | nike |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/threads/profiles/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"usernames": []
}
}'