Spotify track play counts with title, artists, album and IDs. Pass track or album URLs.
Sample
Here's a sample run of 10 tracks, showing the exact schema and results you can expect.
| # | Track URL | Track ID | Title | Artists | Artist IDs | Album Name | Album ID | Plays | Duration S | Release Date | Track Number | Disc Number | Explicit | Label | Thumbnail | Source Query |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6habFhsOp2NvshLv26DqMb | Despacito | VIDA | 5C0YLr4OoRGFDaqdMQmkeH | 2,241,138,551 | 229.36 | 2019-02-01 | 9 | — | false | — | |||||
2 | 6VBhH7CyP56BXjp8VsDFPZ | Kesariya (From "Brahmastra") | Kesariya (From "Brahmastra") | 1HeX4SmCFW4EPHQDvHgrVS | 723,476,176 | 268.164 | 2022-07-17 | 1 | — | false | — | |||||
3 | 0VjIjW4GlUZAMYd2vXMi3b | Blinding Lights | After Hours | 4yP0hdKOZPNshxUOjY0cZj | 5,659,652,654 | 200.04 | 2020-03-20 | 9 | — | false | — | |||||
4 | 0rQtoQXQfwpDW0c7Fw1NeM | !!!!!!! | WHEN WE ALL FALL ASLEEP, WHERE DO WE GO? | 0S0KGZnfBGSIssfF54WSJh | 248,506 | 13.578 | 2019-03-29 | 1 | — | false | — | |||||
5 | 7f9I5WdyXm5q1XqnSYgQZb | Brianstorm | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 326,499,591 | 172.866 | 2007-04-22 | 1 | 1 | false | Domino Recording Co | |||||
6 | 5kxVyCgEUND7E2QKG7JmoF | Teddy Picker | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 336,903,733 | 165 | 2007-04-22 | 2 | 1 | true | Domino Recording Co | |||||
7 | 5RrHzXKmwVd5BCq4UzyJPd | D is for Dangerous | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 113,187,549 | 138.106 | 2007-04-22 | 3 | 1 | false | Domino Recording Co | |||||
8 | 0ftMOhVfFm5Wbs5sZdEtsC | Balaclava | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 112,015,624 | 171.226 | 2007-04-22 | 4 | 1 | false | Domino Recording Co | |||||
9 | 2x8evxqUlF0eRabbW2JBJd | Fluorescent Adolescent | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 1,250,020,230 | 183.893 | 2007-04-22 | 5 | 1 | false | Domino Recording Co | |||||
10 | 71ytDkCnYc11VRiRCrhDHX | Only Ones Who Know | Favourite Worst Nightmare | 1XkGORuUX2QGOEIL4EbJKm | 187,238,815 | 184.76 | 2007-04-22 | 6 | 1 | false | Domino Recording Co |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/spotify/plays/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": []
}
}'