Realtor.com property listings with status, property type and price. Search by location or property type.
Sample
Here's a sample run of 10 listings, showing the exact schema and results you can expect.
| # | Listing URL | Property ID | Listing ID | Status | Property Type | Property Sub Type | Price | Price Reduced Amount | Beds | Baths | Baths Consolidated | Sqft | Lot Sqft | Garage | Year Built | List Date | Last Sold Date | Last Sold Price | Location | Latitude | Longitude | Flags | Branding | Photo Count | Photos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9979390958 | 2998047898 | for_sale | single_family | — | 1,109,600 | — | 4 | 5 | 4.5 | 3,032 | — | 3 | 2,026 | 2026-10-25T03:01:13.000000Z | — | — | 30.161 | -97.982 | 59 | |||||
2 | 9974678612 | 3000087894 | for_sale | condos | condo | 629,900 | 5,000 | 4 | 4 | 3.5 | 2,769 | 2,614 | 2 | 2,017 | 2026-08-26T16:26:39.000000Z | — | — | 30.477 | -97.783 | 32 | |||||
3 | 9972690264 | 2997954865 | for_sale | condos | condo | 246,990 | 500 | 2 | 2 | 2 | 1,090 | — | 1 | 2,009 | 2026-07-01T17:00:51.000000Z | — | — | 30.496 | -97.777 | 27 | |||||
4 | 9960858259 | 2994450622 | for_sale | single_family | — | 899,900 | 15,100 | 5 | 5 | 4.5 | 3,649 | 11,500 | 3 | 2,023 | 2026-04-23T22:41:44.000000Z | 2024-05-02 | — | 30.158 | -97.974 | 39 | |||||
5 | 8781565550 | 2999451030 | for_sale | single_family | — | 874,000 | 5,000 | 4 | 4 | 3.5 | 4,161 | 15,947 | 3 | 2,006 | 2026-08-08T18:20:54.000000Z | 2015-08-28 | — | 30.168 | -98.003 | 39 | |||||
6 | 9668288988 | 2999499191 | for_sale | land | — | 19,500,000 | 3,000,000 | — | — | — | — | 376,358 | — | — | 2026-08-10T19:02:55.000000Z | — | — | 34.105 | -118.433 | 22 | |||||
7 | 9797749249 | 3001346987 | for_sale | single_family | — | 57,000,000 | — | 9 | 15 | 15 | 24,592 | 828,411 | 4 | 2,012 | 2026-09-29T20:04:04.000000Z | — | — | 34.114 | -118.407 | 35 | |||||
8 | 9247276570 | 3001914021 | for_sale | land | — | 1,995,000 | — | — | — | — | — | 23,531 | — | — | 2026-10-16T16:34:06.000000Z | — | — | 34.091 | -118.424 | 3 | |||||
9 | 2166770436 | 3001129462 | for_sale | condos | condo | 1,295,000 | — | 2 | 2 | 2 | 1,568 | 15,403 | — | 1,964 | 2026-09-25T20:32:48.000000Z | 2012-03-26 | 567,000 | 34.076 | -118.392 | 19 | |||||
10 | 2166363689 | 2993201925 | for_sale | single_family | — | 11,799,000 | — | 4 | 5 | 4.5 | 6,853 | 16,217 | 3 | 1,999 | 2026-04-02T16:47:34.000000Z | 1996-03-07 | 350,000 | 34.127 | -118.401 | 53 |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/realtor/listings/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"location": "",
"listingType": "",
"propertyTypes": []
}
}'