Extract Myntra product reviews (rating, text, reviewer, size bought, helpful votes, photos and videos) and the product's rating breakdown from product URLs or style ids
Sample
Here's a sample of ten reviews for a single product (a CAHOOT men's polo T-shirt), showing the exact schema and results you can expect, including the size bought, review photos and the product's star breakdown.
| # | Review Text | Rating | Posted | Reviewer | Helpful Votes | Unhelpful Votes | Variant | Variant ID | Images | Videos | Review ID | Product ID | Product Title | Brand | Product URL | Product Rating | Product Ratings (Total) | Product Reviews (Total) | Five Star % | Four Star % | Three Star % | Two Star % | One Star % | Scraped At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ✨ “This polo shirt feels premium yet practical. The textured knit fabric gives it a rugged charm while staying breathable and comfortable for everyday wear. The mustard collar with stripe detailing adds a stylish edge, making it stand out from regular polos. The fit is true to size—neither too tight nor too loose—and the stitching feels durable. I love that it’s crafted in India, designed for everyday jobs yet polished enough for casual outings. A versatile piece that balances comfort, quality, and understated style.” ✨ --- 🌿 Fabric Quality ✨ “The fabric is impressive—soft to the touch yet sturdy enough to hold its shape. The fine knit texture adds depth and character, making it look refined while still being practical for | 4 | 2026-05-28 | Priyanka | 1 | 1 | 32193183 | — | ed53b57e-eab1-4cca-a845-66352b283aff | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | |||
2 | I recently picked up this collared t-shirt and it has instantly become a staple in my wardrobe. The fabric is a soft, breathable cotton blend that feels great against the skin — not too thick or thin, making it ideal for year-round wear. The collar stays nicely structured even after multiple washes, and the buttons are secure without looking cheap. The fit is spot-on: relaxed but not baggy, with just the right amount of stretch for comfort and movement. I love that it looks polished enough to wear with chinos for a casual office day or jeans for weekends. No shrinking, pilling, or fading after several washes, which says a lot about the quality. For the price, this t-shirt punches way above its weight — it feels and looks like something from a much more expensive brand. I’ve already ordered it in two more colors! Highly recommend if you’re looking for a versatile, comfortable collared tee that you’ll actually reach for again and again. Great value and solid everyday essential. 👕 | 4 | 2026-06-17 | vikky | 2 | 4 | 32193183 | — | — | 9be0a845-d866-4d74-be64-17faf70a7b0a | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | ||
3 | This cotton shirt is absolutely amazing! The fabric quality is 100% pure cotton, making it soft, lightweight, and highly breathable — perfect for all-day comfort. It keeps you cool even in hot weather and feels very gentle on the skin. The fit is excellent and gives a smart, stylish look without compromising comfort. The stitching and finishing are flawless, adding a premium touch. The color is vibrant and doesn’t fade even after several washes, which makes it long-lasting. Whether you’re wearing it for casual outings or formal events, this shirt works perfectly for both. If you’re looking for a comfortable, durable, and elegant cotton shirt, this one is definitely worth buying! | 5 | 2025-08-23 | VV J | 30 | 6 | 32193132 | — | 37975f7e-de81-4cef-ba4b-7400b0c92031 | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | |||
4 | After wearing the Campus Sutra black polo for a few weeks, I’ve found it to be a surprisingly solid choice for the price point, especially if you prefer a modern, slim silhouette over a traditional boxy fit. The first thing that stands out is the polycotton blend fabric; it’s much lighter and smoother than a heavy pique cotton, which makes it incredibly breathable for long days but does give it a slightly thinner feel. I’ve noticed the color retention is impressive for a black shirt, as it hasn’t developed that dusty gray look after several cycles through the wash. The collar holds its shape well enough, though a quick hit with an iron helps keep the tips from curling. It’s definitely a "fitted" shirt, hugging the chest and arms in a way that looks sharp without feeling like it’s squeezing you. | 5 | 2026-05-03 | Pranshul | 0 | 1 | 32193183 | — | 4bab15b8-3bf6-420e-be28-d8afed03b7d3 | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | |||
5 | The coffee brown colour comes across richer in person than in the photos, and the ribbed texture immediately gives it a slightly premium feel. Not bad at all for under three hundred rupees. Fabric and Comfort The fabric is a soft knit blend that feels comfortable against the skin and doesn’t trap heat. I wore it through a few hours outdoors and it stayed breathable throughout. For an everyday casual tee, that’s exactly what you want. It doesn’t feel stiff or scratchy, and there’s a good amount of stretch so it doesn’t restrict movement. Fit and Build The regular fit sits well on the shoulders and chest without being boxy or clingy. I ordered my usual size and it matched the size chart accurately. The polo collar holds its shape nicely, which is sometimes a problem with budget polos, and the short sleeves are well-hemmed. The | 5 | 2026-04-28 | Ramanjaneyulu Merugu | 0 | 2 | 32193132 | — | — | 1c73b874-b2e7-4f58-a26d-c5d704fbcfaf | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | ||
6 | “I recently purchased this T-shirt and I’m extremely satisfied with the quality and comfort it offers. The fabric feels very soft, breathable, and skin-friendly, making it perfect for everyday wear. Even after wearing it for long hours, it remains comfortable and doesn’t feel heavy or irritating on the skin. The material quality is impressive and feels durable enough for regular use. The fit is another thing I really liked. It fits perfectly and gives a clean, stylish look without being too tight or too loose. The color and design look exactly like the pictures, and the stitching and finishing are done very neatly, which adds to the premium feel of the T-shirt. It pairs easily with jeans, joggers, or shorts, making it a versatile addition to the wardrobe. | 5 | 2026-05-19 | Pubali Kalita | 0 | 0 | 32193132 | — | — | 5e90e433-d40e-4bf0-99a4-3d028d8f2a6b | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | ||
7 | I bought the Campus Surta T-shirt and it’s genuinely impressive. The slim fit gives a sharp, well-structured look without feeling tight. It’s extremely comfortable — soft, lightweight, and highly breathable, even during long hours at college, outings, or dates. The color is exactly as shown online, with no dullness, and it looks premium in person. There are no issues with printing or finishing, and it doesn’t shrink, fade, or lose shape after washing. The best part is its versatility — it pairs easily with jeans, trousers, lowers, or track pants. Definitely worth the money, and I’d buy it again. | 5 | 2026-02-12 | Mohit Kumar | 2 | 0 | 32193183 | — | 95f792e5-f131-4024-b234-ccf5b647b84b | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | |||
8 | I received the Campus Sutra Men Self Design Polo shirt and my overall experience has been satisfactory. The design is stylish and exactly as pictured, which I appreciate. The self-design pattern gives it a nice, subtle texture that looks great for both casual and semi-casual outings. The shirt is comfortable to wear, though I found the fabric a little thinner than expected, which might affect its durability in the long run. The fit is decent, mostly true to size, although it felt slightly snug across the chest (you might consider sizing up if you prefer a looser fit). The value for money is reasonable, and it's a good addition to the wardrobe. I’m happy with the purchase, but I hope the brand can slightly improve the fabric quality for a perfect rating! | 4 | 2025-09-26 | Shibsankar Jana | 0 | 1 | 32193132 | — | — | 31f59d9e-af20-424f-afa0-bf4afeb108dc | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | ||
9 | I recently purchased a couple of collar T-shirts from Myntra and I’m really happy with the quality. The fabric feels soft yet durable, making it perfect for both casual and semi-formal wear. The fit is just right—not too tight and not too loose—and it keeps its shape even after multiple washes. The collar adds a smart touch, making it versatile enough to wear to outings, office Fridays, or even casual dinners. Colors are vibrant and true to what’s shown in the pictures. Overall, a great value for money and a must-have wardrobe essential. | 4 | 2025-09-24 | suraj | 1 | 2 | 32193132 | fc4d7365-1bb1-45ac-9c0a-1da58a6c4d23 | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 | ||||
10 | The Campus Sutra Solid Polo Collar T-shirt is a perfect blend of elegance and comfort. The cotton fabric feels soft and breathable, making it ideal for all day wear. The classic polo design with contrast collar detailing adds a touch of sophistication, whether you’re at work, on a casual outing, or enjoying a coffee date. The fit is spot on not too tight, not too loose and it holds its shape even after multiple washes. At this price and discount, it’s an absolute steal for anyone looking to upgrade their wardrobe. | 5 | 2025-08-18 | Shaker Shaikh | 18 | 4 | 32193183 | 0802fdbb-4997-4f3b-a959-338d9c2b1621 | 32193190 | CAHOOT Men Self Design Polo Collar Cotton T-shirt | CAHOOT | 4.37 | 34,528 | 5,569 | 66 | 20 | 6 | 3 | 6 | 2026-11-18T10:23:48.432577+00:00 |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/myntra/reviews/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"urls": []
}
}'