Ask a decision model one typed question about each item you send (a yes/no, a pick from your options, or a position on your scale) and get the decision with its score, confidence and probabilities, the exact model version, its maker, token counts and the exact cost of each call. You pay exactly what each call costs at the model's own token rates.
Sample
Here's a sample run of 10 decisions, showing the exact schema and results you can expect.
| # | ID | Item | Question | Answer Type | Decision | Score | Confidence | Probabilities | Model | Provider | Input Tokens | Output Tokens | Total Tokens | Cost (USD) | Created At |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gen-dec-1794256124-vaMBNIEV45eGK6xizsIS | The battery died after two days and support never answered my emails. | Is this review negative? | yes_no | yes | 0.98 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 284 | 20 | 304 | 0 | 2026-11-09T20:28:44Z | |
2 | gen-dec-1794256123-pp75ImGSqDMMq0Ju4ssN | Arrived early, works perfectly, and setup took five minutes. | Is this review negative? | yes_no | no | 0.02 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 284 | 20 | 304 | 0 | 2026-11-09T20:28:44Z | |
3 | gen-dec-1794256124-dc8DKR1Gq9luSWifkuWD | Decent sound for the price, but the left earbud keeps disconnecting. | Is this review negative? | yes_no | yes | 0.6 | 0.6 | typesafe/jev-1.14-20261014 | TypeSafe | 289 | 20 | 309 | 0 | 2026-11-09T20:28:44Z | |
4 | gen-dec-1794256123-c70wRqCU1uzkDyfTbREP | Absolutely love it. Best purchase I have made this year. | Is this review negative? | yes_no | no | 0.01 | 0.99 | typesafe/jev-1.14-20261014 | TypeSafe | 283 | 20 | 303 | 0 | 2026-11-09T20:28:44Z | |
5 | gen-dec-1794256123-YsMJ22vAVYWg3Yo9d7Zn | The package was damaged and half the parts were missing. | Is this review negative? | yes_no | yes | 0.98 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 282 | 20 | 302 | 0 | 2026-11-09T20:28:44Z | |
6 | gen-dec-1794256123-KSLIKTtb8UTyPuekYw6M | It does what it says. Nothing special, nothing wrong. | Is this review negative? | yes_no | no | 0.18 | 0.82 | typesafe/jev-1.14-20261014 | TypeSafe | 283 | 20 | 303 | 0 | 2026-11-09T20:28:44Z | |
7 | gen-dec-1794256123-wt1E5aPnQKHwx0N5cQt1 | Customer service replaced my broken unit within a day. Impressed. | Is this review negative? | yes_no | no | 0.02 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 284 | 20 | 304 | 0 | 2026-11-09T20:28:44Z | |
8 | gen-dec-1794256123-BxsRC3kLT06UOMTQfMsT | Stopped charging after a week. Asked for a refund twice, no reply. | Is this review negative? | yes_no | yes | 0.98 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 286 | 20 | 306 | 0 | 2026-11-09T20:28:44Z | |
9 | gen-dec-1794256124-aoIOeQTmah2k0JOTTECh | Great fabric and the size chart was accurate. | Is this review negative? | yes_no | no | 0.02 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 280 | 20 | 300 | 0 | 2026-11-09T20:28:44Z | |
10 | gen-dec-1794256124-30XytQm1xpAUGs29KTSG | Overpriced for what you get, and the color looks nothing like the photos. | Is this review negative? | yes_no | yes | 0.98 | 0.98 | typesafe/jev-1.14-20261014 | TypeSafe | 289 | 20 | 309 | 0 | 2026-11-09T20:28:44Z |
Playground
Advanced parameters are collapsed below.
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/llm/decisions/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"items": [],
"question": "",
"answerType": "",
"options": [],
"model": ""
}
}'Related
How AI assistants answer your prompts and whether they mention your brand or competitors, with assistant, model, country and the full answer. Pass prompts, brand aliases, competitors and assistants.
Run prompts through the LLM of your choice and get each answer with the exact model version, its maker, the finish reason, token counts and the exact cost of the call. You pay exactly what each call costs at the model's own token rates.