Linktree profiles with username, display name, bio, profile picture and verified flag. Pass the profiles to look up.
Sample
Here's a sample run of 10 profiles, showing the exact schema and results you can expect.
| # | Profile URL | Linktree ID | Username | Display Name | Bio | Profile Picture | Verified | Account Created | Links | Social Links |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 75599522 | esportsworldcup | @ewc | Esports World Cup. A new chapter in esports history 🏆 | true | 2024-04-10 | ||||
2 | 2339372 | garyvee | Gary Vaynerchuk | — | true | 2019-05-15 | ||||
3 | 8900221 | tonyhawk | @tonyhawk | — | true | 2020-09-22 | — | |||
4 | 7934779 | Billieeilish | Billie Eilish | — | true | 2020-08-11 | ||||
5 | 2323354 | spotify | @spotify | — | — | true | 2019-05-13 | — | ||
6 | 2027766 | redbull | #GivesYouWiiings | — | true | 2019-03-25 | ||||
7 | 18563289 | linktree | Linktree | — | true | 2021-08-25 | — | |||
8 | 4274511 | selenagomez | @selenagomez | “In The Dark” & “I Said I Love You First...And You Said It Back” Out Now | true | 2020-01-24 | ||||
9 | 135151402 | lemonde | @lemonde | — | true | 2026-06-12 | — | |||
10 | 50059956 | thenewyorktimes | @thenewyorktimes | — | true | 2022-06-13 | — | — |
Playground
Fill in the fields below or .
curl -X POST "https://api.mindcase.co/v1/data/linktree/profiles/run?wait=true" \
-H "Authorization: Bearer mk_live_YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"params": {
"profiles": []
}
}'